Router Module Crossref
From NesevoWiki
Jump to navigationJump to searchFeature | 1721/51 | 1751-V | 1760 | 1760-V | 1841 | 261xXM | 262xXM | 265xXM | 2691 | 2801 | 2811 | 2821 | 2851 | 3620 | 3640 | 366x | 3725 | 3745 | 3825 | 3845 |
WIC Slots | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
HWIC Slots | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
HWIC-D Slots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
VIC Slots | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VWIC Slots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NM Slots | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 4 | 0 | 0 |
NME Slots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
NME-X Slots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
NMD Slots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
NME-XD Slots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
EVM Slots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USB Ports | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
10/100 Ports | 1 | 1 | 1 | 1 | 2 | 1,2 | 1,2 | 1,2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1,2 | 2 | 2 | 0 | 0 |
10/100/1000 Ports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
SFP Ports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
AIM Slots | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 |
WAN Interface Cards (WICs):
Feature | 1721/51 | 1751-V | 1760 | 1760-V | 1841 | 261xXM | 262xXM | 265xXM | 2691 | 2801 | 2811 | 2821 | 2851 | 3620 | 3640 | 366x | 3725 | 3745 | 3825 | 3845 |
WIC-1T | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WIC-2T | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1 Yes | 1 Yes | 1 Yes | Yes | Yes | Yes | Yes |
WIC-2A/S | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1 Yes | 1 Yes | 1 Yes | Yes | Yes | Yes | Yes |
WIC-1B-S/T | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
WIC-1B-S/T-V3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
WIC-1B-U | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
WIC-1B-U-V2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WIC-1DSU-56K4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WIC-1DSU-T1 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
WIC-1DSU-T1-V2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes |
WIC-1ENET | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
WIC-1ADSL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1 Yes | 1 Yes | 1 Yes | Yes | Yes | Yes | Yes |
WIC-1ADSL-DG/ I-DG | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes |
WIC-1SHDSL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1 Yes | 1 Yes | 1 Yes | Yes | Yes | Yes | Yes |
WIC-1SHDSL-V2 | Yes | Yes | Yes | Yes | 2 Yes | Yes | Yes | Yes | Yes | 2 Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes |
WIC-1AM & 2AM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WIC-4ESW | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
EVM-HD-8FXS/DID
Feature | 1721/51 | 1751-V | 1760 | 1760-V | 1841 | 261xXM | 262xXM | 265xXM | 2691 | 2801 | 2811 | 2821 | 2851 | 3620 | 3640 | 366x | 3725 | 3745 | 3825 | 3845 |
No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | Yes | Yes |
Notes:
1 Supported only in FE (not E) combo modules.
2 First half of 2005.