Midrange/ Access Routers
From NesevoWiki
Jump to navigationJump to searchSystem Memory | Packet Memory | Main Flash | Boot Flash | ||||||||||
Router | Slots | Std | Max | Slots | Std | Max | Fixed | Slots | Std | Max | Min | Max | E? |
262x | 2 | 32 | 64 | 0 | 0 | 0 | 0 | 1 | 8 | 32 | 0 | 0 | N |
265x | 2 | 32 | 128 | 0 | 0 | 0 | 0 | 1 | 8 | 32 | 0 | 0 | N |
261xXM |
2 | 128 | 256 | 0 | 0 | 0 | 16 | 1 | 32 | 48 | 0 | 0 | N |
265xXM | 2 | 256 | 256 | 0 | 0 | 0 | 16 | 1 | 32 | 48 | 0 | 0 | N |
2691 | 2 | 256 | 256 | 0 | 0 | 0 | 0 | 1 | 32 | 128 | 0 | 0 | Y |
2801 | 1 | 128 | 384 | 0 | 0 | 0 (External CF only) | 1 (External CF only) | 64 | 128 | 4 | 4 | 4 | Y |
2811 | 2 | 256 | 768 | 0 | 0 | 0 (External CF only) | 1 (External CF only) | 64 | 256 | 2 | 2 | 2 | Y |
2821 |
2 | 256 | 1024 | 0 | 0 | 0 (External CF only) | 1 (External CF only) | 64 | 256 | 2 | 2 | 2 | Y |
3620 | 4 | 32 | 64 | 0 | 0 | 0 | 0 | 2 | 16 | 32 | 0 | 0 | Y |
3640/3640A | 4 | 32 | 128 | 0 | 0 | 0 | 0 | 2 | 16 | 64 | 0 | 0 | Y |
3660 (Ent) | 2 | 32 | 256 | 0 | 0 | 0 | 0 | 2 | 16 | 64 | 0 | 0 | Y |
3660 (Telco) | 2 | 32 | 256 | 0 | 0 | 0 | 0 | 2 | 16 | 128 | 0 | 0 | N |
3631 | 2 | 64 | 256 | 0 | 0 | 0 | 0 | 1 | 32 | 128 | 0 | 0 | Y |
3725 | 2 | 256 | 256 | 0 | 0 | 0 | 0 | 1 | 32 | 128 | 0 | 0 | Y |
3745 | 2 | 256 | 512 | 0 | 0 | 0 | 1 | 32 | 128 | 0 | 0 | Y | |
3825/3845 |
2 | 256 | 1024 | 0 | 0 | 0 | 0 (External CF) | 0 (External CF) | 64 | 256 | 0 | 0 | Y |
mc3810 | 1 | 32 | 64 | 0 | 0 | 0 | 0 | 2 | 4 | 16 | 0 | 0 | N |
mc3810-V3 | 1 | 64 | 64 | 0 | 0 | 0 | 0 | 1 | 16 | 32 | 0 | 0 | N |
4000M | 1 | 8 | 32 | 1 | 4 | 16 | 0 | 2 | 4 | 16 | 0 | 0 | N |
4500M | 2 | 16 | 32 | 1 | 4 | 16 | 0 | 2 | 4 | 16 | 4 | 16 | N |
4700M | 2 | 16 | 64 | 1 | 4 | 16 | 0 | 2 | 4 | 16 | 8 | 8 | N |
AS5200 | 1 | 8 | 16 | 1 | 4 | 16 | 0 | 2 | 16 | 16 | 0 | 0 | N |
AS5300 | 2 | 64 | 128 | 1 | 8 | 16 | 0 | 2 | 16 | 32 | 8 | 8 | N |
AS5350 | 2 | 128 | 512 | 1 | 64 | 128 | 0 | 2 | 32 | 64 | 8 | 16 | N |
AS5400(-HPX) | 2 | 256 | 512 | 1 | 64 | 128 | 0 | 2 | 32 | 64 | 8 | 16 | N |