Router Performance Matrix
Process Switching | Fast/CEF Switching | ||||
Platform | PPS | Mbps | PPS | Mbps | |
806 | 7000 | 3.58 | |||
830 | 8500 | 4.35 | |||
850 | 10000 | 5.12 | |||
870 | 25000 | 12.80 | |||
14xx | 600 | 0,3072 | 4000 | 2.5 | |
160x(-R) | 600 | 0,3072 | 4000 | 2.5 | |
1701 | 1700 | 0,8704 | 12000 | 6.14 | |
1710 | 1300 | 0,6656 | 7000 | 3.58 | |
1711/1712 | 1700 | 0,8704 | 13500 | 6.91 | |
1720 | 1400 | 0,7168 | 8500 | 4.35 | |
1721 | 1700 | 0,8704 | 12000 | 6.14 | |
1750 | 1400 | 0,7168 | 8500 | 4.35 | |
1751 | 1500 | 0,768 | 12000 | 6.14 | |
1760 | 1700 | 0,8704 | 16000 | 8.19 | |
1801-1812 | 70000 | 35.84 | |||
1841 | 75000 | 38.40 | |||
2500 | 800 | 0,4096 | 4400 | 2.25 | |
261X (2610, 2611, 2612) | 1500 | 0,768 | 15000 | 7.68 | |
262X (2621) | 1500 | 0,768 | 25000 | 12.80 | |
265X | 2000 | 1,024 | 37000 | 18.94 | |
261X(XM)(2611XM) | 1-500 | 0,768 | 20000 | 12.80 | |
262X(XM)(2620XM, 2621XM) | 1500 | 0,768 | 30000 | 15.36 | |
265X(XM) | 2000 | 1,024 | 40000 | 20.48 | |
2691 | 7400 | 3,7888 | 70000 | 35.84 | |
2801 | 3000 | 1,536 | 90000 | 46.08 | |
2811 | 3000 | 5,888 | 120000 | 61.44 | |
2821 | 11500 | 5888 | 170000 | 87.04 | |
2851 | 15000 | 7,68 | 220000 | 112.64 | |
3620 | 2000 | 1,024 | 20.000 - 40.000 | 10-20 | |
3640/3640A | 4000 | 2,048 | 50.000 - 70.000 | 25,6-36 | |
3660 | 12000 | 6,144 | 100-120.000 | 51,2 - 61,4 | |
3631 | 4000 | 2,048 | 50-70.000 | 25.06.1936 | |
3725 | 100-120.000 | 51,2 - 61,4 | |||
3745 | 225-250.000 | 115,2 - 128 | |||
MC3810 | 2000 | 1,024 | 8000 | 4,1 | |
MC3810-V3 | 3000 | 1,536 | 15000 | 7,68 | |
3825 | 25000 | 12,8 | 350000 | 179,2 | |
3845 | 35000 | 17,92 | 500000 | 256 | |
IAD2400 | 3000 | 1,536 | 15000 | 7,68 | |
4000 | 1800 | 0,9216 | 14000 | 7,17 | |
4500 | 3500 | 1792 | 45000 | 23,04 | |
4700 | 4600 | 2,3552 | 75000 | 38,4 | |
7120 | 13000 | 6,656 | 175000 | 89,6 | |
7140 | 20000 | 10,24 | 300000 | 153,6 | |
7200-NPE100 | 7000 | 3,584 | 100000 | 51,2 | |
7200-NPE150 | 10000 | 5,12 | 150000 | 76,8 | |
7200-NPE175 | 9000 | 4,608 | 177848 | 91,06 | |
7200-NPE200 | 13000 | 6,656 | 200000 | 102,4 | |
7200-NPE225 | 13000 | 6656 | 233170 | 119,38 | |
7200-NPE300 | 20000 | 10,24 | 353000 | 180,74 | |
7200-NPE400 | 20000 | 10,24 | 420000 | 215.04 | |
7200-NPE-G1 | 79000 | 40,448 | 1018000 | 521.22 | |
7200-NPE-G2 | 2000000 | 1.024.00 | No | ||
7200-NSE-1 | 20 | 01.10.2024 | 300.000 (Also has PXF) | 153.6 | |
7304-NSE-100 | 3.500.000 (Also has PXF) | 1792 | |||
7304-NPE-G100 | 1099000 | 562,69 | |||
7301 | 79000 | 40,448 | 1018000 | 521,22 | |
7401 | 20000 | 10,24 | 300.000 (Also has PXF) | 153.6 | |
7000-RP | 2500 | 1,28 | 30000 | 15,36 | |
7500-RSP2 | 5000 | 2,56 | 220000 | 112,64 | |
7500-RSP4/4+ | 8000 | 4,096 | 345000 | 176,64 | |
7500-RSP8 | 22000 | 11,264 | 470000 | 240,64 | |
7500-RSP16 | 29000 | 14,848 | 530000 | 271,36 | |
7500-VIP2/40 | Punts to RSP | Punts to RSP | 60.000-95.000 | 30,7 - 48,6 | |
7500-VIP2/50 | Punts to RSP | Punts to RSP | 90.000-140.000 | 46,1 - 71,7 | |
7500-VIP4/50 | Punts to RSP | Punts to RSP | 90.000-140.000 | 46,1 - 71,7 | |
7500-VIP4/80 | Punts to RSP | Punts to RSP | 140.000-210.000 | 71,7 - 107,5 | |
7500-VIP6/80 | Punts to RSP | Punts to RSP | 140.000-219.000 | 71,7 - 112,1 | |
7600-MSFC2 | 20000 (500.000 for softwareswitched CEF) | 10.24 (256.00) | 30.000.000 for central forwarding of non-DFC traffic - 15.000.000 for central forwarding of non-DFC traffic with classic line cards | 15.360,00 or 7.680,00 | |
7600-MSFC2A (Sup32) | 15000000 | 7680 | |||
7600-MSFC3 (Sup720) | 20.000 (500.000 for softwareswitched CEF) | 10.24 (256.000) | 30.000.000 for central forwarding of non-DFC traffic - 15.000.000 for central forwarding of non-DFC traffic with classic line cards | 15.360,00 or 7.680,00 | |
7600-CEF256 | 15.000.000 per slot | 7680 | |||
7600-dCEF256 (6816) | 24.000.000 per slot | 12288 | |||
7600-dCEF720 | 48.000.000 (sustained) per slot | 24576 | |||
10000-PRE1 | 2.800.000 (Also has 2xPXF) | 1433,6 | |||
10000-PRE2 | 6.200.000 (Also has 4xPXF) | 3174,4 | |||
10000-PRE3 | 9.500.000 (Also has 4xPXF) | 4864 | |||
10720 | 50000 | 25,6 | 2.000.000 (Also has 2xPXF) | 1024 | |
12000 (Engine 0) | 400000 | 622 | |||
12000 (Engine 1) | 700000 | 2500 | |||
12000 (Engine 2) | 4000000 | 2500 | |||
12000 (Engine 3) | 4000000 | 2500 | |||
12000 (Engine 4/4+) | 25000000 | 10000 | |||
12000 (Engine 5) | 16000000 | 10000 | |||
12000 (Engine 6) | 50000000 | 20000 | |||
CRS-1 LC | 80000000 | 40960 |
Note:
"Punts to RSP" means that when a VIP cannot process the packets in a distributed manner (for instance, when
doing MLPPP across different PA's instead of keeping the bundles on the same PA), it must push that forwarding
decision and packet flow to the RSP. In these cases, use the RSP switching numbers.
The 7600 only slows centralized forwarding when a classic line card is installed, and then only for flows that must
be centrally forwarded. For instance, a system with a Sup720 with two 6748 DFC3A equipped cards has a legacy
gigabit switching module installed - the 6148-GE-TX, for instance. Flows going to or originating from that card
operate at 15Mpps, but flows going between the 6748's operate at full 48Mpps per slot. Therefore, distributed
forwarding is unaffected by the insertion of a legacy card.