Difference between revisions of "Connector matrix for cisco transceivers (GBICs and SFPs)"
From NesevoWiki
Jump to navigationJump to search (New page: {| border = "1" || || || || || || || || |- || |align="center"|nesevo.com |align="center"| |align="center"| |align="center"| |align="center"| |align="center"| || |- || |alig...) |
|||
Line 1: | Line 1: | ||
{| border = "1" | {| border = "1" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|align="center"|'''SC connector''' | |align="center"|'''SC connector''' | ||
|align="center"|'''LC connector''' | |align="center"|'''LC connector''' | ||
Line 72: | Line 8: | ||
|| | || | ||
|- | |- | ||
− | |||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
Line 81: | Line 16: | ||
|| | || | ||
|- | |- | ||
− | |||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
Line 90: | Line 24: | ||
|| | || | ||
|- | |- | ||
− | |||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
Line 99: | Line 32: | ||
|| | || | ||
|- | |- | ||
− | |||
|| | || | ||
|| | || | ||
Line 108: | Line 40: | ||
|| | || | ||
|- | |- | ||
− | |||
|| | || | ||
|| | || | ||
Line 117: | Line 48: | ||
|| | || | ||
|- | |- | ||
− | |||
|| | || | ||
|| | || | ||
Line 126: | Line 56: | ||
|| | || | ||
|- | |- | ||
− | |||
|align="center"|'''GBIC:''' | |align="center"|'''GBIC:''' | ||
|align="center"| | |align="center"| | ||
Line 135: | Line 64: | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |||
|align="center"|'''Cisco Partnumber''' | |align="center"|'''Cisco Partnumber''' | ||
|align="center"|'''Connector''' | |align="center"|'''Connector''' | ||
Line 144: | Line 72: | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |||
|align="center"|WS-G5483 | |align="center"|WS-G5483 | ||
|align="center"|RJ-45 | |align="center"|RJ-45 | ||
Line 153: | Line 80: | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |||
|align="center"|WS-G5484 | |align="center"|WS-G5484 | ||
|align="center"|SC/PC - Multimode | |align="center"|SC/PC - Multimode | ||
Line 162: | Line 88: | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |||
|align="center"|WS-G5486 | |align="center"|WS-G5486 | ||
|align="center"|SC/PC - Singlemode | |align="center"|SC/PC - Singlemode | ||
Line 171: | Line 96: | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |||
|align="center"|WS-G5487 | |align="center"|WS-G5487 | ||
|align="center"|SC/PC - Singlemode | |align="center"|SC/PC - Singlemode | ||
Line 180: | Line 104: | ||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |||
|| | || | ||
|| | || | ||
Line 189: | Line 112: | ||
|| | || | ||
|- | |- | ||
− | |||
|| | || | ||
|| | || | ||
Line 198: | Line 120: | ||
|| | || | ||
|- | |- | ||
− | |||
|| | || | ||
|| | || | ||
Line 207: | Line 128: | ||
|| | || | ||
|- | |- | ||
− | |||
||'''Fiber optical cable matrix by transceiver:''' | ||'''Fiber optical cable matrix by transceiver:''' | ||
|| | || | ||
Line 216: | Line 136: | ||
|| | || | ||
|- | |- | ||
− | |||
|| | || | ||
|| | || | ||
Line 225: | Line 144: | ||
|| | || | ||
|- | |- | ||
− | |||
|| | || | ||
|align="center""style=background-color:#000000;"|'''WS-G5484''' | |align="center""style=background-color:#000000;"|'''WS-G5484''' | ||
Line 234: | Line 152: | ||
|align="center""style=background-color:#008000;"|'''GLC-ZX-SM''' | |align="center""style=background-color:#008000;"|'''GLC-ZX-SM''' | ||
|- | |- | ||
− | |||
|"style=background-color:#000000;"|'''WS-G5484''' | |"style=background-color:#000000;"|'''WS-G5484''' | ||
|align="center""style=background-color:#000000;"|SC/PC-SC/PC-MM | |align="center""style=background-color:#000000;"|SC/PC-SC/PC-MM | ||
Line 243: | Line 160: | ||
|align="center"|X | |align="center"|X | ||
|- | |- | ||
− | |||
|"style=background-color:#CC6600;"|'''WS-G5486''' | |"style=background-color:#CC6600;"|'''WS-G5486''' | ||
|align="center"|X | |align="center"|X | ||
Line 252: | Line 168: | ||
|align="center"|X | |align="center"|X | ||
|- | |- | ||
− | |||
|"style=background-color:#008000;"|'''WS-G5487''' | |"style=background-color:#008000;"|'''WS-G5487''' | ||
|align="center"|X | |align="center"|X | ||
Line 261: | Line 176: | ||
|align="center""style=background-color:#008000;"|SC/PC-LC/PC-SM | |align="center""style=background-color:#008000;"|SC/PC-LC/PC-SM | ||
|- | |- | ||
− | |||
|"style=background-color:#000000;"|'''GLC-SX-MM''' | |"style=background-color:#000000;"|'''GLC-SX-MM''' | ||
|align="center""style=background-color:#000000;"|SC/PC-LC/PC-MM | |align="center""style=background-color:#000000;"|SC/PC-LC/PC-MM | ||
Line 270: | Line 184: | ||
|align="center"|X | |align="center"|X | ||
|- | |- | ||
− | |||
|"style=background-color:#CC6600;"|'''GLC-LH-SM''' | |"style=background-color:#CC6600;"|'''GLC-LH-SM''' | ||
|align="center"|X | |align="center"|X | ||
Line 279: | Line 192: | ||
|align="center"|X | |align="center"|X | ||
|- | |- | ||
− | |||
|"style=background-color:#008000;"|'''GLC-ZX-SM''' | |"style=background-color:#008000;"|'''GLC-ZX-SM''' | ||
|align="center"|x | |align="center"|x | ||
Line 288: | Line 200: | ||
|align="center""style=background-color:#008000;"|LC/PC-LC/PC-MM | |align="center""style=background-color:#008000;"|LC/PC-LC/PC-MM | ||
|- | |- | ||
− | |||
|| | || | ||
|| | || | ||
Line 297: | Line 208: | ||
|| | || | ||
|- | |- | ||
− | |||
|| | || | ||
|| | || | ||
Line 306: | Line 216: | ||
|| | || | ||
|- | |- | ||
− | |||
|| | || | ||
||'''Fiber optical cable matrix by connector and mode:''' | ||'''Fiber optical cable matrix by connector and mode:''' | ||
Line 315: | Line 224: | ||
|| | || | ||
|- | |- | ||
− | |||
|| | || | ||
|| | || | ||
Line 324: | Line 232: | ||
|| | || | ||
|- | |- | ||
− | |||
|| | || | ||
|"style=background-color:#C0C0C0;"|'''Multimode''' | |"style=background-color:#C0C0C0;"|'''Multimode''' | ||
Line 333: | Line 240: | ||
|| | || | ||
|- | |- | ||
− | |||
|| | || | ||
||'''SC/PC''' | ||'''SC/PC''' | ||
Line 342: | Line 248: | ||
|| | || | ||
|- | |- | ||
− | |||
|| | || | ||
||'''LC/PC''' | ||'''LC/PC''' | ||
Line 351: | Line 256: | ||
|| | || | ||
|- | |- | ||
− | |||
|| | || | ||
||'''SC/APC''' | ||'''SC/APC''' | ||
Line 360: | Line 264: | ||
|| | || | ||
|- | |- | ||
− | |||
|| | || | ||
||'''LC/APC''' | ||'''LC/APC''' | ||
Line 369: | Line 272: | ||
|| | || | ||
|- | |- | ||
− | |||
|| | || | ||
|| | || | ||
Line 378: | Line 280: | ||
|| | || | ||
|- | |- | ||
− | |||
|| | || | ||
|"style=background-color:#C0C0C0;"|'''Singlemode''' | |"style=background-color:#C0C0C0;"|'''Singlemode''' | ||
Line 387: | Line 288: | ||
|| | || | ||
|- | |- | ||
− | |||
|| | || | ||
||'''SC/PC''' | ||'''SC/PC''' | ||
Line 396: | Line 296: | ||
|| | || | ||
|- | |- | ||
− | |||
|| | || | ||
||'''LC/PC''' | ||'''LC/PC''' | ||
Line 405: | Line 304: | ||
|| | || | ||
|- | |- | ||
− | |||
|| | || | ||
||'''SC/APC''' | ||'''SC/APC''' | ||
Line 414: | Line 312: | ||
|| | || | ||
|- | |- | ||
− | |||
|| | || | ||
||'''LC/APC''' | ||'''LC/APC''' | ||
Line 424: | Line 321: | ||
|- | |- | ||
|| | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |- | ||
|| | || | ||
|| | || | ||
Line 433: | Line 337: | ||
|- | |- | ||
|| | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |- | ||
|| | || | ||
|| | || | ||
Line 441: | Line 352: | ||
|| | || | ||
|- | |- | ||
− | |||
|| | || | ||
|| | || |
Revision as of 18:23, 18 February 2008
SC connector | LC connector | FC connector | ST connector | MTRJ connector | RJ-45 connector | |
GBIC: | SFP: | |||||
Cisco Partnumber | Connector | Cisco Partnumber | Connector | |||
WS-G5483 | RJ-45 | GLC-T | RJ-45 | |||
WS-G5484 | SC/PC - Multimode | GLC-SX-MM | LC/PC - Multimode | |||
WS-G5486 | SC/PC - Singlemode | GLC-LH-SM | LC/PC - Singlemode | |||
WS-G5487 | SC/PC - Singlemode | GLC-ZX-SM | LC/PC - Singlemode | |||
Fiber optical cable matrix by transceiver: | ||||||
WS-G5484 | WS-G5486 | WS-G5487 | GLC-SX-MM | GLC-LH-SM | GLC-ZX-SM | |
WS-G5484 | SC/PC-SC/PC-MM | X | X | SC/PC-LC/PC-MM | X | X |
WS-G5486 | X | SC/PC-SC/PC-SM | X | X | SC/PC-LC/PC-SM | X |
WS-G5487 | X | X | SC/PC-SC/PC-SM | X | X | SC/PC-LC/PC-SM |
GLC-SX-MM | SC/PC-LC/PC-MM | X | X | LC/PC-LC/PC-MM | X | X |
GLC-LH-SM | X | SC/PC-LC/PC-SM | X | X | LC/PC-LC/PC-MM | X |
GLC-ZX-SM | x | X | SC/PC-LC/PC-SM | X | X | LC/PC-LC/PC-MM |
Fiber optical cable matrix by connector and mode: | ||||||
Multimode | SC/PC | LC/PC | SC/APC | LC/APC | ||
SC/PC | SC/PC-SC/PC-MM | SC/PC-LC/PC-MM | SC/PC-SC/APC-MM | SC/PC-LC/APC-MM | ||
LC/PC | SC/PC-LC/PC-MM | LC/PC-LC/PC-MM | LC/PC-SC/APC-MM | LC/PC-LC/APC-MM | ||
SC/APC | SC/PC-SC/APC-MM | LC/PC-SC/APC-MM | SC/APC-SC/APC-MM | SC/APC-LC/APC-MM | ||
LC/APC | SC/PC-LC/APC-MM | LC/PC-LC/APC-MM | SC/APC-LC/APC-MM | LC/APC-LC/APC-MM | ||
Singlemode | SC/PC | LC/PC | SC/APC | LC/APC | ||
SC/PC | SC/PC-SC/PC-SM | SC/PC-LC/PC-SM | SC/PC-SC/APC-SM | SC/PC-LC/APC-SM | ||
LC/PC | SC/PC-LC/PC-SM | LC/PC-LC/PC-SM | LC/PC-SC/APC-SM | LC/PC-LC/APC-SM | ||
SC/APC | SC/PC-SC/APC-SM | LC/PC-SC/APC-SM | SC/APC-SC/APC-SM | SC/APC-LC/APC-SM | ||
LC/APC | SC/PC-LC/APC-SM | LC/PC-LC/APC-SM | SC/APC-LC/APC-SM | LC/APC-LC/APC-SM | ||