Difference between revisions of "Available GSR linecard memory configurations and memory partnumbers"
Line 130: | Line 130: | ||
||DIMM0 and DIMM1 | ||DIMM0 and DIMM1 | ||
||E3 (ISE only) | ||E3 (ISE only) | ||
+ | |- | ||
+ | |} | ||
+ | <br/> | ||
+ | ===Packet Memory Configurations for Cisco 12000 Series Router Line Cards=== | ||
+ | '''''Note: The SDRAM DIMMs installed in a given buffer (either receive or transmit) must be the same type and size, but receive and transmit buffers can operate with different memory capacities.'''''<br/> | ||
+ | <br/> | ||
+ | {| border = "1" | ||
+ | ||'''Packet Memory Configurations for Cisco 12000 Series Router Line Cards''' | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | ||'''Engine Number''' | ||
+ | ||'''Total Packet Memory''' | ||
+ | ||'''DIMM Modules ''' | ||
+ | ||'''Cisco Product Number ''' | ||
+ | |- | ||
+ | ||Engine 0 | ||
+ | ||128 MB (replacement) | ||
+ | ||2 x RX 32-MB DIMMs | ||
+ | ||MEM-LC-PKT-128= | ||
+ | |- | ||
+ | ||(200-pin DIMMs) | ||
+ | ||not upgradeable | ||
+ | ||2 x TX 32-MB DIMMs | ||
+ | || | ||
+ | |- | ||
+ | ||Engine 1 | ||
+ | ||256 MB (replacement) | ||
+ | ||2 x RX 64-MB DIMMs | ||
+ | ||MEM-LC1-PKT-256= | ||
+ | |- | ||
+ | ||(168-pin DIMMs) | ||
+ | ||not upgradeable | ||
+ | ||2 x TX 64-MB DIMMs | ||
+ | || | ||
+ | |- | ||
+ | ||Engine 2 | ||
+ | ||256 MB (replacement) | ||
+ | ||2 x RX 64-MB DIMMs | ||
+ | ||MEM-LC1-PKT-256= | ||
+ | |- | ||
+ | ||(168-pin DIMMS) | ||
+ | ||512 MB (upgrade) | ||
+ | ||2 x TX 64-MB DIMMs | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | ||or | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | ||2 x RX 128-MB DIMMs | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | ||2 x TX 128-MB DIMMs | ||
+ | ||MEM-PKT-512-UPG= | ||
+ | |- | ||
+ | ||ISE | ||
+ | ||512 MB | ||
+ | ||2 x RX 128-MB SODIMMs | ||
+ | ||The packet memory on this line card engine type is not field serviceable. | ||
+ | |- | ||
+ | ||(144-pin SODIMMs) | ||
+ | || | ||
+ | ||2 x TX 128-MB SODIMMs | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | ||Engine 4 and Engine 4+ | ||
+ | ||512 MB | ||
+ | ||2 x RX 128-MB DDR DIMMs | ||
+ | ||The packet memory on this line card engine type is not field serviceable. | ||
+ | |- | ||
+ | ||(278-pin DDR DIMMs) | ||
+ | || | ||
+ | ||2 x TX 128-MB DDR DIMMs | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
|} | |} |
Revision as of 15:00, 16 March 2009
ISE/Engine 3 Line Card Memory Upgrade Options
Note: Memory in SODIMM0 is not user serviceable on Engine 3 ATM line cards.'
Note: Do not mix memory sizes. Both DIMMs must be the same size memory.'
Note: upgrades to 512 MB or more require Cisco IOS Release 12.0(31)S or later, and you must upgrade the route processor ROMMON code to Version 1.13 or later before installing the upgraded memory.'
ISE/Engine 3 Line Card Memory Upgrade Options | ||
Line Card | Current Configuration | Memory Upgrade |
Quad OC-12c/STM-4c ATM | two 256 MB memory modules | No memory upgrade option available |
Quad OC-3c/STM-1c ATM | One 512 MB memory module | Upgrade to 1 GB by installing a second 512 MB memory module |
Quad OC-12/STM-4 SRP | N/A | Does not support 1 GB memory upgrade |
All other ISE Engine 3 line cards | Two 128 MB memory modules | Upgrade to 512 MB by installing two 256 MB memory modules |
Two 256 MB memory modules | Upgrade to 512 MB by installing one 512 MB memory module | |
Upgrade to 1 GB by installing two 512 MB memory modules | ||
One 512 MB memory module | Upgrade to 1 GB by installing a second 512 MB memory module |
Route Memory Configurations for Cisco 12000 Series Line Cards
Note: The MEM-GRP/LC-64 option adds a second 64-MB DIMM for a total of 128 MB for line cards that are equipped with 64 MB.'
Note: Standard (default) DRAM DIMM configuration for the processor on E0, E1, or E2 line cards is 128 MB.'
Note: The MEM-GRP/LC-128 option allows the customer to order a spare module or add a second 128-MB DIMM for a total of 256 MB for line cards that are already equipped with one 128 MB DIMM.'
Note: The default memory on ISE line cards is 512-MB. This is provided as either 2 256-MB SODIMMs or 1 512-MB SODIMM.'
Note: The spare 512-MB SODIMM in the ATM ISE line cards can only be installed in SODIMM1. The memory in SODIMM0 is not user replaceable. '
Route Memory Configurations for Cisco 12000 Series Line Cards | ||||
Total Route Memory Ordered | Cisco Product Number | DIMM Module | Route Memory DIMM Sockets | Engine |
64 MB | MEM-GRP/LC-64= | 1 64-MB DIMM | DIMM0 or DIMM | E0, E1, E2 |
128 MB | MEM-DFT-GRP/LC-128 | 1 128-MB DIMM | DIMM0 or DIMM1 | E0, E1, E2 |
128 MB | MEM-GRP/LC-128= | 1 128-MB DIMM | DIMM0 or DIMM1 | E0, E1, E2 |
256 MB | MEM-GRP/LC-256= | 2 128-MB DIMMs | DIMM0 and DIMM1 | E0, E1, E2 |
256 MB | N/A - Default Config. | 1 256-MB SODIMM | J15-OC-192 | E4, E4+ |
J12-Quad OC-48 | ||||
256 MB | MEM-LC-ISE-256= | 2 128-MB SODIMM | DIMM0 and DIMM1 | E3 (ISE only) |
512 MB | MEM-LC-ISE-512= | 2 256-MB SODIMM | DIMM0 and DIMM1 | E3 (ISE only) |
512 MB | MEM-LC-ISE-512A= | 1 512-MB SODIMM | DIMM0 and DIMM1 | E3 (ISE only) |
1 GB | MEM-LC-ISE-1G= | 2 512-MB SODIMM | DIMM0 and DIMM1 | E3 (ISE only) |
Packet Memory Configurations for Cisco 12000 Series Router Line Cards
Note: The SDRAM DIMMs installed in a given buffer (either receive or transmit) must be the same type and size, but receive and transmit buffers can operate with different memory capacities.
Packet Memory Configurations for Cisco 12000 Series Router Line Cards | |||
Engine Number | Total Packet Memory | DIMM Modules | Cisco Product Number |
Engine 0 | 128 MB (replacement) | 2 x RX 32-MB DIMMs | MEM-LC-PKT-128= |
(200-pin DIMMs) | not upgradeable | 2 x TX 32-MB DIMMs | |
Engine 1 | 256 MB (replacement) | 2 x RX 64-MB DIMMs | MEM-LC1-PKT-256= |
(168-pin DIMMs) | not upgradeable | 2 x TX 64-MB DIMMs | |
Engine 2 | 256 MB (replacement) | 2 x RX 64-MB DIMMs | MEM-LC1-PKT-256= |
(168-pin DIMMS) | 512 MB (upgrade) | 2 x TX 64-MB DIMMs | |
or | |||
2 x RX 128-MB DIMMs | |||
2 x TX 128-MB DIMMs | MEM-PKT-512-UPG= | ||
ISE | 512 MB | 2 x RX 128-MB SODIMMs | The packet memory on this line card engine type is not field serviceable. |
(144-pin SODIMMs) | 2 x TX 128-MB SODIMMs | ||
Engine 4 and Engine 4+ | 512 MB | 2 x RX 128-MB DDR DIMMs | The packet memory on this line card engine type is not field serviceable. |
(278-pin DDR DIMMs) | 2 x TX 128-MB DDR DIMMs | ||