Difference between revisions of "GSR linecards and their engines"
From NesevoWiki
Jump to navigationJump to searchLine 194: | Line 194: | ||
|| | || | ||
||4OC3X/POS-LR-LC-B= | ||4OC3X/POS-LR-LC-B= | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | ||8OC3X/POS-IR-LC-B= | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | ||8OC3X/POS-MM-MJ-B= | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | ||16OC3X/POS-I-LC-B= | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | ||16OC3X/POS-M-MJ-B= | ||
+ | || | ||
+ | |- | ||
+ | ||OC-12c/STM-4c POS | ||
+ | ||LC-1OC12/POS-SM= | ||
+ | ||Engine 0 | ||
+ | |- | ||
+ | || | ||
+ | ||LC-1OC12/POS-MM= | ||
+ | || | ||
+ | |- | ||
+ | ||Enhanced OC-48c/STM-16c POS | ||
+ | ||OC48E/POS-1550-SC= | ||
+ | ||Engine 2 | ||
+ | |- | ||
+ | || | ||
+ | ||OC48E/POS-1550-FC= | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | ||OC48E/POS-SR-SC= | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | ||OC48E/POS-SR-FC= | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | ||OC48E/POS-LR-SC-B= | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | ||OC48E/POS-LR-FC-B= | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | ||OC48E/POS-SR-SC-B= | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | ||OC48E/POS-SR-FC-B= | ||
+ | || | ||
+ | |- | ||
+ | ||OC-48c/STM-16 POS | ||
+ | ||OC48/POS-SR-SC= | ||
+ | ||Engine 1 | ||
+ | |- | ||
+ | || | ||
+ | ||OC48/POS-SR-FC= | ||
+ | || | ||
+ | |- | ||
+ | ||OC-48/STM-16 POS/SDH ISE | ||
+ | ||OC48X/POS-LR-SC= | ||
+ | ||ISE | ||
+ | |- | ||
+ | || | ||
+ | ||OC48X/POS-SR-SC= | ||
+ | || | ||
+ | |- | ||
+ | ||OC-192c/STM-64c POS Enabler | ||
+ | ||OC192/POS-SR= | ||
+ | ||Engine 2 | ||
+ | |- | ||
+ | ||OC-192c/STM-64c POS | ||
+ | ||OC192/POS-VSR= | ||
+ | ||Engine 4 | ||
+ | |- | ||
+ | || | ||
+ | ||OC192/POS-SR-SC= | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | ||OC192/POS-IR-SC= | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | ||OC192E/POS-VSR= | ||
+ | ||Engine 4+ | ||
+ | |- | ||
+ | || | ||
+ | ||OC192E/POS-SR-SC= | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | ||OC192E/POS-IR-SC= | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | ||OC192/POS-LR= | ||
+ | || | ||
+ | |- | ||
+ | ||Quad OC-3c/STM-1c POS | ||
+ | ||LC-4OC3/POS-SM= | ||
+ | ||Engine 0 | ||
+ | |- | ||
+ | || | ||
+ | ||LC-4OC3/POS-MM= | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | ||4OC3/POS-LR-SC= | ||
+ | || | ||
+ | |- | ||
+ | ||Enhanced QOC-12c/STM-4c Layer 3 POS | ||
+ | ||4OC12E/POS-IR-SC= | ||
+ | ||Engine 2 | ||
+ | |- | ||
+ | || | ||
+ | ||4OC12E/POS-MM-SC= | ||
+ | || | ||
+ | |- | ||
+ | ||QOC-12c/STM-4c Layer 3 POS | ||
+ | ||4OC12/POS-IR-SC= | ||
+ | ||Engine 2 | ||
+ | |- | ||
+ | || | ||
+ | ||4OC12/POS-MM-SC= | ||
+ | || | ||
+ | |- | ||
+ | ||Quad OC-48c/STM-16c POS | ||
+ | ||4OC48/POS-SR-SC= | ||
+ | ||Engine 4 | ||
+ | |- | ||
+ | || | ||
+ | ||4OC48/POS-SR-FC= | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | ||4OC48/POS-LR-SC= | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | ||4OC48/POS-LR-FC= | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | ||4OC48E/POS-SR-SC= | ||
+ | ||Engine 4+ | ||
+ | |- | ||
+ | || | ||
+ | ||4OC48E/POS-LR-SC= | ||
|| | || | ||
|- | |- | ||
|} | |} |
Latest revision as of 15:48, 13 March 2009
Line Card Type and Name | Cisco Product Number | Engine Type |
Asynchronous Transfer Mode (ATM) | ||
8-Port OC-3 STM-1 ATM | 8OC03/ATM/TS-IR-B= | Engine 2 |
8OC03/ATM/TS-MM-B= | ||
OC-12c/STM-4c ATM | LC-1OC12/ATM-SM= | Engine 0 |
LC-1OC12/ATM-MM= | ||
Quad OC-3c/STM-1c ATM | 4OC3/ATM-IR-SC= | Engine 0 |
4OC3/ATM-MM-SC= | ||
Quad OC-12c/STM-4c ATM | 4OC12X/ATM-IR-SC= | Engine 3 |
4OC12X/ATM-MM-SC= | ||
Quad OC-12c/STM-4c ATM/IP | 4OC12/ATM-IR-IP= | Engine 3 |
4OC12/ATM-MM-IP= | ||
CHANNELIZED and Digital Signal (DS) | ||
2-port STM-1/OC-3 Channelized E1/T1 | 2CHOC3/STM1-IR-SC= | Engine 0 |
4-Port Channelized OC-12/STM-4 POS/SDH ISE | 4CHOC12/DS3-I-SCB= | ISE |
6CT3-SMB | 6CT3-SMB= | Engine 0 |
6-Port DS3 | 6DS3-SMB= | Engine 0 |
12-Port DS3 | 6DS3-SMB-B= | |
12DS3-SMB= | ||
12DS3-SMB-B= | ||
6E3-SMB | 6E3-SMB= | Engine 0 |
12E3-SMB | 12E3-SMB= | |
Channelized OC-12 to DS3 | LC-OC12-DS3= | Engine 0 |
Channelized OC-12/STM-4 IR-SC STS3/STM1 | CHOC12/STS3-IR-SC= | Engine 0 |
Channelized OC-48/STM-1 POS/SDH ISE | CHOC48/DS3-SR-SC= | ISE |
Ethernet | ||
1-Port 10-Gigabit Ethernet | 1X10GE-LR-SC= | Engine 4+ |
3-Port Gigabit Ethernet | 3GE-GBIC-SC= | Engine 2 |
4-Port Gigabit Ethernet ISE | 4GE-SFP-LC= | ISE |
8-Port Fast Ethernet | 8FE-FX-SC= | Engine 1 |
8FE-TX-RJ45= | ||
8FE-FX-SC-B= | ||
8FE-TX-RJ45-B= | ||
10-Port 1-Gigabit Ethernet | 10X1GE-SFP-LC = | Engine 4 |
10X1GE-SFP-LC-B= | ||
10-Port 1-Gigabit Ethernet LR | -LR= | Engine 4+ |
Gigabit Ethernet | GE-SX/LH-SC= | Engine 1 |
GE-GBIC-SC-B= | ||
Modular Gigabit Ethernet | Engine 4+ | |
Packet-over-SONET (POS) | ||
4-Port OC-12c/STM-4c POS/SDH ISE | 4OC12X/POS-I-SC-B= | ISE |
4OC12X/POS-M-SC-B= | ||
8xOC3 POS or 16xOC3 POS | 8OC3/POS-MM= | Engine 2 |
8OC3/POS-SM== | ||
16OC3/POS-MM= | ||
16OC3/POS-SM= | ||
OC-3c/STM-1c POS/SDH ISE | 4OC3X/POS-IR-LC-B= | ISE |
4OC3X/POS-MM-MJ-B= | ||
4OC3X/POS-LR-LC-B= | ||
8OC3X/POS-IR-LC-B= | ||
8OC3X/POS-MM-MJ-B= | ||
16OC3X/POS-I-LC-B= | ||
16OC3X/POS-M-MJ-B= | ||
OC-12c/STM-4c POS | LC-1OC12/POS-SM= | Engine 0 |
LC-1OC12/POS-MM= | ||
Enhanced OC-48c/STM-16c POS | OC48E/POS-1550-SC= | Engine 2 |
OC48E/POS-1550-FC= | ||
OC48E/POS-SR-SC= | ||
OC48E/POS-SR-FC= | ||
OC48E/POS-LR-SC-B= | ||
OC48E/POS-LR-FC-B= | ||
OC48E/POS-SR-SC-B= | ||
OC48E/POS-SR-FC-B= | ||
OC-48c/STM-16 POS | OC48/POS-SR-SC= | Engine 1 |
OC48/POS-SR-FC= | ||
OC-48/STM-16 POS/SDH ISE | OC48X/POS-LR-SC= | ISE |
OC48X/POS-SR-SC= | ||
OC-192c/STM-64c POS Enabler | OC192/POS-SR= | Engine 2 |
OC-192c/STM-64c POS | OC192/POS-VSR= | Engine 4 |
OC192/POS-SR-SC= | ||
OC192/POS-IR-SC= | ||
OC192E/POS-VSR= | Engine 4+ | |
OC192E/POS-SR-SC= | ||
OC192E/POS-IR-SC= | ||
OC192/POS-LR= | ||
Quad OC-3c/STM-1c POS | LC-4OC3/POS-SM= | Engine 0 |
LC-4OC3/POS-MM= | ||
4OC3/POS-LR-SC= | ||
Enhanced QOC-12c/STM-4c Layer 3 POS | 4OC12E/POS-IR-SC= | Engine 2 |
4OC12E/POS-MM-SC= | ||
QOC-12c/STM-4c Layer 3 POS | 4OC12/POS-IR-SC= | Engine 2 |
4OC12/POS-MM-SC= | ||
Quad OC-48c/STM-16c POS | 4OC48/POS-SR-SC= | Engine 4 |
4OC48/POS-SR-FC= | ||
4OC48/POS-LR-SC= | ||
4OC48/POS-LR-FC= | ||
4OC48E/POS-SR-SC= | Engine 4+ | |
4OC48E/POS-LR-SC= |