Difference between revisions of "Specifications"
From NesevoWiki
Jump to navigationJump to search (New page: Image:1800 series.jgp) |
|||
Line 1: | Line 1: | ||
− | + | {| border = "1" | |
+ | ||'''Feature''' | ||
+ | ||'''Cisco 1861 Series''' | ||
+ | ||'''Cisco 1841 Series''' | ||
+ | ||'''Cisco 1800 Series Fixed- Configuration Routers''' | ||
+ | |- | ||
+ | ||'''Target Applications''' | ||
+ | ||Small Office Unifield | ||
+ | ||Secure Data with frame relay or | ||
+ | ||Secure data with broadband access and backup WAN | ||
+ | |- | ||
+ | || | ||
+ | ||Communicate Data and Security | ||
+ | ||leased line access (T1/E1) | ||
+ | || | ||
+ | |- | ||
+ | ||'''DRAM''' | ||
+ | ||Cisco IOS Software: 256 MB | ||
+ | ||Synchronous dual line memmory | ||
+ | ||Synchronous dual line memmory module | ||
+ | |- | ||
+ | || | ||
+ | ||Voice messaging: 512 MB | ||
+ | ||module (DIMM) DRAM | ||
+ | ||(DIMM) SDRAM (1DIMM slot) | ||
+ | |- | ||
+ | ||'''DRAM capacity''' | ||
+ | || | ||
+ | ||Default 128 MB; Max: 384 MB | ||
+ | ||Default 128 MB; Max: 384 MB | ||
+ | |- | ||
+ | ||'''Flash memory''' | ||
+ | ||Cisco IOS Software: 128MB | ||
+ | ||External removeable compact Flash | ||
+ | ||External removeable compact Flash | ||
+ | |- | ||
+ | || | ||
+ | ||Voice messaging: 1 GB; Compact Flash | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | ||'''Flash memory capacity''' | ||
+ | || | ||
+ | ||Default 32 MB; Maximum 128 MB | ||
+ | ||Default 32 MB; Maximum 128 MB | ||
+ | |- | ||
+ | ||'''Cisco IOS Sofware ''' | ||
+ | ||Cisco IOS software 12.4(11) XW or | ||
+ | ||IP Base- 12.4(1) | ||
+ | ||12.3(8)YI | ||
+ | |- | ||
+ | ||'''default image''' | ||
+ | ||Higher Releases | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | ||'''Cisco IOS Sofware ''' | ||
+ | ||SP Service K9 | ||
+ | ||IP Base (security and broadbnd | ||
+ | ||Advanced IP services (without voice services) except | ||
+ | |- | ||
+ | ||'''default image''' | ||
+ | || | ||
+ | ||bundles have image upgrades) | ||
+ | ||Cisco 1801 which Cisco IOS IP Broadband | ||
+ | |- | ||
+ | ||'''Routing Protocols''' | ||
+ | ||BGP, EIGRP, OSPF, RIP v.1, RIP v.2 | ||
+ | ||BGP, EIGRP, OSPF, RIP v.1, RIP v.3 | ||
+ | ||BGP, EIGRP, OSPF, RIP v.1, RIP v.4 | ||
+ | |- | ||
+ | ||'''Routed Protocols''' | ||
+ | ||IPv4, IPv6 unicast only (IPX, IBM SNA, | ||
+ | ||IPv4, IPv6 unicast only (IPX, IBM SNA, | ||
+ | ||IPv4, IPv6 unicast only (IPX, IBM SNA, | ||
+ | |- | ||
+ | || | ||
+ | || Apple Talk, supported with optimal | ||
+ | || Apple Talk, supported with optimal | ||
+ | || Apple Talk, supported with optimal | ||
+ | |- | ||
+ | || | ||
+ | ||Advanced Enterprice Services Feature Set | ||
+ | ||Advanced Enterprice Services Feature Set | ||
+ | ||Advanced Enterprice Services Feature Set | ||
+ | |- | ||
+ | ||'''QoS Protocols''' | ||
+ | ||WFQ, CBWFQ,WRED, CAR, RSVP, Network | ||
+ | ||WFQ, CBWFQ,WRED, CAR, RSVP, Network | ||
+ | ||WFQ, CBWFQ,WRED, CAR, RSVP, Network | ||
+ | |- | ||
+ | || | ||
+ | ||Based Application Recognition | ||
+ | ||Based Application Recognition | ||
+ | ||Based Application Recognition | ||
+ | |- | ||
+ | |} |
Revision as of 11:47, 16 September 2008
Feature | Cisco 1861 Series | Cisco 1841 Series | Cisco 1800 Series Fixed- Configuration Routers |
Target Applications | Small Office Unifield | Secure Data with frame relay or | Secure data with broadband access and backup WAN |
Communicate Data and Security | leased line access (T1/E1) | ||
DRAM | Cisco IOS Software: 256 MB | Synchronous dual line memmory | Synchronous dual line memmory module |
Voice messaging: 512 MB | module (DIMM) DRAM | (DIMM) SDRAM (1DIMM slot) | |
DRAM capacity | Default 128 MB; Max: 384 MB | Default 128 MB; Max: 384 MB | |
Flash memory | Cisco IOS Software: 128MB | External removeable compact Flash | External removeable compact Flash |
Voice messaging: 1 GB; Compact Flash | |||
Flash memory capacity | Default 32 MB; Maximum 128 MB | Default 32 MB; Maximum 128 MB | |
Cisco IOS Sofware | Cisco IOS software 12.4(11) XW or | IP Base- 12.4(1) | 12.3(8)YI |
default image | Higher Releases | ||
Cisco IOS Sofware | SP Service K9 | IP Base (security and broadbnd | Advanced IP services (without voice services) except |
default image | bundles have image upgrades) | Cisco 1801 which Cisco IOS IP Broadband | |
Routing Protocols | BGP, EIGRP, OSPF, RIP v.1, RIP v.2 | BGP, EIGRP, OSPF, RIP v.1, RIP v.3 | BGP, EIGRP, OSPF, RIP v.1, RIP v.4 |
Routed Protocols | IPv4, IPv6 unicast only (IPX, IBM SNA, | IPv4, IPv6 unicast only (IPX, IBM SNA, | IPv4, IPv6 unicast only (IPX, IBM SNA, |
Apple Talk, supported with optimal | Apple Talk, supported with optimal | Apple Talk, supported with optimal | |
Advanced Enterprice Services Feature Set | Advanced Enterprice Services Feature Set | Advanced Enterprice Services Feature Set | |
QoS Protocols | WFQ, CBWFQ,WRED, CAR, RSVP, Network | WFQ, CBWFQ,WRED, CAR, RSVP, Network | WFQ, CBWFQ,WRED, CAR, RSVP, Network |
Based Application Recognition | Based Application Recognition | Based Application Recognition |