Difference between revisions of "10-Gigabit Ethernet Transceiver Modules Compatibility Matrix"
From NesevoWiki
Jump to navigationJump to searchLine 33: | Line 33: | ||
||'''Transceiver Description''' | ||'''Transceiver Description''' | ||
|- | |- | ||
− | ||[http://www.nesevo.com/ | + | ||[http://www.nesevo.com/cisco-xenpak-10gb-sr.html XENPAK-10GB-ER=] |
||10GBASE-ER XENPAK transceiver module for SMF, 1550-nm wavelength, SC duplex connector | ||10GBASE-ER XENPAK transceiver module for SMF, 1550-nm wavelength, SC duplex connector | ||
|- | |- | ||
Line 39: | Line 39: | ||
||10GBASE-ER XENPAK transceiver module for SMF, 1550-nm wavelength, SC duplex connector (supports DOM) | ||10GBASE-ER XENPAK transceiver module for SMF, 1550-nm wavelength, SC duplex connector (supports DOM) | ||
|- | |- | ||
− | ||[http://www.nesevo.com/ | + | ||[http://www.nesevo.com/cisco-xenpak-10gb-lr-rf.html XENPAK-10GB-LR=] |
||10GBASE-LR XENPAK transceiver module for SMF, 1310-nm wavelength, SC duplex connector | ||10GBASE-LR XENPAK transceiver module for SMF, 1310-nm wavelength, SC duplex connector | ||
|- | |- | ||
Line 51: | Line 51: | ||
||10GBASE-LW XENPAK transceiver module for SMF, 1310-nm wavelength, SC duplex connector | ||10GBASE-LW XENPAK transceiver module for SMF, 1310-nm wavelength, SC duplex connector | ||
|- | |- | ||
− | ||[http://www.nesevo.com/ | + | ||[http://www.nesevo.com/cisco-xenpak-10gb-lx4.html XENPAK-10GB-LX4=] |
||10GBASE-LX4 XENPAK transceiver module for MMF, 1310-nm wavelength, SC duplex connector | ||10GBASE-LX4 XENPAK transceiver module for MMF, 1310-nm wavelength, SC duplex connector | ||
|- | |- | ||
− | ||[http://www.nesevo.com/ | + | ||[http://www.nesevo.com/xenpak-10gb-sr-3rd-party.html XENPAK-10GB-SR=] |
||10GBASE-SR XENPAK transceiver module for MMF, 850-nm wavelength, SC duplex connector | ||10GBASE-SR XENPAK transceiver module for MMF, 850-nm wavelength, SC duplex connector | ||
|- | |- | ||
Line 60: | Line 60: | ||
||10GBASE-CX4 XENPAK transceiver module for CX4 cable, copper, InfiniBand 4X connector | ||10GBASE-CX4 XENPAK transceiver module for CX4 cable, copper, InfiniBand 4X connector | ||
|- | |- | ||
− | ||[http://www.nesevo.com/ | + | ||[http://www.nesevo.com/cisco-xenpak-10gb-zr.html XENPAK-10GB-ZR=] |
||10GBASE-ZR XENPAK transceiver module for SMF, 1550-nm wavelength, SC duplex connector | ||10GBASE-ZR XENPAK transceiver module for SMF, 1550-nm wavelength, SC duplex connector | ||
|- | |- | ||
Line 70: | Line 70: | ||
||'''Transceiver Description''' | ||'''Transceiver Description''' | ||
|- | |- | ||
− | ||[http://www.nesevo.com/ | + | ||[http://www.nesevo.com/dwdm-xenpak-30-33-3rd-party.html DWDM-XENPAK-30.33] |
||10GBASE-DWDM 1530.33 nm XENPAK (100-GHz ITU grid) | ||10GBASE-DWDM 1530.33 nm XENPAK (100-GHz ITU grid) | ||
|- | |- | ||
− | ||[ | + | ||[www.nesevo.com/dwdm-xenpak-31-12-3rd-party.html DWDM-XENPAK-31.12] |
||10GBASE-DWDM 1531.12 nm XENPAK (100-GHz ITU grid) | ||10GBASE-DWDM 1531.12 nm XENPAK (100-GHz ITU grid) | ||
|- | |- | ||
− | ||[http://www.nesevo.com/ | + | ||[http://www.nesevo.com/dwdm-xenpak-31-90-3rd-party.html DWDM-XENPAK-31.90] |
||10GBASE-DWDM 1531.90 nm XENPAK (100-GHz ITU grid) | ||10GBASE-DWDM 1531.90 nm XENPAK (100-GHz ITU grid) | ||
|- | |- |
Revision as of 10:12, 20 December 2011
10-Gigabit Ethernet Transceiver Module Models
SFP+ Transceivers
Model Number | Transceiver Description |
SFP-10G-SR= | 10GBASE-SR SFP+ transceiver module for MMF, 850-nm wavelength, LC duplex connector |
SFP-10G-LRM= | 10GBASE-LRM SFP+ transceiver module for MMF and SMF, 1310-nm wavelength, LC duplex connector |
SFP-10G-LR= | 10GBASE-LR SFP+ transceiver module for SMF, 1310-nm wavelength, LC duplex connector |
SFP-10G-ER= | 10GBASE-ER SFP+ transceiver module for SMF, 1550-nm, LC duplex connector |
SFP-H10GB-CU1M= | 1-m 10G SFP+ Twinax cable assembly |
SFP-H10GB-CU3M= | 3-m 10G SFP+ Twinax cable assembly |
SFP-H10GB-CU5M= | 5-m 10G SFP+ Twinax cable assembly |
XENPAK Transceivers
Model Number | Transceiver Description |
XENPAK-10GB-ER= | 10GBASE-ER XENPAK transceiver module for SMF, 1550-nm wavelength, SC duplex connector |
XENPAK-10GB-ER+= | 10GBASE-ER XENPAK transceiver module for SMF, 1550-nm wavelength, SC duplex connector (supports DOM) |
XENPAK-10GB-LR= | 10GBASE-LR XENPAK transceiver module for SMF, 1310-nm wavelength, SC duplex connector |
XENPAK-10GB-LR+= | 10GBASE-LR XENPAK transceiver module for SMF, 1310-nm wavelength, SC duplex connector (supports DOM) |
XENPAK-10GB-LRM= | 10GBASE-LRM XENPAK transceiver module for MMF, 1310-nm wavelength, SC duplex connector |
XENPAK-10GB-LW= | 10GBASE-LW XENPAK transceiver module for SMF, 1310-nm wavelength, SC duplex connector |
XENPAK-10GB-LX4= | 10GBASE-LX4 XENPAK transceiver module for MMF, 1310-nm wavelength, SC duplex connector |
XENPAK-10GB-SR= | 10GBASE-SR XENPAK transceiver module for MMF, 850-nm wavelength, SC duplex connector |
XENPAK-10GB-CX4= | 10GBASE-CX4 XENPAK transceiver module for CX4 cable, copper, InfiniBand 4X connector |
XENPAK-10GB-ZR= | 10GBASE-ZR XENPAK transceiver module for SMF, 1550-nm wavelength, SC duplex connector |
DWDM XENPAK Transceivers
Model Number | Transceiver Description |
DWDM-XENPAK-30.33 | 10GBASE-DWDM 1530.33 nm XENPAK (100-GHz ITU grid) |
[www.nesevo.com/dwdm-xenpak-31-12-3rd-party.html DWDM-XENPAK-31.12] | 10GBASE-DWDM 1531.12 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-31.90 | 10GBASE-DWDM 1531.90 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-32.68 | 10GBASE-DWDM 1532.68 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-34.25 | 10GBASE-DWDM 1534.25 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-35.04 | 10GBASE-DWDM 1535.04 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-35.82 | 10GBASE-DWDM 1535.82 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-36.61 | 10GBASE-DWDM 1536.61 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-38.19 | 10GBASE-DWDM 1538.19 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-38.98 | 10GBASE-DWDM 1538.98 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-39.77 | 10GBASE-DWDM 1539.77 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-40.56 | 10GBASE-DWDM 1540.56 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-42.14 | 10GBASE-DWDM 1542.14 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-42.94 | 10GBASE-DWDM 1542.94 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-43.73 | 10GBASE-DWDM 1543.73 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-44.53 | 10GBASE-DWDM 1544.53 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-46.12 | 10GBASE-DWDM 1546.12 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-46.92 | 10GBASE-DWDM 1546.92 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-47.72 | 10GBASE-DWDM 1547.72 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-48.51 | 10GBASE-DWDM 1548.51 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-50.12 | 10GBASE-DWDM 1550.12 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-50.92 | 10GBASE-DWDM 1550.92 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-51.72 | 10GBASE-DWDM 1551.72 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-52.52 | 10GBASE-DWDM 1552.52 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-54.13 | 10GBASE-DWDM 1554.13 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-54.94 | 10GBASE-DWDM 1554.94 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-55.75 | 10GBASE-DWDM 1555.75 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-56.55 | 10GBASE-DWDM 1556.55 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-58.17 | 10GBASE-DWDM 1558.17 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-58.98 | 10GBASE-DWDM 1558.98 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-59.79 | 10GBASE-DWDM 1559.79 nm XENPAK (100-GHz ITU grid) |
DWDM-XENPAK-60.61 | 10GBASE-DWDM 1560.61 nm XENPAK (100-GHz ITU grid) |
X2 Transceivers
Model Number | Transceiver Description |
X2-10GB-LR= | 10GBASE-LR X2 transceiver module for SMF, 1310-nm wavelength, SC duplex connector |
X2-10GB-ER= | 10GBASE-ER X2 transceiver module for SMF, 1550-nm wavelength, SC duplex connector |
X2-10GB-ZR= | 10GBASE-ZR X2 transceiver module for SMF, 1550-nm wavelength, SC duplex connector |
X2-10GB-SR= | 10GBASE-SR X2 transceiver module for MMF, 850-nm wavelength, SC duplex connector |
X2-10GB-CX4= | 10GBASE-CX4 X2 transceiver module for CX4 cable, copper, InfiniBand 4X connector |
X2-10GB-LX4= | 10GBASE-LX4 X2 transceiver module for MMF, 1310-nm wavelength, SC duplex connector |
X2-10GB-LRM= | 10GBASE-LRM X2 transceiver module for MMF, 1310-nm wavelength, SC duplex connector |
DWDM X2 Transceivers
Model Number | Transceiver Description |
DWDM-X2-30.33-40km | 10GBASE-DWDM 1530.33 nm X2 (100-GHz ITU grid) |
DWDM-X2-31.12-40KM | 10GBASE-DWDM 1531.12 nm X2 (100-GHz ITU grid) |
DWDM-X2-31.90-40km | 10GBASE-DWDM 1531.90 nm X2 (100-GHz ITU grid) |
DWDM-X2-32.68-40km | 10GBASE-DWDM 1532.68 nm X2 (100-GHz ITU grid) |
DWDM-X2-34.25-40km | 10GBASE-DWDM 1534.25 nm X2 (100-GHz ITU grid) |
DWDM-X2-35.04-40km | 10GBASE-DWDM 1535.04 nm X2 (100-GHz ITU grid) |
DWDM-X2-35.82-40km | 10GBASE-DWDM 1535.82 nm X2 (100-GHz ITU grid) |
DWDM-X2-36.61-40km | 10GBASE-DWDM 1536.61 nm X2 (100-GHz ITU grid) |
DWDM-X2-38.19-40km | 10GBASE-DWDM 1538.19 nm X2 (100-GHz ITU grid) |
DWDM-X2-38.98-40km | 10GBASE-DWDM 1538.98 nm X2 (100-GHz ITU grid) |
DWDM-X2-39.77-40km | 10GBASE-DWDM 1539.77 nm X2 (100-GHz ITU grid) |
DWDM-X2-40.56-40km | 10GBASE-DWDM 1540.56 nm X2 (100-GHz ITU grid) |
DWDM-X2-42.14-40km | 10GBASE-DWDM 1542.14 nm X2 (100-GHz ITU grid) |
DWDM-X2-42.94-40km | 10GBASE-DWDM 1542.94 nm X2 (100-GHz ITU grid) |
DWDM-X2-43.73-40km | 10GBASE-DWDM 1543.73 nm X2 (100-GHz ITU grid) |
DWDM-X2-44.53-40km | 10GBASE-DWDM 1544.53 nm X2 (100-GHz ITU grid) |
DWDM-X2-46.12-40km | 10GBASE-DWDM 1546.12 nm X2 (100-GHz ITU grid) |
DWDM-X2-46.92-40km | 10GBASE-DWDM 1546.92 nm X2 (100-GHz ITU grid) |
DWDM-X2-47.72-40km | 10GBASE-DWDM 1547.72 nm X2 (100-GHz ITU grid) |
DWDM-X2-48.51-40km | 10GBASE-DWDM 1548.51 nm X2 (100-GHz ITU grid) |
DWDM-X2-50.12-40km | 10GBASE-DWDM 1550.12 nm X2 (100-GHz ITU grid) |
DWDM-X2-50.92-40km | 10GBASE-DWDM 1550.92 nm X2 (100-GHz ITU grid) |
DWDM-X2-51.72-40km | 10GBASE-DWDM 1551.72 nm X2 (100-GHz ITU grid) |
DWDM-X2-52.52-40km | 10GBASE-DWDM 1552.52 nm X2 (100-GHz ITU grid) |
DWDM-X2-54.13-40km | 10GBASE-DWDM 1554.13 nm X2 (100-GHz ITU grid) |
DWDM-X2-54.94-40km | 10GBASE-DWDM 1554.94 nm X2 (100-GHz ITU grid) |
DWDM-X2-55.75-40km | 10GBASE-DWDM 1555.75 nm X2 (100-GHz ITU grid) |
DWDM-X2-56.55-40km | 10GBASE-DWDM 1556.55 nm X2 (100-GHz ITU grid) |
DWDM-X2-58.17-40km | 10GBASE-DWDM 1558.17 nm X2 (100-GHz ITU grid) |
DWDM-X2-58.98-40km | 10GBASE-DWDM 1558.98 nm X2 (100-GHz ITU grid) |
DWDM-X2-59.79-40km | 10GBASE-DWDM 1559.79 nm X2 (100-GHz ITU grid) |
DWDM-X2-60.61-40km | 10GBASE-DWDM 1560.61 nm X2 (100-GHz ITU grid) |
XFP Transceivers
Model Number | Transceiver Description |
XFP-10GLR-OC192SR= | Cisco multirate XFP transceiver module for 10GBASE-LR Ethernet and OC-192/STM-64 short-reach (SR-1) Packet-over-SONET/SDH (POS) applications, SMF, dual LC connector |
XFP10GLR-192SR-L= | Cisco multirate XFP transceiver module for 10GBASE-LR Ethernet and OC-192/STM-64 short-reach (SR-1) Packet-over-SONET/SDH (POS) applications, SMF, dual LC connector, low power |
XFP-10GER-OC192IR= | Cisco multirate XFP transceiver module for 10GBASE-ER Ethernet and OC-192/STM-64 intermediate-reach (IR-2) Packet-over-SONET/SDH (POS) applications, SMF, dual LC connector |
XFP-10GER-192IR+= | Cisco multirate XFP transceiver module for 10GBASE-ER Ethernet and OC-192/STM-64 intermediate-reach (IR-2) Packet-over-SONET/SDH (POS) applications, SMF, dual LC connector |
XFP10GER-192IR-L= | Cisco multirate XFP transceiver module for 10GBAS-ER Ethernet and OC-192/STM-64intermediate-reach (IR-2) Packet-over-SONET/SDH (POS) applications, SMF, dual LC connector |
XFP-10GZR-OC192LR= | Cisco multirate XFP transceiver module for 10GBASE-ZR Ethernet and OC-192/STM-64 long-reach Packet-over-SONET/SDH (POS) applications, SMF, dual LC connector |
XFP-10G-MM-SR= | Cisco 10GBASE-SR Ethernet XFP transceiver module for MMF, dual LC connector |
DWDM XFP Transceivers
Model Number | Transceiver Description |
DWDM-XFP-30.33 | 10GBASE-DWDM 1530.33 nm XFP (100-GHz ITU grid) |
DWDM-XFP-31.12 | 10GBASE-DWDM 1531.12 nm XFP (100-GHz ITU grid) |
DWDM-XFP-31.90 | 10GBASE-DWDM 1531.90 nm XFP (100-GHz ITU grid) |
DWDM-XFP-32.68 | 10GBASE-DWDM 1532.68 nm XFP (100-GHz ITU grid) |
DWDM-XFP-34.25 | 10GBASE-DWDM 1534.25 nm XFP (100-GHz ITU grid) |
DWDM-XFP-35.04 | 10GBASE-DWDM 1535.04 nm XFP (100-GHz ITU grid) |
DWDM-XFP-35.82 | 10GBASE-DWDM 1535.82 nm XFP (100-GHz ITU grid) |
DWDM-XFP-36.61 | 10GBASE-DWDM 1536.61 nm XFP (100-GHz ITU grid) |
DWDM-XFP-38.19 | 10GBASE-DWDM 1538.19 nm XFP (100-GHz ITU grid) |
DWDM-XFP-38.98 | 10GBASE-DWDM 1538.98 nm XFP (100-GHz ITU grid) |
DWDM-XFP-39.77 | 10GBASE-DWDM 1539.77 nm XFP (100-GHz ITU grid) |
DWDM-XFP-40.56 | 10GBASE-DWDM 1540.56 nm XFP (100-GHz ITU grid) |
DWDM-XFP-42.14 | 10GBASE-DWDM 1542.14 nm XFP (100-GHz ITU grid) |
DWDM-XFP-42.94 | 10GBASE-DWDM 1542.94 nm XFP (100-GHz ITU grid) |
DWDM-XFP-43.73 | 10GBASE-DWDM 1543.73 nm XFP (100-GHz ITU grid) |
DWDM-XFP-44.53 | 10GBASE-DWDM 1544.53 nm XFP (100-GHz ITU grid) |
DWDM-XFP-46.12 | 10GBASE-DWDM 1546.12 nm XFP (100-GHz ITU grid) |
DWDM-XFP-46.92 | 10GBASE-DWDM 1546.92 nm XFP (100-GHz ITU grid) |
DWDM-XFP-47.72 | 10GBASE-DWDM 1547.72 nm XFP (100-GHz ITU grid) |
DWDM-XFP-48.51 | 10GBASE-DWDM 1548.51 nm XFP (100-GHz ITU grid) |
DWDM-XFP-50.12 | 10GBASE-DWDM 1550.12 nm XFP (100-GHz ITU grid) |
DWDM-XFP-50.92 | 10GBASE-DWDM 1550.92 nm XFP (100-GHz ITU grid) |
DWDM-XFP-51.72 | 10GBASE-DWDM 1551.72 nm XFP (100-GHz ITU grid) |
DWDM-XFP-52.52 | 10GBASE-DWDM 1552.52 nm XFP (100-GHz ITU grid) |
DWDM-XFP-54.13 | 10GBASE-DWDM 1554.13 nm XFP (100-GHz ITU grid) |
DWDM-XFP-54.94 | 10GBASE-DWDM 1554.94 nm XFP (100-GHz ITU grid) |
DWDM-XFP-55.75 | 10GBASE-DWDM 1555.75 nm XFP (100-GHz ITU grid) |
DWDM-XFP-56.55 | 10GBASE-DWDM 1556.55 nm XFP (100-GHz ITU grid) |
DWDM-XFP-58.17 | 10GBASE-DWDM 1558.17 nm XFP (100-GHz ITU grid) |
DWDM-XFP-58.98 | 10GBASE-DWDM 1558.98 nm XFP (100-GHz ITU grid) |
DWDM-XFP-59.79 | 10GBASE-DWDM 1559.79 nm XFP (100-GHz ITU grid) |
DWDM-XFP-60.61 | 10GBASE-DWDM 1560.61 nm XFP (100-GHz ITU grid) |
Router Support and Minimum Software Release Requirements
Platform | Switch or Module | Transceiver Model | Minimum Software Release Required | |
DOM Support | Cisco IOS Release | |||
CRS-1 Router | 8-10GBE | CRS-XENPAK10GB-LR XENPAK-10GB-LR+ XENPAK-10GB-ER DWDM XENPAK |
XR 3.3.3 XR 3.0 |
XR 3.0 XR 3.3.3 XR 3.2.2 XR 3.0 |
4-10GE | XENPAK-10GB-LR+ XENPAK-10GB-ER+ DWDM XENPAK |
XR 3.8.1 | XR 3.8.1 | |
2-10GE-WL-FLEX | XFP-10GLR-OC192SR XFP-10GER-OC192IR XFP-10GER-192IR+ XFP-10GZR-OC192LR DWDM XFP |
XR 3.8.1 | XR 3.8.1 | |
4-10GBE-WL-XFP 8-10GBE-WL-XFP |
XFP10GLR-192SR-L XFP10GER-192IR-L |
XR 3.9.1 | XR 3.9.1 | |
14X10GBE-WL-XFP 20X10GBE-WL-XFP |
XFP-10G-MM-SR XFP10GLR-192SR-L XFP10GER-192IR-L XFP-10GZR-OC192LR DWDM XFP |
XR 4.0 | XR 4.0 | |
CRS-3 Router | 4-10GE | XENPAK-10GB-LR+ | XR 4.0 | |
8-10GBE | XENPAK-10GB-ER+ DWDM XENPAK |
XR 4.0 | ||
2-10GE-WL-FLEX | XFP-10GLR-OC192SR XFP-10GER-OC192IR XFP-10GER-192IR+ XFP-10GZR-OC192LR DWDM XFP |
XR 4.0 XR 4.0 |
||
14X10GBE-WL-XFP 20X10GBE-WL-XFP |
XFP-10G-MM-SR XFP10GLR-192SR-L XFP10GER-192IR-L XFP-10GZR-OC192LR DWDM XFP |
XR 4.0 XR 4.0 |
||
Cisco Shared Port Adapter (SPA) | SPA-OC192POS-XFP SPA-1X10GE-WL-V2 SPA-1XTENGE-XFP SPA-1X10GE-L-V2 |
XFP-10G-MM-SR XFP-10GLR-OC192SR XFP-10GER-OC192IR XFP-10GER-192IR+ XFP-10GZR-OC192LR DWDM XFP |
SPA software support is determined by the platform on which the SPA is installed. Refer to the SPA release notes for the correct software release. | SPA software support is determined by the platform on which the SPA is installed. Refer to the SPA release notes for the correct software release. |
ASR 9000 Router Series | A9K-4T-B A9K-4T-E A9K-8T/4-E A9K-8T/4-B |
XFP-10G-MM-SR XFP-10GLR-OC192SR XFP-10GER-192IR+ XFP-10GZR-OC192LR DWDM XFP |
XR 3.7.2 | XR 3.7.2 |
A9K-2T20GE | XFP-10G-MM-SR XFP-10GLR-OC192SR XFP-10GER-192IR+ XFP-10GZR-OC192LR DWDM XFP |
XR 3.9.0 | XR 3.9.0 | |
A9K-16T/8-B | SFP-10G-SR SFP-10G-LR SFP-10G-ER |
XR 3.9.1 | XR 3.9.1 | |
Cisco SCE 8000 | SCE8000-2X10GE-E SCE8000-4X10GE-E |
XFP-10G-MM-SR XFP-10GLR-OC192SR XFP-10GER-OC192SR XFP-10GZR-OC192LR DWDM XFP |
SCS 3.1.6 | SCS 3.1.6 |
Cisco 7600 Series Router | 7600-ES20-10G3C 7600-ES20-10G3CXL |
XFP-10GLR-OC192SR XFP-10GER-OC192IR XFP-10GZR-OC192LR DWDM XFP XFP-10GER-192IR+ XFP-10G-MM-SR |
12.2(33)SRB 12.2(33)SRB1 12.2(33)SRB3 12.2(33)SRD 12.2(33)SRE1 |
12.2(33)SRB 12.2(33)SRB1 12.2(33)SRB3 12.2(33)SRD 12.2(33)SRE1 |
7600-ES+2TG3C 7600-ES+2TG3CXL 7600-ES+4TG3C 7600-ES+4TG3CXL |
XFP-10GLR-OC192SR XFP-10GER-192IR+ XFP-10GZR-OC192LR DWDM XFP XFP-10G-MM-SR |
12.2(33)SRD 12.2(33)SRE1 |
12.2(33)SRD 12.2(33)SRE1 | |
76-ES+XT-2TG3C 76-ES+XT-2TG3CXL 76-ES+XT-4TG3C 76-ES+XT-4TG3CXL |
XFP-10GLR-OC192SR XFP-10GER-192IR+ XFP-10GZR-OC192LR DWDM XFP XFP-10G-MM-SR |
12.2(33)SRD1 12.2(33)SRE1 |
12.2(33)SRD1 12.2(33)SRE1 | |
76-ES+T-2TG 76-ES+T-4TG |
XFP-10GLR-OC192SR XFP-10GER-192IR+ XFP-10GZR-OC192LR DWDM XFP XFP-10G-MM-SR |
12.2(33)SRD3 12.2(33)SRE1 |
12.2(33)SRD3 12.2(33)SRE1 | |
76-ES+XC-20G3C 76-ES+XC-20G3CXL 76-ES+XC-40G3C 76-ES+XC-40G3CXL |
XFP-10GLR-OC192SR XFP-10GER-192IR+ XFP-10GZR-OC192LR DWDM XFP XFP-10G-MM-SR |
12.2(33)SRE 12.2(33)SRE1 |
12.2(33)SRE 12.2(33)SRE1 | |
WS-X6708-10G-3C WS-X6708-10G-3CXL RSP720-10GE |
X2-10GB-CX4 X2-10GB-LX4 X2-10GB-LR X2-10GB-SR X2-10GB-ER X2-10GB-LRM X2-10GB-ZR DWDM X2 |
12.2(33)SRD2 12.2(33)SRE |
12.2(33)SRC 12.2(33)SRC 12.2(33)SRE | |
WS-SUP32-10GB-3B | XENPAK-10GB-CX4 XENPAK-10GB-LX4 XENPAK-10GB-SR XENPAK-10GB-LRXENPAK-10GB-ER XENPAK-10GB-LR+ XENPAK-10GB-ER+ XENPAK-10GB-ZR DWDM XENPAK |
12.2(33)SRA | 12.2(33)SRA 12.2(33)SRA | |
WS-X6704-10GE | XENPAK-10GB-CX4 XENPAK-10GB-LX4 XENPAK-10GB-SR XENPAK-10GB-LR XENPAK-10GB-ER XENPAK-10GB-LW XENPAK-10GB-LR+ XENPAK-10GB-ER+ XENPAK-10GB-ZR DWDM XENPAK |
12.2(33)SRA | 12.2(33)SRA 12.2(33)SRA | |
Cisco RF Gateway Series | RFGW-X4516-10GE | X2-10GB-SR X2-10GB-LR |
12.2(44)SQ | 12.2(44)SQ |