Difference between revisions of "Cisco power cable partnumbers and their connectors"
From NesevoWiki
Jump to navigationJump to searchLine 2: | Line 2: | ||
<br/> | <br/> | ||
[[Image:BS 1363-C13.JPG]] | [[Image:BS 1363-C13.JPG]] | ||
− | Supply End - U.K. Plug BS 1363 | + | Supply End - U.K. Plug BS 1363 / |
Equipment End - IEC-60320-C13 | Equipment End - IEC-60320-C13 | ||
<br/> | <br/> | ||
Line 10: | Line 10: | ||
<br/> | <br/> | ||
[[Image:CAB-7KACE.JPG]] | [[Image:CAB-7KACE.JPG]] | ||
− | Supply End - European Plug "Schuko" CEE 7/7 | + | Supply End - European Plug "Schuko" CEE 7/7 / |
Equipment End C15 Continental Europe | Equipment End C15 Continental Europe | ||
<br/> | <br/> | ||
Line 17: | Line 17: | ||
== CAB-AC2E= == | == CAB-AC2E= == | ||
<br/> | <br/> | ||
− | [[Image:CAB-AC2E=.JPG]]Supply End - European Plug CEE 7/16 | + | [[Image:CAB-AC2E=.JPG]]Supply End - European Plug CEE 7/16 / |
Equipment End - IEC-60320-C7 | Equipment End - IEC-60320-C7 | ||
<br/> | <br/> | ||
Line 24: | Line 24: | ||
== CAB-AC2UK == | == CAB-AC2UK == | ||
<br/> | <br/> | ||
− | [[Image:CAB-AC2UK.JPG]] Connector BS1363 / Connector C7 | + | [[Image:CAB-AC2UK.JPG]] Supply End Connector BS1363 / Equipment End Connector C7 |
<br/> | <br/> | ||
Line 30: | Line 30: | ||
== CAB-AC-2500W-EU == | == CAB-AC-2500W-EU == | ||
<br/> | <br/> | ||
− | [[Image:CAB-AC-2500W-EU.JPG]]Supply End - European Plug "Schuko" CEE 7/7 | + | [[Image:CAB-AC-2500W-EU.JPG]]Supply End - European Plug "Schuko" CEE 7/7 / |
Equipment End - IEC-60320-C19 | Equipment End - IEC-60320-C19 | ||
<br/> | <br/> | ||
Line 37: | Line 37: | ||
== CAB-ACE C13 C14 == | == CAB-ACE C13 C14 == | ||
<br/> | <br/> | ||
− | [[Image:CAB-ACE C13 C14.JPG]]Supply End - European Plug "Schuko" CEE 7/7 | + | [[Image:CAB-ACE C13 C14.JPG]]Supply End - European Plug "Schuko" CEE 7/7 / |
Equipment End - IEC-60320-C13 Continental Europe | Equipment End - IEC-60320-C13 Continental Europe | ||
<br/> | <br/> | ||
Line 44: | Line 44: | ||
== CAB-AC-SW == | == CAB-AC-SW == | ||
<br/> | <br/> | ||
− | [[Image:CAB-AC- | + | [[Image:CAB-AC-SWdet..JPG]]Supply End - Swiss Plug SEV 1011 / |
+ | Equipment End - IEC-60320-C13 | ||
<br/> | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<br/> | <br/> | ||
Revision as of 12:35, 17 March 2011
CAB-ACU - AC Power Cord (UK), C13, BS 1363, 2.5m
Supply End - U.K. Plug BS 1363 /
Equipment End - IEC-60320-C13
CAB-7KACE
Supply End - European Plug "Schuko" CEE 7/7 /
Equipment End C15 Continental Europe
CAB-AC2E=
Supply End - European Plug CEE 7/16 /
Equipment End - IEC-60320-C7
CAB-AC2UK
Supply End Connector BS1363 / Equipment End Connector C7
CAB-AC-2500W-EU
Supply End - European Plug "Schuko" CEE 7/7 /
Equipment End - IEC-60320-C19
CAB-ACE C13 C14
Supply End - European Plug "Schuko" CEE 7/7 /
Equipment End - IEC-60320-C13 Continental Europe
CAB-AC-SW
Supply End - Swiss Plug SEV 1011 /
Equipment End - IEC-60320-C13
CAB-ACU
CAB-CEE77-C15-EU
CAB-ACU