Difference between revisions of "10-Gigabit Ethernet Transceiver Modules Compatibility Matrix"
From NesevoWiki
Jump to navigationJump to search (New page: Table 1 10-Gigabit Ethernet Transceiver Module Models Model Number Transceiver Description SFP+ Transceivers SFP-10G-SR= 10GBASE-SR SFP+ transceiver module for MMF, 850-nm wavelengt...) |
|||
Line 1: | Line 1: | ||
− | + | ==10-Gigabit Ethernet Transceiver Module Models == | |
− | Model Number | + | === SFP+ Transceivers === |
− | + | {| border = "1" | |
− | Transceiver Description | + | ||'''Model Number''' |
− | SFP+ | + | ||'''Transceiver Description''' |
+ | |- | ||
+ | ||SFP-10G-SR= | ||
+ | ||10GBASE-SR SFP+ transceiver module for MMF, 850-nm wavelength, LC duplex connector | ||
+ | |- | ||
+ | ||SFP-10G-LRM= | ||
+ | ||10GBASE-LRM SFP+ transceiver module for MMF and SMF, 1310-nm wavelength, LC duplex connector | ||
+ | |- | ||
+ | ||SFP-10G-LR= | ||
+ | ||10GBASE-LR SFP+ transceiver module for SMF, 1310-nm wavelength, LC duplex connector | ||
+ | |- | ||
+ | ||SFP-10G-ER= | ||
+ | ||10GBASE-ER SFP+ transceiver module for SMF, 1550-nm, LC duplex connector | ||
+ | |- | ||
+ | ||SFP-H10GB-CU1M= | ||
+ | ||1-m 10G SFP+ Twinax cable assembly | ||
+ | |- | ||
+ | ||SFP-H10GB-CU3M= | ||
+ | ||3-m 10G SFP+ Twinax cable assembly | ||
+ | |- | ||
+ | ||SFP-H10GB-CU5M= | ||
+ | ||5-m 10G SFP+ Twinax cable assembly | ||
+ | |- | ||
+ | |} | ||
− | + | === XENPAK Transceivers === | |
− | + | {| border = "1" | |
− | + | ||'''Model Number''' | |
− | 10GBASE- | + | ||'''Transceiver Description''' |
− | + | |- | |
− | + | ||XENPAK-10GB-ER= | |
− | + | ||10GBASE-ER XENPAK transceiver module for SMF, 1550-nm wavelength, SC duplex connector | |
− | + | |- | |
− | 10GBASE- | + | ||XENPAK-10GB-ER+= |
− | + | ||10GBASE-ER XENPAK transceiver module for SMF, 1550-nm wavelength, SC duplex connector (supports DOM) | |
− | + | |- | |
− | + | ||XENPAK-10GB-LR= | |
− | + | ||10GBASE-LR XENPAK transceiver module for SMF, 1310-nm wavelength, SC duplex connector | |
− | 10GBASE-LR | + | |- |
− | + | ||XENPAK-10GB-LR+= | |
− | + | ||10GBASE-LR XENPAK transceiver module for SMF, 1310-nm wavelength, SC duplex connector (supports DOM) | |
− | + | |- | |
− | + | ||XENPAK-10GB-LRM= | |
− | 10GBASE- | + | ||10GBASE-LRM XENPAK transceiver module for MMF, 1310-nm wavelength, SC duplex connector |
− | + | |- | |
− | + | ||XENPAK-10GB-LW= | |
− | + | ||10GBASE-LW XENPAK transceiver module for SMF, 1310-nm wavelength, SC duplex connector | |
− | + | |- | |
− | + | ||XENPAK-10GB-LX4= | |
− | + | ||10GBASE-LX4 XENPAK transceiver module for MMF, 1310-nm wavelength, SC duplex connector | |
− | + | |- | |
− | + | ||XENPAK-10GB-SR= | |
− | + | ||10GBASE-SR XENPAK transceiver module for MMF, 850-nm wavelength, SC duplex connector | |
− | + | |- | |
− | + | ||XENPAK-10GB-CX4= | |
− | + | ||10GBASE-CX4 XENPAK transceiver module for CX4 cable, copper, InfiniBand 4X connector | |
− | + | |- | |
− | + | ||XENPAK-10GB-ZR= | |
− | + | ||10GBASE-ZR XENPAK transceiver module for SMF, 1550-nm wavelength, SC duplex connector | |
− | + | |- | |
− | + | |} | |
− | XENPAK-10GB- | + | === DWDM XENPAK Transceivers === |
− | + | {| border = "1" | |
− | + | ||'''Model Number''' | |
− | 10GBASE- | + | ||'''Transceiver Description''' |
− | + | |- | |
− | XENPAK-10GB- | + | ||DWDM-XENPAK-30.33= |
− | + | ||10GBASE-DWDM 1530.33 nm XENPAK (100-GHz ITU grid) | |
− | + | |- | |
− | 10GBASE- | + | ||DWDM-XENPAK-31.12= |
− | + | ||10GBASE-DWDM 1531.12 nm XENPAK (100-GHz ITU grid) | |
− | XENPAK-10GB- | + | |- |
− | + | ||DWDM-XENPAK-31.90= | |
− | + | ||10GBASE-DWDM 1531.90 nm XENPAK (100-GHz ITU grid) | |
− | 10GBASE- | + | |- |
− | + | ||DWDM-XENPAK-32.68= | |
− | XENPAK-10GB- | + | ||10GBASE-DWDM 1532.68 nm XENPAK (100-GHz ITU grid) |
− | + | |- | |
− | + | ||DWDM-XENPAK-34.25= | |
− | 10GBASE- | + | ||10GBASE-DWDM 1534.25 nm XENPAK (100-GHz ITU grid) |
− | + | |- | |
− | XENPAK-10GB- | + | ||DWDM-XENPAK-35.04= |
− | + | ||10GBASE-DWDM 1535.04 nm XENPAK (100-GHz ITU grid) | |
− | + | |- | |
− | 10GBASE- | + | ||DWDM-XENPAK-35.82= |
− | + | ||10GBASE-DWDM 1535.82 nm XENPAK (100-GHz ITU grid) | |
− | XENPAK | + | |- |
− | + | ||DWDM-XENPAK-36.61= | |
− | + | ||10GBASE-DWDM 1536.61 nm XENPAK (100-GHz ITU grid) | |
− | + | |- | |
− | + | ||DWDM-XENPAK-38.19= | |
− | XENPAK- | + | ||10GBASE-DWDM 1538.19 nm XENPAK (100-GHz ITU grid) |
− | + | |- | |
− | + | ||DWDM-XENPAK-38.98= | |
− | 10GBASE- | + | ||10GBASE-DWDM 1538.98 nm XENPAK (100-GHz ITU grid) |
− | + | |- | |
− | XENPAK- | + | ||DWDM-XENPAK-39.77= |
− | + | ||10GBASE-DWDM 1539.77 nm XENPAK (100-GHz ITU grid) | |
− | + | |- | |
− | 10GBASE- | + | ||DWDM-XENPAK-40.56= |
− | + | ||10GBASE-DWDM 1540.56 nm XENPAK (100-GHz ITU grid) | |
− | XENPAK- | + | |- |
− | + | ||DWDM-XENPAK-42.14= | |
− | + | ||10GBASE-DWDM 1542.14 nm XENPAK (100-GHz ITU grid) | |
− | + | |- | |
− | + | ||DWDM-XENPAK-42.94= | |
− | + | ||10GBASE-DWDM 1542.94 nm XENPAK (100-GHz ITU grid) | |
− | + | |- | |
− | + | ||DWDM-XENPAK-43.73= | |
− | 10GBASE- | + | ||10GBASE-DWDM 1543.73 nm XENPAK (100-GHz ITU grid) |
− | + | |- | |
− | + | ||DWDM-XENPAK-44.53= | |
− | DWDM-XENPAK- | + | ||10GBASE-DWDM 1544.53 nm XENPAK (100-GHz ITU grid) |
− | + | |- | |
− | + | ||DWDM-XENPAK-46.12= | |
− | 10GBASE-DWDM | + | ||10GBASE-DWDM 1546.12 nm XENPAK (100-GHz ITU grid) |
− | + | |- | |
− | DWDM-XENPAK- | + | ||DWDM-XENPAK-46.92= |
− | + | ||10GBASE-DWDM 1546.92 nm XENPAK (100-GHz ITU grid) | |
− | + | |- | |
− | 10GBASE-DWDM | + | ||DWDM-XENPAK-47.72= |
− | + | ||10GBASE-DWDM 1547.72 nm XENPAK (100-GHz ITU grid) | |
− | DWDM-XENPAK- | + | |- |
− | + | ||DWDM-XENPAK-48.51= | |
− | + | ||10GBASE-DWDM 1548.51 nm XENPAK (100-GHz ITU grid) | |
− | 10GBASE-DWDM | + | |- |
− | + | ||DWDM-XENPAK-50.12= | |
− | DWDM-XENPAK- | + | ||10GBASE-DWDM 1550.12 nm XENPAK (100-GHz ITU grid) |
− | + | |- | |
− | + | ||DWDM-XENPAK-50.92= | |
− | 10GBASE-DWDM | + | ||10GBASE-DWDM 1550.92 nm XENPAK (100-GHz ITU grid) |
− | + | |- | |
− | DWDM-XENPAK- | + | ||DWDM-XENPAK-51.72= |
− | + | ||10GBASE-DWDM 1551.72 nm XENPAK (100-GHz ITU grid) | |
− | + | |- | |
− | 10GBASE-DWDM | + | ||DWDM-XENPAK-52.52= |
− | + | ||10GBASE-DWDM 1552.52 nm XENPAK (100-GHz ITU grid) | |
− | DWDM-XENPAK- | + | |- |
− | + | ||DWDM-XENPAK-54.13= | |
− | + | ||10GBASE-DWDM 1554.13 nm XENPAK (100-GHz ITU grid) | |
− | 10GBASE-DWDM | + | |- |
− | + | ||DWDM-XENPAK-54.94= | |
− | DWDM-XENPAK- | + | ||10GBASE-DWDM 1554.94 nm XENPAK (100-GHz ITU grid) |
− | + | |- | |
− | + | ||DWDM-XENPAK-55.75= | |
− | 10GBASE-DWDM | + | ||10GBASE-DWDM 1555.75 nm XENPAK (100-GHz ITU grid) |
− | + | |- | |
− | DWDM-XENPAK- | + | ||DWDM-XENPAK-56.55= |
− | + | ||10GBASE-DWDM 1556.55 nm XENPAK (100-GHz ITU grid) | |
− | + | |- | |
− | 10GBASE-DWDM | + | ||DWDM-XENPAK-58.17= |
− | + | ||10GBASE-DWDM 1558.17 nm XENPAK (100-GHz ITU grid) | |
− | DWDM-XENPAK- | + | |- |
− | + | ||DWDM-XENPAK-58.98= | |
− | + | ||10GBASE-DWDM 1558.98 nm XENPAK (100-GHz ITU grid) | |
− | 10GBASE-DWDM | + | |- |
− | + | ||DWDM-XENPAK-59.79= | |
− | DWDM-XENPAK- | + | ||10GBASE-DWDM 1559.79 nm XENPAK (100-GHz ITU grid) |
− | + | |- | |
− | + | ||DWDM-XENPAK-60.61= | |
− | 10GBASE-DWDM | + | ||10GBASE-DWDM 1560.61 nm XENPAK (100-GHz ITU grid) |
− | + | |- | |
− | DWDM-XENPAK- | + | |} |
− | + | === X2 Transceivers === | |
− | + | {| border = "1" | |
− | 10GBASE-DWDM | + | ||'''Model Number''' |
− | + | ||'''Transceiver Description''' | |
− | DWDM-XENPAK- | + | |- |
− | + | ||X2-10GB-LR= | |
− | + | ||10GBASE-LR X2 transceiver module for SMF, 1310-nm wavelength, SC duplex connector | |
− | 10GBASE-DWDM | + | |- |
− | + | ||X2-10GB-ER= | |
− | DWDM-XENPAK- | + | ||10GBASE-ER X2 transceiver module for SMF, 1550-nm wavelength, SC duplex connector |
− | + | |- | |
− | + | ||X2-10GB-ZR= | |
− | 10GBASE-DWDM | + | ||10GBASE-ZR X2 transceiver module for SMF, 1550-nm wavelength, SC duplex connector |
− | + | |- | |
− | DWDM-XENPAK- | + | ||X2-10GB-SR= |
− | + | ||10GBASE-SR X2 transceiver module for MMF, 850-nm wavelength, SC duplex connector | |
− | + | |- | |
− | + | ||X2-10GB-CX4= | |
− | + | ||10GBASE-CX4 X2 transceiver module for CX4 cable, copper, InfiniBand 4X connector | |
− | DWDM-XENPAK- | + | |- |
− | + | ||X2-10GB-LX4= | |
− | + | ||10GBASE-LX4 X2 transceiver module for MMF, 1310-nm wavelength, SC duplex connector | |
− | 10GBASE-DWDM | + | |- |
− | + | ||X2-10GB-LRM= | |
− | DWDM-XENPAK- | + | ||10GBASE-LRM X2 transceiver module for MMF, 1310-nm wavelength, SC duplex connector |
− | + | |- | |
− | + | |} | |
− | 10GBASE-DWDM | + | === DWDM X2 Transceivers === |
− | + | {| border = "1" | |
− | DWDM-XENPAK- | + | ||'''Model Number''' |
− | + | ||'''Transceiver Description''' | |
− | + | |- | |
− | 10GBASE-DWDM | + | ||DWDM-X2-30.33= |
− | + | ||10GBASE-DWDM 1530.33 nm X2 (100-GHz ITU grid) | |
− | DWDM-XENPAK- | + | |- |
− | + | ||DWDM-X2-31.12= | |
− | + | ||10GBASE-DWDM 1531.12 nm X2 (100-GHz ITU grid) | |
− | 10GBASE-DWDM | + | |- |
− | + | ||DWDM-X2-31.90= | |
− | DWDM-XENPAK- | + | ||10GBASE-DWDM 1531.90 nm X2 (100-GHz ITU grid) |
− | + | |- | |
− | + | ||DWDM-X2-32.68= | |
− | 10GBASE-DWDM | + | ||10GBASE-DWDM 1532.68 nm X2 (100-GHz ITU grid) |
− | + | |- | |
− | DWDM-XENPAK- | + | ||DWDM-X2-34.25= |
− | + | ||10GBASE-DWDM 1534.25 nm X2 (100-GHz ITU grid) | |
− | + | |- | |
− | 10GBASE-DWDM | + | ||DWDM-X2-35.04= |
− | + | ||10GBASE-DWDM 1535.04 nm X2 (100-GHz ITU grid) | |
− | DWDM-XENPAK- | + | |- |
− | + | ||DWDM-X2-35.82= | |
− | + | ||10GBASE-DWDM 1535.82 nm X2 (100-GHz ITU grid) | |
− | 10GBASE-DWDM | + | |- |
− | + | ||DWDM-X2-36.61= | |
− | DWDM-XENPAK- | + | ||10GBASE-DWDM 1536.61 nm X2 (100-GHz ITU grid) |
− | + | |- | |
− | + | ||DWDM-X2-38.19= | |
− | 10GBASE-DWDM | + | ||10GBASE-DWDM 1538.19 nm X2 (100-GHz ITU grid) |
− | + | |- | |
− | DWDM-XENPAK- | + | ||DWDM-X2-38.98= |
− | + | ||10GBASE-DWDM 1538.98 nm X2 (100-GHz ITU grid) | |
− | + | |- | |
− | 10GBASE-DWDM | + | ||DWDM-X2-39.77= |
− | + | ||10GBASE-DWDM 1539.77 nm X2 (100-GHz ITU grid) | |
− | DWDM-XENPAK- | + | |- |
− | + | ||DWDM-X2-40.56= | |
− | + | ||10GBASE-DWDM 1540.56 nm X2 (100-GHz ITU grid) | |
− | 10GBASE-DWDM | + | |- |
− | + | ||DWDM-X2-42.14= | |
− | DWDM-XENPAK- | + | ||10GBASE-DWDM 1542.14 nm X2 (100-GHz ITU grid) |
− | + | |- | |
− | + | ||DWDM-X2-42.94= | |
− | 10GBASE-DWDM | + | ||10GBASE-DWDM 1542.94 nm X2 (100-GHz ITU grid) |
− | + | |- | |
− | DWDM-XENPAK- | + | ||DWDM-X2-43.73= |
− | + | ||10GBASE-DWDM 1543.73 nm X2 (100-GHz ITU grid) | |
− | + | |- | |
− | 10GBASE-DWDM | + | ||DWDM-X2-44.53= |
− | + | ||10GBASE-DWDM 1544.53 nm X2 (100-GHz ITU grid) | |
− | DWDM-XENPAK- | + | |- |
− | + | ||DWDM-X2-46.12= | |
− | + | ||10GBASE-DWDM 1546.12 nm X2 (100-GHz ITU grid) | |
− | 10GBASE-DWDM | + | |- |
− | + | ||DWDM-X2-46.92= | |
− | DWDM-XENPAK- | + | ||10GBASE-DWDM 1546.92 nm X2 (100-GHz ITU grid) |
− | + | |- | |
− | + | ||DWDM-X2-47.72= | |
− | 10GBASE-DWDM | + | ||10GBASE-DWDM 1547.72 nm X2 (100-GHz ITU grid) |
− | + | |- | |
− | + | ||DWDM-X2-48.51= | |
− | + | ||10GBASE-DWDM 1548.51 nm X2 (100-GHz ITU grid) | |
− | + | |- | |
− | 10GBASE- | + | ||DWDM-X2-50.12= |
− | + | ||10GBASE-DWDM 1550.12 nm X2 (100-GHz ITU grid) | |
− | + | |- | |
− | + | ||DWDM-X2-50.92= | |
− | + | ||10GBASE-DWDM 1550.92 nm X2 (100-GHz ITU grid) | |
− | 10GBASE- | + | |- |
− | + | ||DWDM-X2-51.72= | |
− | + | ||10GBASE-DWDM 1551.72 nm X2 (100-GHz ITU grid) | |
− | + | |- | |
− | + | ||DWDM-X2-52.52= | |
− | 10GBASE- | + | ||10GBASE-DWDM 1552.52 nm X2 (100-GHz ITU grid) |
− | + | |- | |
− | + | ||DWDM-X2-54.13= | |
− | + | ||10GBASE-DWDM 1554.13 nm X2 (100-GHz ITU grid) | |
− | + | |- | |
− | + | ||DWDM-X2-54.94= | |
− | + | ||10GBASE-DWDM 1554.94 nm X2 (100-GHz ITU grid) | |
− | + | |- | |
− | + | ||DWDM-X2-55.75= | |
− | + | ||10GBASE-DWDM 1555.75 nm X2 (100-GHz ITU grid) | |
− | + | |- | |
− | 10GBASE- | + | ||DWDM-X2-56.55= |
− | + | ||10GBASE-DWDM 1556.55 nm X2 (100-GHz ITU grid) | |
− | X2-10GB- | + | |- |
− | + | ||DWDM-X2-58.17= | |
− | + | ||10GBASE-DWDM 1558.17 nm X2 (100-GHz ITU grid) | |
− | 10GBASE- | + | |- |
− | + | ||DWDM-X2-58.98= | |
− | X2-10GB- | + | ||10GBASE-DWDM 1558.98 nm X2 (100-GHz ITU grid) |
− | + | |- | |
− | + | ||DWDM-X2-59.79= | |
− | 10GBASE- | + | ||10GBASE-DWDM 1559.79 nm X2 (100-GHz ITU grid) |
− | + | |- | |
− | X2-10GB- | + | ||DWDM-X2-60.61= |
− | + | ||10GBASE-DWDM 1560.61 nm X2 (100-GHz ITU grid) | |
− | + | |- | |
− | 10GBASE- | + | |} |
− | + | === XFP Transceivers === | |
− | X2 | + | {| border = "1" |
− | + | ||'''Model Number''' | |
− | + | ||'''Transceiver Description''' | |
− | + | |- | |
− | + | ||XFP-10GLR-OC192SR= | |
− | X2- | + | ||Cisco multirate XFP transceiver module for 10GBASE-LR Ethernet and OC-192/STM-64 short-reach (SR-1) Packet-over-SONET/SDH (POS) applications, SMF, dual LC connector |
− | + | |- | |
− | + | ||XFP10GLR-192SR-L= | |
− | 10GBASE- | + | ||Cisco multirate XFP transceiver module for 10GBASE-LR Ethernet and OC-192/STM-64 short-reach (SR-1) Packet-over-SONET/SDH (POS) applications, SMF, dual LC connector, low power |
− | + | |- | |
− | + | ||XFP-10GER-OC192IR= | |
− | + | ||Cisco multirate XFP transceiver module for 10GBASE-ER Ethernet and OC-192/STM-64 intermediate-reach (IR-2) Packet-over-SONET/SDH (POS) applications, SMF, dual LC connector | |
− | + | |- | |
− | + | ||XFP-10GER-192IR+= | |
− | + | ||Cisco multirate XFP transceiver module for 10GBASE-ER Ethernet and OC-192/STM-64 intermediate-reach (IR-2) Packet-over-SONET/SDH (POS) applications, SMF, dual LC connector | |
− | + | |- | |
− | DWDM-X2- | + | ||XFP10GER-192IR-L= |
− | + | ||Cisco multirate XFP transceiver module for 10GBAS-ER Ethernet and OC-192/STM-64intermediate-reach (IR-2) Packet-over-SONET/SDH (POS) applications, SMF, dual LC connector | |
− | + | |- | |
− | 10GBASE-DWDM | + | ||XFP-10GZR-OC192LR= |
− | + | ||Cisco multirate XFP transceiver module for 10GBASE-ZR Ethernet and OC-192/STM-64 long-reach Packet-over-SONET/SDH (POS) applications, SMF, dual LC connector | |
− | DWDM-X2- | + | |- |
− | + | ||XFP-10G-MM-SR= | |
− | + | ||Cisco 10GBASE-SR Ethernet XFP transceiver module for MMF, dual LC connector | |
− | 10GBASE-DWDM | + | |- |
− | + | |} | |
− | DWDM-X2- | + | === DWDM XFP Transceivers === |
− | + | {| border = "1" | |
− | + | ||'''Model Number''' | |
− | 10GBASE-DWDM | + | ||'''Transceiver Description''' |
− | + | |- | |
− | DWDM-X2- | + | ||DWDM-XFP-30.33= |
− | + | ||10GBASE-DWDM 1530.33 nm XFP (100-GHz ITU grid) | |
− | + | |- | |
− | 10GBASE-DWDM | + | ||DWDM-XFP-31.12= |
− | + | ||10GBASE-DWDM 1531.12 nm XFP (100-GHz ITU grid) | |
− | DWDM-X2- | + | |- |
− | + | ||DWDM-XFP-31.90= | |
− | + | ||10GBASE-DWDM 1531.90 nm XFP (100-GHz ITU grid) | |
− | 10GBASE-DWDM | + | |- |
− | + | ||DWDM-XFP-32.68= | |
− | DWDM-X2- | + | ||10GBASE-DWDM 1532.68 nm XFP (100-GHz ITU grid) |
− | + | |- | |
− | + | ||DWDM-XFP-34.25= | |
− | 10GBASE-DWDM | + | ||10GBASE-DWDM 1534.25 nm XFP (100-GHz ITU grid) |
− | + | |- | |
− | DWDM-X2- | + | ||DWDM-XFP-35.04= |
− | + | ||10GBASE-DWDM 1535.04 nm XFP (100-GHz ITU grid) | |
− | + | |- | |
− | 10GBASE-DWDM | + | ||DWDM-XFP-35.82= |
− | + | ||10GBASE-DWDM 1535.82 nm XFP (100-GHz ITU grid) | |
− | DWDM-X2- | + | |- |
− | + | ||DWDM-XFP-36.61= | |
− | + | ||10GBASE-DWDM 1536.61 nm XFP (100-GHz ITU grid) | |
− | 10GBASE-DWDM | + | |- |
− | + | ||DWDM-XFP-38.19= | |
− | DWDM-X2- | + | ||10GBASE-DWDM 1538.19 nm XFP (100-GHz ITU grid) |
− | + | |- | |
− | + | ||DWDM-XFP-38.98= | |
− | 10GBASE-DWDM | + | ||10GBASE-DWDM 1538.98 nm XFP (100-GHz ITU grid) |
− | + | |- | |
− | DWDM-X2- | + | ||DWDM-XFP-39.77= |
− | + | ||10GBASE-DWDM 1539.77 nm XFP (100-GHz ITU grid) | |
− | + | |- | |
− | 10GBASE-DWDM | + | ||DWDM-XFP-40.56= |
− | + | ||10GBASE-DWDM 1540.56 nm XFP (100-GHz ITU grid) | |
− | DWDM-X2- | + | |- |
− | + | ||DWDM-XFP-42.14= | |
− | + | ||10GBASE-DWDM 1542.14 nm XFP (100-GHz ITU grid) | |
− | 10GBASE-DWDM | + | |- |
− | + | ||DWDM-XFP-42.94= | |
− | DWDM-X2- | + | ||10GBASE-DWDM 1542.94 nm XFP (100-GHz ITU grid) |
− | + | |- | |
− | + | ||DWDM-XFP-43.73= | |
− | 10GBASE-DWDM | + | ||10GBASE-DWDM 1543.73 nm XFP (100-GHz ITU grid) |
− | + | |- | |
− | DWDM-X2- | + | ||DWDM-XFP-44.53= |
− | + | ||10GBASE-DWDM 1544.53 nm XFP (100-GHz ITU grid) | |
− | + | |- | |
− | 10GBASE-DWDM | + | ||DWDM-XFP-46.12= |
− | + | ||10GBASE-DWDM 1546.12 nm XFP (100-GHz ITU grid) | |
− | DWDM-X2- | + | |- |
− | + | ||DWDM-XFP-46.92= | |
− | + | ||10GBASE-DWDM 1546.92 nm XFP (100-GHz ITU grid) | |
− | 10GBASE-DWDM | + | |- |
− | + | ||DWDM-XFP-47.72= | |
− | DWDM-X2- | + | ||10GBASE-DWDM 1547.72 nm XFP (100-GHz ITU grid) |
− | + | |- | |
− | + | ||DWDM-XFP-48.51= | |
− | 10GBASE-DWDM | + | ||10GBASE-DWDM 1548.51 nm XFP (100-GHz ITU grid) |
− | + | |- | |
− | DWDM-X2-46.12= | + | ||DWDM-XFP-50.12= |
− | + | ||10GBASE-DWDM 1550.12 nm XFP (100-GHz ITU grid) | |
− | + | |- | |
− | 10GBASE-DWDM 1546.12 nm X2 (100-GHz ITU grid) | + | ||DWDM-XFP-50.92= |
− | + | ||10GBASE-DWDM 1550.92 nm XFP (100-GHz ITU grid) | |
− | DWDM-X2- | + | |- |
− | + | ||DWDM-XFP-51.72= | |
− | + | ||10GBASE-DWDM 1551.72 nm XFP (100-GHz ITU grid) | |
− | 10GBASE-DWDM | + | |- |
− | + | ||DWDM-XFP-52.52= | |
− | DWDM-X2- | + | ||10GBASE-DWDM 1552.52 nm XFP (100-GHz ITU grid) |
− | + | |- | |
− | + | ||DWDM-XFP-54.13= | |
− | 10GBASE-DWDM | + | ||10GBASE-DWDM 1554.13 nm XFP (100-GHz ITU grid) |
− | + | |- | |
− | DWDM-X2- | + | ||DWDM-XFP-54.94= |
− | + | ||10GBASE-DWDM 1554.94 nm XFP (100-GHz ITU grid) | |
− | + | |- | |
− | 10GBASE-DWDM | + | ||DWDM-XFP-55.75= |
− | + | ||10GBASE-DWDM 1555.75 nm XFP (100-GHz ITU grid) | |
− | + | |- | |
− | DWDM-X2- | + | ||DWDM-XFP-56.55= |
− | + | ||10GBASE-DWDM 1556.55 nm XFP (100-GHz ITU grid) | |
− | + | |- | |
− | 10GBASE-DWDM | + | ||DWDM-XFP-58.17= |
− | + | ||10GBASE-DWDM 1558.17 nm XFP (100-GHz ITU grid) | |
− | DWDM-X2- | + | |- |
− | + | ||DWDM-XFP-58.98= | |
− | + | ||10GBASE-DWDM 1558.98 nm XFP (100-GHz ITU grid) | |
− | 10GBASE-DWDM | + | |- |
− | + | ||DWDM-XFP-59.79= | |
− | DWDM-X2- | + | ||10GBASE-DWDM 1559.79 nm XFP (100-GHz ITU grid) |
− | + | |- | |
− | + | ||DWDM-XFP-60.61= | |
− | 10GBASE-DWDM | + | ||10GBASE-DWDM 1560.61 nm XFP (100-GHz ITU grid) |
− | + | |- | |
− | DWDM-X2- | + | |} |
− | |||
− | |||
− | 10GBASE-DWDM | ||
− | |||
− | DWDM-X2- | ||
− | |||
− | |||
− | 10GBASE-DWDM | ||
− | |||
− | DWDM-X2- | ||
− | |||
− | |||
− | 10GBASE-DWDM | ||
− | |||
− | DWDM-X2- | ||
− | |||
− | |||
− | 10GBASE-DWDM | ||
− | |||
− | DWDM-X2- | ||
− | |||
− | |||
− | 10GBASE-DWDM | ||
− | |||
− | DWDM-X2- | ||
− | |||
− | |||
− | 10GBASE-DWDM | ||
− | |||
− | DWDM-X2- | ||
− | |||
− | |||
− | 10GBASE-DWDM | ||
− | |||
− | DWDM-X2- | ||
− | |||
− | |||
− | 10GBASE-DWDM | ||
− | |||
− | DWDM-X2- | ||
− | |||
− | |||
− | 10GBASE-DWDM | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | XFP-10GLR-OC192SR= | ||
− | |||
− | |||
− | Cisco multirate XFP transceiver module for 10GBASE-LR Ethernet and OC-192/STM-64 short-reach (SR-1) Packet-over-SONET/SDH (POS) applications, SMF, dual LC connector | ||
− | |||
− | XFP10GLR-192SR-L= | ||
− | |||
− | |||
− | Cisco multirate XFP transceiver module for 10GBASE-LR Ethernet and OC-192/STM-64 short-reach (SR-1) Packet-over-SONET/SDH (POS) applications, SMF, dual LC connector, low power | ||
− | |||
− | XFP-10GER-OC192IR= | ||
− | |||
− | |||
− | Cisco multirate XFP transceiver module for 10GBASE-ER Ethernet and OC-192/STM-64 intermediate-reach (IR-2) Packet-over-SONET/SDH (POS) applications, SMF, dual LC connector | ||
− | |||
− | XFP-10GER-192IR+= | ||
− | |||
− | |||
− | Cisco multirate XFP transceiver module for 10GBASE-ER Ethernet and OC-192/STM-64 intermediate-reach (IR-2) Packet-over-SONET/SDH (POS) applications, SMF, dual LC connector | ||
− | |||
− | XFP10GER-192IR-L= | ||
− | |||
− | |||
− | Cisco multirate XFP transceiver module for 10GBAS-ER Ethernet and OC-192/STM-64intermediate-reach (IR-2) Packet-over-SONET/SDH (POS) applications, SMF, dual LC connector | ||
− | |||
− | XFP-10GZR-OC192LR= | ||
− | |||
− | |||
− | Cisco multirate XFP transceiver module for 10GBASE-ZR Ethernet and OC-192/STM-64 long-reach Packet-over-SONET/SDH (POS) applications, SMF, dual LC connector | ||
− | |||
− | XFP-10G-MM-SR= | ||
− | |||
− | |||
− | Cisco 10GBASE-SR Ethernet XFP transceiver module for MMF, dual LC connector | ||
− | DWDM XFP Transceivers | ||
− | |||
− | DWDM-XFP- | ||
− | |||
− | |||
− | 10GBASE-DWDM | ||
− | |||
− | DWDM-XFP- | ||
− | |||
− | |||
− | 10GBASE-DWDM | ||
− | |||
− | DWDM-XFP- | ||
− | |||
− | |||
− | 10GBASE-DWDM | ||
− | |||
− | DWDM-XFP- | ||
− | |||
− | |||
− | 10GBASE-DWDM | ||
− | |||
− | DWDM-XFP- | ||
− | |||
− | |||
− | 10GBASE-DWDM | ||
− | |||
− | DWDM-XFP- | ||
− | |||
− | |||
− | 10GBASE-DWDM | ||
− | |||
− | DWDM-XFP- | ||
− | |||
− | |||
− | 10GBASE-DWDM | ||
− | |||
− | DWDM-XFP- | ||
− | |||
− | |||
− | 10GBASE-DWDM | ||
− | |||
− | DWDM-XFP- | ||
− | |||
− | |||
− | 10GBASE-DWDM | ||
− | |||
− | DWDM-XFP- | ||
− | |||
− | |||
− | 10GBASE-DWDM | ||
− | |||
− | DWDM-XFP- | ||
− | |||
− | |||
− | 10GBASE-DWDM | ||
− | |||
− | DWDM-XFP- | ||
− | |||
− | |||
− | 10GBASE-DWDM | ||
− | |||
− | DWDM-XFP- | ||
