Difference between revisions of "Core Routers"
From NesevoWiki
Jump to navigationJump to search (New page: {| border = "1" || || ||'''Route Memory ''' || ||'''Packet Memory''' || || || ||'''Boot Flash''' || || |- ||'''Router''' ||'''Slots''' ||'''Std''' ||'''Max''' ||'''Slots''' ||'''St...) |
|||
Line 169: | Line 169: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | <br/><br/> | ||
+ | '''Notes - Core Routers''' | ||
+ | 12000 line cards use paired packet mem in dedicated banks (i.e. 2x64MB RX, 2x64MB TX (256MB config)). |
Latest revision as of 12:22, 25 September 2008
Route Memory | Packet Memory | Boot Flash | ||||||||
Router | Slots | Std | Max | Slots | Std | Max | Slots | Std | Max | E? |
10000 (PRE/PRE-1) | 2 | 512 | 512 | 0 | 128 | 128 | 0 | 32 | 32 | Y |
10000 (PRE-2) | 2 | 1024 | 1024 | 0 | 256 | 256 | 0 | 64 | 64 | Y |
12000 (GRP-B) | 2 | 128 | 512 | 0 | 0 | 0 | 1 | 8 | 8 | Y |
12000 (PRP) | 2 | 512 | 2048 | 0 | 0 | 0 | 1 | 64 | 64 | Y |
12000 (PRP-2) | 2 | 1024 | 4096 | 0 | 0 | 0 | 1 | 64 | 64 | Y |
12000 (Engine 4) | 1 | 256 | 512 | 4 | 512 | 512 | 0 | 0 | 0 | N |
12000 (Engine 3) | 2 | 256 | 512 | 4 | 512 | 512 | 0 | 0 | 0 | N |
12000 (Engine 2) | 2 | 128 | 256 | 4 | 256 | 512 | 0 | 0 | 0 | N |
12000 (Engine 1) | 2 | 128 | 256 | 4 | 256 | 256 | 0 | 0 | 0 | N |
12000 (Engine 0) | 2 | 128 | 256 | 4 | 128 | 256 | 0 | 0 | 0 | N |
CRS-1 RP | 2 | 2048 | 4096 | 0 | 0 | 0 | 1 40GB IDE disk | 1 40GB IDE disk | 1 40GB IDE disk | Y |
CRS-1 LC | 2 | 2048 | 2048 | 2 | 2048 | 2048 | 0 | 0 | 0 | N |
Notes - Core Routers
12000 line cards use paired packet mem in dedicated banks (i.e. 2x64MB RX, 2x64MB TX (256MB config)).