Difference between revisions of "Connector matrix for cisco transceivers (GBICs and SFPs)"
From NesevoWiki
Jump to navigationJump to search (New page: {| border = "1" || || || || || || || || |- || |align="center"|nesevo.com |align="center"| |align="center"| |align="center"| |align="center"| |align="center"| || |- || |alig...) |
|||
(36 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | ==connector overview== | ||
+ | {|cellpadding="2" cellspacing="3" border="1" | ||
+ | |||
+ | |SC connector | ||
+ | |LC connector | ||
+ | |FC connector | ||
+ | |ST connector | ||
+ | |MTRJ connector | ||
+ | |- | ||
+ | |[[Image:SC_connector.gif|framed|SC connector]] | ||
+ | |[[Image:LC_connector.gif|framed|LC connector]] | ||
+ | |[[Image:FC_connector.gif|framed|FC connector]] | ||
+ | |[[Image:ST_connector.gif|framed|ST connector]] | ||
+ | |[[Image:MTRJ_connector.gif|framed|MTRJ connector]] | ||
+ | |} | ||
+ | |||
+ | ==connector types of cisco transceivers== | ||
{| border = "1" | {| border = "1" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|align="center"|'''GBIC:''' | |align="center"|'''GBIC:''' | ||
− | |||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|'''SFP:''' | |align="center"|'''SFP:''' | ||
− | |||
|align="center"| | |align="center"| | ||
|- | |- | ||
− | |||
|align="center"|'''Cisco Partnumber''' | |align="center"|'''Cisco Partnumber''' | ||
|align="center"|'''Connector''' | |align="center"|'''Connector''' | ||
− | |||
|align="center"| | |align="center"| | ||
|align="center"|'''Cisco Partnumber''' | |align="center"|'''Cisco Partnumber''' | ||
|align="center"|'''Connector''' | |align="center"|'''Connector''' | ||
− | |||
|- | |- | ||
− | |align="center"| | + | |align="center"|[http://www.nesevo.com/ws-g5483-3rd-party.html WS-G5483] |
− | |||
|align="center"|RJ-45 | |align="center"|RJ-45 | ||
|align="center"| | |align="center"| | ||
− | |align="center"| | + | |align="center"|[http://www.nesevo.com/glc-t-3rd-party.html GLC-T] |
− | |||
|align="center"|RJ-45 | |align="center"|RJ-45 | ||
− | |||
|- | |- | ||
− | |align="center"| | + | |align="center"|[http://www.nesevo.com/ws-g5484-3rd-party.html WS-G5484] |
− | |||
|align="center"|SC/PC - Multimode | |align="center"|SC/PC - Multimode | ||
|align="center"| | |align="center"| | ||
− | |align="center"| | + | |align="center"|[http://www.nesevo.com/glc-sx-mm-3rd-party.html GLC-SX-MM] |
− | |||
|align="center"|LC/PC - Multimode | |align="center"|LC/PC - Multimode | ||
− | |||
|- | |- | ||
− | |align="center"| | + | |align="center"|[http://www.nesevo.com/ws-g5486-3rd-party.html WS-G5486] |
− | |||
|align="center"|SC/PC - Singlemode | |align="center"|SC/PC - Singlemode | ||
|align="center"| | |align="center"| | ||
− | |align="center"| | + | |align="center"|[http://www.nesevo.com/glc-lh-sm-3rd-party.html GLC-LH-SM] |
− | |||
|align="center"|LC/PC - Singlemode | |align="center"|LC/PC - Singlemode | ||
− | |||
|- | |- | ||
− | |align="center"| | + | |align="center"|[http://www.nesevo.com/ws-g5487-3rd-party.html WS-G5487] |
− | |||
|align="center"|SC/PC - Singlemode | |align="center"|SC/PC - Singlemode | ||
|align="center"| | |align="center"| | ||
− | |align="center"| | + | |align="center"|[http://www.nesevo.com/glc-zx-sm-3rd-party.html GLC-ZX-SM] |
− | |||
|align="center"|LC/PC - Singlemode | |align="center"|LC/PC - Singlemode | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==fiber optical cable matrix by transceiver== | ||
+ | {| border = "1" | ||
|align="center"| | |align="center"| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|align="center""style=background-color:#000000;"|'''WS-G5484''' | |align="center""style=background-color:#000000;"|'''WS-G5484''' | ||
|align="center""style=background-color:#CC6600;"|'''WS-G5486''' | |align="center""style=background-color:#CC6600;"|'''WS-G5486''' | ||
Line 234: | Line 65: | ||
|align="center""style=background-color:#008000;"|'''GLC-ZX-SM''' | |align="center""style=background-color:#008000;"|'''GLC-ZX-SM''' | ||
|- | |- | ||
− | | | + | |align="center""style=background-color:#000000;"|'''WS-G5484''' |
− | + | |align="center""style=background-color:#000000;"|[http://www.nesevo.com/sc-pc-sc-pc-mm-2m.html SC/PC-SC/PC-MM] | |
− | |align="center""style=background-color:#000000;"|SC/PC-SC/PC-MM | ||
|align="center"|X | |align="center"|X | ||
|align="center"|X | |align="center"|X | ||
− | |align="center""style=background-color:#000000;"|SC/PC-LC/PC-MM | + | |align="center""style=background-color:#000000;"|[http://www.nesevo.com/lc-pc-sc-pc-mm-2m.html SC/PC-LC/PC-MM] |
|align="center"|X | |align="center"|X | ||
|align="center"|X | |align="center"|X | ||
|- | |- | ||
− | | | + | |align="center""style=background-color:#CC6600;"|'''WS-G5486''' |
− | |||
|align="center"|X | |align="center"|X | ||
− | |"style=background-color:#CC6600;"|SC/PC-SC/PC- | + | |align="center""style=background-color:#CC6600;"|[http://www.nesevo.com/sc-pc-sc-pc-mm-2m.html SC/PC-SC/PC-MM] |
|align="center"|X | |align="center"|X | ||
|align="center"|X | |align="center"|X | ||
− | |align="center""style=background-color:#CC6600;"|SC/PC-LC/PC-SM | + | |align="center""style=background-color:#CC6600;"|[http://www.nesevo.com/lc-pc-sc-pc-sm-2m.html SC/PC-LC/PC-SM] |
|align="center"|X | |align="center"|X | ||
|- | |- | ||
− | | | + | |align="center""style=background-color:#008000;"|'''WS-G5487''' |
− | |||
|align="center"|X | |align="center"|X | ||
|align="center"|X | |align="center"|X | ||
− | |"style=background-color:#008000;"|SC/PC-SC/PC-SM | + | |align="center""style=background-color:#008000;"|[http://www.nesevo.com/sc-pc-sc-pc-sm-2m.html SC/PC-SC/PC-SM] |
|align="center"|X | |align="center"|X | ||
|align="center"|X | |align="center"|X | ||
− | |align="center""style=background-color:#008000;"|SC/PC-LC/PC-SM | + | |align="center""style=background-color:#008000;"|[http://www.nesevo.com/lc-pc-sc-pc-sm-2m.html SC/PC-LC/PC-SM] |
|- | |- | ||
− | | | + | |align="center""style=background-color:#000000;"|'''GLC-SX-MM''' |
− | + | |align="center""style=background-color:#000000;"|[http://www.nesevo.com/lc-pc-sc-pc-mm-2m.html SC/PC-LC/PC-MM] | |
− | |align="center""style=background-color:#000000;"|SC/PC-LC/PC-MM | ||
|align="center"|X | |align="center"|X | ||
|align="center"|X | |align="center"|X | ||
− | |align="center""style=background-color:#000000;"|LC/PC-LC/PC-MM | + | |align="center""style=background-color:#000000;"|[http://www.nesevo.com/lc-pc-lc-pc-mm-2m.html LC/PC-LC/PC-MM] |
|align="center"|X | |align="center"|X | ||
|align="center"|X | |align="center"|X | ||
|- | |- | ||
− | | | + | |align="center""style=background-color:#CC6600;"|'''GLC-LH-SM''' |
− | |||
|align="center"|X | |align="center"|X | ||
− | |align="center""style=background-color:#CC6600;"|SC/PC-LC/PC-SM | + | |align="center""style=background-color:#CC6600;"|[http://www.nesevo.com/lc-pc-sc-pc-sm-2m.html SC/PC-LC/PC-SM] |
|align="center"|X | |align="center"|X | ||
|align="center"|X | |align="center"|X | ||
− | |align="center""style=background-color:#CC6600;"|LC/PC-LC/PC- | + | |align="center""style=background-color:#CC6600;"|[http://www.nesevo.com/lc-pc-lc-pc-sm-2m.html LC/PC-LC/PC-SM] |
|align="center"|X | |align="center"|X | ||
|- | |- | ||
− | | | + | |align="center""style=background-color:#008000;"|'''GLC-ZX-SM''' |
− | |||
|align="center"|x | |align="center"|x | ||
|align="center"|X | |align="center"|X | ||
− | |align="center""style=background-color:#008000;"|SC/PC-LC/PC-SM | + | |align="center""style=background-color:#008000;"|[http://www.nesevo.com/lc-pc-sc-pc-sm-2m.html SC/PC-LC/PC-SM] |
|align="center"|X | |align="center"|X | ||
|align="center"|X | |align="center"|X | ||
− | |align="center""style=background-color:#008000;"|LC/PC-LC/PC- | + | |align="center""style=background-color:#008000;"|[http://www.nesevo.com/lc-pc-lc-pc-sm-2m.html LC/PC-LC/PC-SM] |
|- | |- | ||
− | | | + | |} |
− | + | ||
− | + | =fiber optical cable matrix by connector and mode= | |
− | + | {| border = "1" | |
− | + | |align="center""style=background-color:#C0C0C0;"|'''Multimode''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |"style=background-color:#C0C0C0;"|'''Multimode''' | ||
|align="center"|'''SC/PC''' | |align="center"|'''SC/PC''' | ||
|align="center"|'''LC/PC''' | |align="center"|'''LC/PC''' | ||
|align="center"|'''SC/APC''' | |align="center"|'''SC/APC''' | ||
|align="center"|'''LC/APC''' | |align="center"|'''LC/APC''' | ||
− | |||
|- | |- | ||
− | | | + | |align="center"|'''SC/PC''' |
− | + | |align="center""style=background-color:#C0C0C0;"|[http://www.nesevo.com/sc-pc-sc-pc-mm-2m.html SC/PC-SC/PC-MM] | |
− | + | |align="center"|[http://www.nesevo.com/lc-pc-sc-pc-mm-2m.html SC/PC-LC/PC-MM] | |
− | |align="center""style=background-color:#C0C0C0;"|SC/PC-SC/PC-MM | ||
− | |align="center"|SC/PC-LC/PC-MM | ||
|align="center"|SC/PC-SC/APC-MM | |align="center"|SC/PC-SC/APC-MM | ||
|align="center"|SC/PC-LC/APC-MM | |align="center"|SC/PC-LC/APC-MM | ||
− | |||
|- | |- | ||
− | | | + | |align="center"|'''LC/PC''' |
− | + | |align="center"|[http://www.nesevo.com/lc-pc-sc-pc-mm-2m.html SC/PC-LC/PC-MM] | |
− | + | |align="center""style=background-color:#C0C0C0;"|[http://www.nesevo.com/lc-pc-lc-pc-mm-2m.html LC/PC-LC/PC-MM] | |
− | |align="center"|SC/PC-LC/PC-MM | ||
− | |align="center""style=background-color:#C0C0C0;"|LC/PC-LC/PC-MM | ||
|align="center"|LC/PC-SC/APC-MM | |align="center"|LC/PC-SC/APC-MM | ||
|align="center"|LC/PC-LC/APC-MM | |align="center"|LC/PC-LC/APC-MM | ||
− | |||
|- | |- | ||
− | | | + | |align="center"|'''SC/APC''' |
− | |||
− | |||
|align="center"|SC/PC-SC/APC-MM | |align="center"|SC/PC-SC/APC-MM | ||
|align="center"|LC/PC-SC/APC-MM | |align="center"|LC/PC-SC/APC-MM | ||
− | |"style=background-color:#C0C0C0;"|SC/APC-SC/APC-MM | + | |align="center""style=background-color:#C0C0C0;"|SC/APC-SC/APC-MM |
− | ||SC/APC-LC/APC-MM | + | |align="center"|SC/APC-LC/APC-MM |
− | |||
|- | |- | ||
− | | | + | |align="center"|'''LC/APC''' |
− | |||
− | |||
|align="center"|SC/PC-LC/APC-MM | |align="center"|SC/PC-LC/APC-MM | ||
|align="center"|LC/PC-LC/APC-MM | |align="center"|LC/PC-LC/APC-MM | ||
− | ||SC/APC-LC/APC-MM | + | |align="center"|SC/APC-LC/APC-MM |
− | |"style=background-color:#C0C0C0;"|LC/APC-LC/APC-MM | + | |align="center""style=background-color:#C0C0C0;"|LC/APC-LC/APC-MM |
− | |||
|- | |- | ||
− | || | + | |align="center"| |
− | || | + | |align="center"| |
− | || | + | |align="center"| |
− | || | + | |align="center"| |
− | | | + | |align="center"| |
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |align="center""style=background-color:#C0C0C0;"|'''Singlemode''' |
− | |||
− | |||
|align="center"|'''SC/PC''' | |align="center"|'''SC/PC''' | ||
|align="center"|'''LC/PC''' | |align="center"|'''LC/PC''' | ||
|align="center"|'''SC/APC''' | |align="center"|'''SC/APC''' | ||
|align="center"|'''LC/APC''' | |align="center"|'''LC/APC''' | ||
− | |||
|- | |- | ||
− | | | + | |align="center"|'''SC/PC''' |
− | + | |align="center""style=background-color:#C0C0C0;"|[http://www.nesevo.com/sc-pc-sc-pc-sm-2m.html SC/PC-SC/PC-SM] | |
− | + | |align="center"|[http://www.nesevo.com/lc-pc-sc-pc-sm-2m.html SC/PC-LC/PC-SM] | |
− | |align="center""style=background-color:#C0C0C0;"|SC/PC-SC/PC-SM | ||
− | |align="center"|SC/PC-LC/PC-SM | ||
|align="center"|SC/PC-SC/APC-SM | |align="center"|SC/PC-SC/APC-SM | ||
|align="center"|SC/PC-LC/APC-SM | |align="center"|SC/PC-LC/APC-SM | ||
− | |||
|- | |- | ||
− | | | + | |align="center"|'''LC/PC''' |
− | + | |align="center"|[http://www.nesevo.com/lc-pc-sc-pc-sm-2m.html SC/PC-LC/PC-SM] | |
− | + | |align="center""style=background-color:#C0C0C0;"|[http://www.nesevo.com/lc-pc-lc-pc-sm-2m.html LC/PC-LC/PC-SM] | |
− | |align="center"|SC/PC-LC/PC-SM | ||
− | |align="center""style=background-color:#C0C0C0;"|LC/PC-LC/PC-SM | ||
|align="center"|LC/PC-SC/APC-SM | |align="center"|LC/PC-SC/APC-SM | ||
|align="center"|LC/PC-LC/APC-SM | |align="center"|LC/PC-LC/APC-SM | ||
− | |||
|- | |- | ||
− | | | + | |align="center"|'''SC/APC''' |
− | |||
− | |||
|align="center"|SC/PC-SC/APC-SM | |align="center"|SC/PC-SC/APC-SM | ||
|align="center"|LC/PC-SC/APC-SM | |align="center"|LC/PC-SC/APC-SM | ||
− | |"style=background-color:#C0C0C0;"|SC/APC-SC/APC-SM | + | |align="center""style=background-color:#C0C0C0;"|SC/APC-SC/APC-SM |
− | ||SC/APC-LC/APC-SM | + | |align="center"|SC/APC-LC/APC-SM |
− | |||
|- | |- | ||
− | | | + | |align="center"|'''LC/APC''' |
− | |||
− | |||
|align="center"|SC/PC-LC/APC-SM | |align="center"|SC/PC-LC/APC-SM | ||
|align="center"|LC/PC-LC/APC-SM | |align="center"|LC/PC-LC/APC-SM | ||
− | ||SC/APC-LC/APC-SM | + | |align="center"|SC/APC-LC/APC-SM |
− | |"style=background-color:#C0C0C0;"|LC/APC-LC/APC-SM | + | |align="center""style=background-color:#C0C0C0;"|LC/APC-LC/APC-SM |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} |
Latest revision as of 16:06, 16 April 2012
connector overview
SC connector | LC connector | FC connector | ST connector | MTRJ connector |
connector types of cisco transceivers
GBIC: | SFP: | |||
Cisco Partnumber | Connector | Cisco Partnumber | Connector | |
WS-G5483 | RJ-45 | GLC-T | RJ-45 | |
WS-G5484 | SC/PC - Multimode | GLC-SX-MM | LC/PC - Multimode | |
WS-G5486 | SC/PC - Singlemode | GLC-LH-SM | LC/PC - Singlemode | |
WS-G5487 | SC/PC - Singlemode | GLC-ZX-SM | LC/PC - Singlemode |
fiber optical cable matrix by transceiver
WS-G5484 | WS-G5486 | WS-G5487 | GLC-SX-MM | GLC-LH-SM | GLC-ZX-SM | |
WS-G5484 | SC/PC-SC/PC-MM | X | X | SC/PC-LC/PC-MM | X | X |
WS-G5486 | X | SC/PC-SC/PC-MM | X | X | SC/PC-LC/PC-SM | X |
WS-G5487 | X | X | SC/PC-SC/PC-SM | X | X | SC/PC-LC/PC-SM |
GLC-SX-MM | SC/PC-LC/PC-MM | X | X | LC/PC-LC/PC-MM | X | X |
GLC-LH-SM | X | SC/PC-LC/PC-SM | X | X | LC/PC-LC/PC-SM | X |
GLC-ZX-SM | x | X | SC/PC-LC/PC-SM | X | X | LC/PC-LC/PC-SM |
fiber optical cable matrix by connector and mode
Multimode | SC/PC | LC/PC | SC/APC | LC/APC |
SC/PC | SC/PC-SC/PC-MM | SC/PC-LC/PC-MM | SC/PC-SC/APC-MM | SC/PC-LC/APC-MM |
LC/PC | SC/PC-LC/PC-MM | LC/PC-LC/PC-MM | LC/PC-SC/APC-MM | LC/PC-LC/APC-MM |
SC/APC | SC/PC-SC/APC-MM | LC/PC-SC/APC-MM | SC/APC-SC/APC-MM | SC/APC-LC/APC-MM |
LC/APC | SC/PC-LC/APC-MM | LC/PC-LC/APC-MM | SC/APC-LC/APC-MM | LC/APC-LC/APC-MM |
Singlemode | SC/PC | LC/PC | SC/APC | LC/APC |
SC/PC | SC/PC-SC/PC-SM | SC/PC-LC/PC-SM | SC/PC-SC/APC-SM | SC/PC-LC/APC-SM |
LC/PC | SC/PC-LC/PC-SM | LC/PC-LC/PC-SM | LC/PC-SC/APC-SM | LC/PC-LC/APC-SM |
SC/APC | SC/PC-SC/APC-SM | LC/PC-SC/APC-SM | SC/APC-SC/APC-SM | SC/APC-LC/APC-SM |
LC/APC | SC/PC-LC/APC-SM | LC/PC-LC/APC-SM | SC/APC-LC/APC-SM | LC/APC-LC/APC-SM |