Difference between revisions of "Cisco 6509 and Cisco 6509-E"
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | ==video data sheet== | ||
+ | WS-C6509-E video data scheet<br/> | ||
+ | http://www.youtube.com/watch?v=nVglZ1SNH3s | ||
+ | |||
==Supervisor engines== | ==Supervisor engines== | ||
− | Both, the | + | [[image:WS-C6509-E front.jpg|framed|WS-C6509-E front]] |
+ | [[image:WS-C6509-E rear.jpg|framed|WS-C6509-E rear]] | ||
+ | Both, the Cisco WS-C6509 and the Cisco WS-C6509-E switch have nine horizontal slots being numbered from 1 (top) to 9 (bottom) | ||
+ | <br/> | ||
<br/> | <br/> | ||
− | + | '''Supported supervisor engines in the Cisco WS-C6509 switch''' | |
− | '''Supported supervisor engines in the | ||
<br/> | <br/> | ||
* Supervisor Engine 2 | * Supervisor Engine 2 | ||
** Installed in slot 1 and 2 | ** Installed in slot 1 and 2 | ||
− | * Supervisor Engine 32 | + | *** [[Cisco catalyst 6000 / 6500 series supervisor engines | WS-X6K-S2-PFC2]]<br/> |
+ | *** [[Cisco catalyst 6000 / 6500 series supervisor engines | WS-X6K-S2-MSFC2]] <br/> | ||
+ | *** [[Cisco catalyst 6000 / 6500 series supervisor engines | WS-X6K-S2U-MSFC2]] <br/> | ||
+ | |||
+ | * Supervisor Engine 32 | ||
+ | ** Installed in Slot 5 an 6 | ||
+ | *** [[Cisco catalyst 6000 / 6500 series supervisor engines | WS-SUP32-GE-3B]] | ||
+ | *** [[Cisco catalyst 6000 / 6500 series supervisor engines | WS-SUP32-10GE-3B]] | ||
+ | *** [[Cisco catalyst 6000 / 6500 series supervisor engines | WS-S32-GE-PISA]] | ||
+ | *** [[Cisco catalyst 6000 / 6500 series supervisor engines | WS-S32P-10GE-PISA]] | ||
+ | |||
+ | *Supervisor Engine 720 | ||
** Installed in Slot 5 an 6 | ** Installed in Slot 5 an 6 | ||
− | * | + | *** [[Cisco catalyst 6000 / 6500 series supervisor engines | WS-SUP720]] <br/> |
+ | *** [[Cisco catalyst 6000 / 6500 series supervisor engines | WS-SUP720-3B]] <br/> | ||
+ | *** [[Cisco catalyst 6000 / 6500 series supervisor engines | WS-SUP720-3BXL]] <br/> | ||
+ | *** VS-S720-10G-3C | ||
+ | *** VS-S720-10G-3CXL | ||
<br/> | <br/> | ||
'''''Note:''''' Redundant supervisor engines must be configured identically. | '''''Note:''''' Redundant supervisor engines must be configured identically. | ||
− | |||
− | |||
<br/> | <br/> | ||
− | * | + | <br/> |
− | ** | + | '''Supported supervisor engines in the Cisco WS-C6509-E switch''' |
− | ** Supervisor Engine 32 | + | <br/> |
− | ** | + | * Supervisor Engine 2 |
− | ** | + | ** Installed in slot 1 and 2 |
+ | *** [[Cisco catalyst 6000 / 6500 series supervisor engines | WS-X6K-S2-PFC2]]<br/> | ||
+ | *** [[Cisco catalyst 6000 / 6500 series supervisor engines | WS-X6K-S2-MSFC2]] <br/> | ||
+ | *** [[Cisco catalyst 6000 / 6500 series supervisor engines | WS-X6K-S2U-MSFC2]] <br/> | ||
+ | |||
+ | * Supervisor Engine 32 | ||
+ | ** Installed in Slot 5 an 6 | ||
+ | *** WS-SUP32-GE-3B | ||
+ | *** WS-SUP32-10GE-3B | ||
+ | *** WS-S32-GE-PISA | ||
+ | *** WS-S32P-10GE-PISA | ||
+ | |||
+ | *Supervisor Engine 720 | ||
+ | ** Installed in Slot 5 an 6 | ||
+ | *** [[Cisco catalyst 6000 / 6500 series supervisor engines | WS-SUP720]] <br/> | ||
+ | *** [[Cisco catalyst 6000 / 6500 series supervisor engines | WS-SUP720-3B]] <br/> | ||
+ | *** [[Cisco catalyst 6000 / 6500 series supervisor engines | WS-SUP720-3BXL]] <br/> | ||
+ | *** VS-S720-10G-3C | ||
+ | *** VS-S720-10G-3CXL | ||
<br/> | <br/> | ||
'''''Note:''''' Redundant supervisor engines must be configured identically. | '''''Note:''''' Redundant supervisor engines must be configured identically. | ||
− | <br/><br/> | + | <br/><br/><br/> |
==Fan trays == | ==Fan trays == | ||
− | '''Supported Fan trays in the | + | '''Supported Fan trays in the WS-C6509 series''' |
*Standard Fan tray | *Standard Fan tray | ||
**WS-C6K-9SLOT-FAN | **WS-C6K-9SLOT-FAN | ||
Line 31: | Line 68: | ||
**WS-C6K-9SLOT-FAN2 | **WS-C6K-9SLOT-FAN2 | ||
<br/> | <br/> | ||
− | '''''Note''''' | + | '''''Note''''' The standard fan tray will only support WS-X6K-S2-PFC2, WS-X6K-S2-MSFC2 and WS-X6K-S2U-MSFC2. Supervisor Engin 32 and 720 will need a high-speed fan tray. |
<br/><br/> | <br/><br/> | ||
− | '''Supported Fan trays in the | + | '''Supported Fan trays in the WS-C6509-E series''' |
*one hot-swappable fan tray | *one hot-swappable fan tray | ||
− | **WS-C6509-E- | + | **WS-C6509-E-FAN |
<br/> | <br/> | ||
− | '''''Note''''' The | + | '''''Note''''' The WS-C6506-E-Fan ist a high-speed fan tray. |
<br/><br/> | <br/><br/> | ||
− | ==Power supplies | + | ==Power supplies== |
− | Both, the Cisco | + | Both, the Cisco WS-C6509 and the Cisco WS-C6509-E switch have two power supply slots on the back of the chassis, with the power supply 1 being installed on the bottom and the optional redundant power supply 2 being installed in the upper of the two slots.<br/> |
− | '''Supported spower supplies in the Cisco | + | '''Supported spower supplies in the Cisco WS-C6509 switch''' |
<br/> | <br/> | ||
* 1000 W AC-input power supply | * 1000 W AC-input power supply | ||
Line 68: | Line 105: | ||
** WS-CAC-8700W-E | ** WS-CAC-8700W-E | ||
<br/><br/> | <br/><br/> | ||
− | '''Supported spower supplies in the Cisco | + | '''Supported spower supplies in the Cisco WS-C6509-E switch''' |
<br/> | <br/> | ||
* 2500 W AC-input power supply | * 2500 W AC-input power supply |
Latest revision as of 11:04, 15 July 2009
video data sheet
WS-C6509-E video data scheet
http://www.youtube.com/watch?v=nVglZ1SNH3s
Supervisor engines
Both, the Cisco WS-C6509 and the Cisco WS-C6509-E switch have nine horizontal slots being numbered from 1 (top) to 9 (bottom)
Supported supervisor engines in the Cisco WS-C6509 switch
- Supervisor Engine 2
- Installed in slot 1 and 2
- Supervisor Engine 32
- Installed in Slot 5 an 6
- Supervisor Engine 720
- Installed in Slot 5 an 6
- WS-SUP720
- WS-SUP720-3B
- WS-SUP720-3BXL
- VS-S720-10G-3C
- VS-S720-10G-3CXL
- WS-SUP720
- Installed in Slot 5 an 6
Note: Redundant supervisor engines must be configured identically.
Supported supervisor engines in the Cisco WS-C6509-E switch
- Supervisor Engine 2
- Installed in slot 1 and 2
- Supervisor Engine 32
- Installed in Slot 5 an 6
- WS-SUP32-GE-3B
- WS-SUP32-10GE-3B
- WS-S32-GE-PISA
- WS-S32P-10GE-PISA
- Installed in Slot 5 an 6
- Supervisor Engine 720
- Installed in Slot 5 an 6
- WS-SUP720
- WS-SUP720-3B
- WS-SUP720-3BXL
- VS-S720-10G-3C
- VS-S720-10G-3CXL
- WS-SUP720
- Installed in Slot 5 an 6
Note: Redundant supervisor engines must be configured identically.
Fan trays
Supported Fan trays in the WS-C6509 series
- Standard Fan tray
- WS-C6K-9SLOT-FAN
- High-speed fan tray
- WS-C6K-9SLOT-FAN2
Note The standard fan tray will only support WS-X6K-S2-PFC2, WS-X6K-S2-MSFC2 and WS-X6K-S2U-MSFC2. Supervisor Engin 32 and 720 will need a high-speed fan tray.
Supported Fan trays in the WS-C6509-E series
- one hot-swappable fan tray
- WS-C6509-E-FAN
Note The WS-C6506-E-Fan ist a high-speed fan tray.
Power supplies
Both, the Cisco WS-C6509 and the Cisco WS-C6509-E switch have two power supply slots on the back of the chassis, with the power supply 1 being installed on the bottom and the optional redundant power supply 2 being installed in the upper of the two slots.
Supported spower supplies in the Cisco WS-C6509 switch
- 1000 W AC-input power supply
- WS-CAC-1000W
- 1300 W AC-input power supply
- WS-CAC-1300W
- 1300 W DC-input power supply
- WS-CDC-1300W
- 2500 W AC-input power supply
- WS-CAC-2500W
- 2500 W DC-input power supply
- WS-CDC-2500W
- 3000 W AC-input power supply
- WS-CAC-3000W
- 4000 W AC-input power supply
- WS-CAC-4000W-US
- 4000 W AC-input power supply
- WS-CAC-4000W-INT
- 4000 W DC-input power supply
- PWR-4000-DC
- 6000 W AC-input power supply
- WS-CAC-6000W
- 8700 W AC-input power supply
- WS-CAC-8700W-E
Supported spower supplies in the Cisco WS-C6509-E switch
- 2500 W AC-input power supply
- WS-CAC-2500W
- 2500 W DC-input power supply
- WS-CDC-2500W
- 3000 W AC-input power supply
- WS-CAC-3000W
- 4000 W AC-input power supply
- WS-CAC-4000W-US
- 4000 W AC-input power supply
- WS-CAC-4000W-INT
- 4000 W DC-input power supply
- PWR-4000-DC
- 6000 W AC-input power supply
- WS-CAC-6000W
- 8700 W AC-input power supply
- WS-CAC-8700W-E