Difference between revisions of "EOL/EOS for the Cisco PIX 515E Security Appliance"
From NesevoWiki
Jump to navigationJump to search (New page: {| border = "1" ||Table 1. End-of-Life Milestones and Dates for the Cisco PIX 515E Security Appliance || || |- ||'''Milestone''' ||'''Definition''' ||'''Date''' |- ||End-of-Life Announce...) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| border = "1" | {| border = "1" | ||
− | || | + | |
− | || | + | '''Product Part Numbers Affected by This Announcement''' |
− | + | ||
+ | {| border = "1" | ||
+ | ||'''Feature''' | ||
+ | ||'''Cisco PIX 515E Security Appliance''' | ||
+ | ||'''Cisco ASA 5510 Adaptive Security Appliance''' | ||
|- | |- | ||
− | || | + | ||Maximum Firewall Throughput |
− | || | + | ||190 Mbps |
− | || | + | ||300 Mbps |
|- | |- | ||
− | || | + | ||Maximum 3DES/AES VPN Throughput |
− | || | + | ||130 Mbps |
− | || | + | ||170 Mbps |
|- | |- | ||
− | || | + | ||Maximum Connections |
− | || | + | ||48,000 (R/DMZ)/130,000 (UR/FO) |
− | || | + | ||50,000 (Base)/130,000 (Security Plus) |
|- | |- | ||
− | || | + | ||Connections per Second |
− | || | + | ||4000 |
− | || | + | ||9000 |
|- | |- | ||
− | || | + | ||Packets per Second (64-byte) |
− | || | + | ||48 |
− | || | + | ||190 |
|- | |- | ||
− | || | + | ||Maximum IPsec VPN Sessions |
− | || | + | ||2000 |
− | || | + | ||250 |
|- | |- | ||
− | || | + | ||Maximum SSL VPN Sessions |
− | || | + | ||Not Supported |
− | || | + | ||250 |
|- | |- | ||
− | || | + | ||Integrated Network Ports |
− | || | + | ||2 Fast Ethernet (R)/3 Fast Ethernet (DMZ)/6 Fast Ethernet (UR-FE/FO-FE) |
− | || | + | ||5 Fast Ethernet (Base)/2 Gigabit Ethernet + 3 Fast Ethernet (Security Plus) |
|- | |- | ||
− | || | + | ||Maximum Network Ports |
− | || | + | ||3 Fast Ethernet (R/DMZ)/6 Fast Ethernet (UR/FO) |
− | || | + | ||4 Gigabit Ethernet + 5 Fast Ethernet (Base)/6 Gigabit Ethernet + 3 Fast Ethernet (Security Plus) |
|- | |- | ||
− | || | + | ||VLANs |
− | || | + | ||10 (R/DMZ)/25 (UR/FO) |
− | || | + | ||50 (Base)/100 (Security Plus) |
|- | |- | ||
− | || | + | ||High Availability/Scalability |
− | || | + | ||Not Supported (R/DMZ)/Active/Standby (FO)/Active/Active and Active/Standby (UR/FO-AA) |
− | || | + | ||Not Supported (Base)/Active/Active, Active/Standby, and VPN Clustering/Load Balancing (Security Plus) |
+ | |- | ||
+ | ||Expandability | ||
+ | ||1 Fast Ethernet (1FE), 4 Fast Ethernet (4FE-66), VPN Accelerator Plus (VAC PLUS) | ||
+ | ||4 Gigabit Ethernet (4GE SSM), IPS (AIP SSM), Content Security (CSC SSM) | ||
|- | |- | ||
|} | |} |
Latest revision as of 08:38, 2 July 2010
Product Part Numbers Affected by This Announcement
Feature | Cisco PIX 515E Security Appliance | Cisco ASA 5510 Adaptive Security Appliance |
Maximum Firewall Throughput | 190 Mbps | 300 Mbps |
Maximum 3DES/AES VPN Throughput | 130 Mbps | 170 Mbps |
Maximum Connections | 48,000 (R/DMZ)/130,000 (UR/FO) | 50,000 (Base)/130,000 (Security Plus) |
Connections per Second | 4000 | 9000 |
Packets per Second (64-byte) | 48 | 190 |
Maximum IPsec VPN Sessions | 2000 | 250 |
Maximum SSL VPN Sessions | Not Supported | 250 |
Integrated Network Ports | 2 Fast Ethernet (R)/3 Fast Ethernet (DMZ)/6 Fast Ethernet (UR-FE/FO-FE) | 5 Fast Ethernet (Base)/2 Gigabit Ethernet + 3 Fast Ethernet (Security Plus) |
Maximum Network Ports | 3 Fast Ethernet (R/DMZ)/6 Fast Ethernet (UR/FO) | 4 Gigabit Ethernet + 5 Fast Ethernet (Base)/6 Gigabit Ethernet + 3 Fast Ethernet (Security Plus) |
VLANs | 10 (R/DMZ)/25 (UR/FO) | 50 (Base)/100 (Security Plus) |
High Availability/Scalability | Not Supported (R/DMZ)/Active/Standby (FO)/Active/Active and Active/Standby (UR/FO-AA) | Not Supported (Base)/Active/Active, Active/Standby, and VPN Clustering/Load Balancing (Security Plus) |
Expandability | 1 Fast Ethernet (1FE), 4 Fast Ethernet (4FE-66), VPN Accelerator Plus (VAC PLUS) | 4 Gigabit Ethernet (4GE SSM), IPS (AIP SSM), Content Security (CSC SSM) |