Difference between revisions of "Router Module Crossref"

From NesevoWiki
Jump to navigationJump to search
 
(44 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
{| border = "1"
 
{| border = "1"
 
|"style=background-color:#F0B000;"|'''Feature'''
 
|"style=background-color:#F0B000;"|'''Feature'''
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=76&category_id=43&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1721/51]'''
+
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/cisco1721-rf.html/ 1721/51]'''
 
|align="center""style=background-color:#F0B000;"|'''1751-V'''
 
|align="center""style=background-color:#F0B000;"|'''1751-V'''
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=185&category_id=43&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1760]'''
+
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/cisco1760-rf.html/ 1760]'''
 
|align="center""style=background-color:#F0B000;"|'''1760-V'''
 
|align="center""style=background-color:#F0B000;"|'''1760-V'''
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841]'''
+
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/cisco1841.html/ 1841]'''
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM]'''
+
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/cisco2611xm-rf.html/ 261xXM]'''
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=183&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 262xXM]'''
+
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/cisco2620xm-rf.html/ 262xXM]'''
 
|align="center""style=background-color:#F0B000;"|'''265xXM'''
 
|align="center""style=background-color:#F0B000;"|'''265xXM'''
 
|align="center""style=background-color:#F0B000;"|'''2691'''
 
|align="center""style=background-color:#F0B000;"|'''2691'''
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=364&category_id=60&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 2801]'''
+
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/cisco2801.html/ 2801]'''
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=520&category_id=60&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 2811]'''
+
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/cisco2811.html/ 2811]'''
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=365&category_id=60&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 2821]'''
+
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/cisco2821.html/ 2821]'''
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=147&category_id=60&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 2851]'''
+
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/cisco2851.html/ 2851]'''
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=149&category_id=62&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 3620]'''
+
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/cisco3620-rf.html/ 3620]'''
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=148&category_id=62&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 3640]'''
+
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/cisco3640-rf.html/ 3640]'''
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=437&category_id=62&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 366x]'''
+
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/cisco3661-ac-rf.html/ 366x]'''
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=420&category_id=81&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 3725]'''
+
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/cisco3725-rf.html/ 3725]'''
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=193&category_id=81&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 3745]'''
+
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/cisco3745-rf.html/ 3745]'''
 
|align="center""style=background-color:#F0B000;"|'''3825'''
 
|align="center""style=background-color:#F0B000;"|'''3825'''
 
|align="center""style=background-color:#F0B000;"|'''3845'''
 
|align="center""style=background-color:#F0B000;"|'''3845'''
Line 381: Line 381:
 
{| border = "1"
 
{| border = "1"
 
||Feature
 
||Feature
||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=76&category_id=43&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1721/51]
+
||[http://www.nesevo.com/cisco1721-rf.html/ 1721/51]
 
||1751-V
 
||1751-V
||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=185&category_id=43&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1760]
+
||[http://www.nesevo.com/cisco1760-rf.html/ 1760]
 
||1760-V
 
||1760-V
||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841]
+
||[http://www.nesevo.com/cisco1841.html/ 1841]
||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM]
+
||[http://www.nesevo.com/cisco2611xm-rf.html/ 261xXM]
||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=183&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 262xXM]
+
||[http://www.nesevo.com/cisco2620xm-rf.html/ 262xXM]
 
||265xXM
 
||265xXM
 
||2691
 
||2691
||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=364&category_id=60&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 2801]
+
||[http://www.nesevo.com/cisco2801.html/ 2801]
||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=520&category_id=60&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 2811]
+
||[http://www.nesevo.com/cisco2811-rf.html/ 2811]
||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=365&category_id=60&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 2821]
+
||[http://www.nesevo.com/cisco2821.html/ 2821]
||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=147&category_id=60&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 2851]
+
||[http://www.nesevo.com/cisco2851.html/ 2851]
||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=149&category_id=62&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 3620]
+
||[http://www.nesevo.com/cisco3620-rf.html/ 3620]
||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=148&category_id=62&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 3640]
+
||[http://www.nesevo.com/cisco3640-rf.html/ 3640]
||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=437&category_id=62&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 366x]
+
||[http://www.nesevo.com/cisco3661-ac-rf.html/ 366x]
||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=420&category_id=81&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 3725]
+
||[http://www.nesevo.com/cisco3725-rf.html/ 3725]
||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=193&category_id=81&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 3745]
+
||[http://www.nesevo.com/cisco3745-rf.html/ 3745]
 
||3825
 
||3825
 
||3845
 
||3845
 
|-
 
|-
|"style=background-color:#F0B000;"|[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=63&category_id=37&manufacturer_id=0&option=com_virtuemart&Itemid=26 '''WIC-1T''']
+
|"style=background-color:#F0B000;"|[http://www.nesevo.com/wic-1t-rf.html '''WIC-1T''']
 
|"style=background-color:#00FF00;"| No
 
|"style=background-color:#00FF00;"| No
 
|"style=background-color:#00FF000;"| No
 
|"style=background-color:#00FF000;"| No
 
|"style=background-color:#00FF00;"| No
 
|"style=background-color:#00FF00;"| No
 
|"style=background-color:#00FF00;"| No
 
|"style=background-color:#00FF00;"| No
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
 
|-
 
|-
|"style=background-color:#F0B000;"|[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=569&category_id=37&manufacturer_id=0&option=com_virtuemart&Itemid=26 '''WIC-2T''']
+
|"style=background-color:#F0B000;"|[http://www.nesevo.com/wic-2t-rf.html '''WIC-2T''']
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"|1 Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"|'''1 Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"|1 Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"|'''1 Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"|1 Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"|'''1 Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
 
|-
 
|-
|"style=background-color:#F0B000;"|[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=566&category_id=313&manufacturer_id=0&option=com_virtuemart&Itemid=26 '''WIC-2A/S''']
+
|"style=background-color:#F0B000;"|[http://www.nesevo.com/wic-2a-s-rf.html'''WIC-2A/S''']
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"|1 Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"|'''1 Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"|1 Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"|'''1 Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"|1 Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"|'''1 Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
 
|-
 
|-
|"style=background-color:#F0B000;"|[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=64&category_id=295&manufacturer_id=0&option=com_virtuemart&Itemid=26 '''WIC-1B-S/T''']
+
|"style=background-color:#F0B000;"|[http://www.nesevo.com/wic-1b-s-t-rf.html '''WIC-1B-S/T''']
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
 
|"style=background-color:#0000FF;"| No
 
|"style=background-color:#0000FF;"| No
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
 
|"style=background-color:#0000FF;"| No
 
|"style=background-color:#0000FF;"| No
 
|"style=background-color:#0000FF;"| No
 
|"style=background-color:#0000FF;"| No
 
|"style=background-color:#0000FF;"| No
 
|"style=background-color:#0000FF;"| No
 
|"style=background-color:#0000FF;"| No
 
|"style=background-color:#0000FF;"| No
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
 
|"style=background-color:#0000FF;"| No
 
|"style=background-color:#0000FF;"| No
 
|"style=background-color:#0000FF;"| No
 
|"style=background-color:#0000FF;"| No
 
|-
 
|-
|"style=background-color:#F0B000;"|[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=558&category_id=37&manufacturer_id=0&option=com_virtuemart&Itemid=26'''WIC-1B-S/T-V3''']
+
|"style=background-color:#F0B000;"|[http://www.nesevo.com/wic-1b-s-t-v3-rf.html'''WIC-1B-S/T-V3''']
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes
+
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| '''Yes'''
