Difference between revisions of "Router Module Crossref"
From NesevoWiki
Jump to navigationJump to searchLine 7: | Line 7: | ||
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841]''' | |align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841]''' | ||
|align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM]''' | |align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM]''' | ||
− | |align="center""style=background-color:#F0B000;"|'''262xXM''' | + | |align="center""style=background-color:#F0B000;"|'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=183&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 262xXM]''' |
|align="center""style=background-color:#F0B000;"|'''265xXM''' | |align="center""style=background-color:#F0B000;"|'''265xXM''' | ||
|align="center""style=background-color:#F0B000;"|'''2691''' | |align="center""style=background-color:#F0B000;"|'''2691''' | ||
Line 387: | Line 387: | ||
||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841] | ||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841] | ||
||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM] | ||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM] | ||
− | || | + | ||http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=183&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26 |
||265xXM | ||265xXM | ||
||2691 | ||2691 | ||
Line 787: | Line 787: | ||
||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841] | ||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841] | ||
||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM] | ||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM] | ||
− | || | + | ||http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=183&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26 |
||265xXM | ||265xXM | ||
||2691 | ||2691 | ||
Line 841: | Line 841: | ||
||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841] | ||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841] | ||
||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM] | ||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM] | ||
− | || | + | ||http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=183&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26 |
||265xXM | ||265xXM | ||
||2691 | ||2691 | ||
Line 1,088: | Line 1,088: | ||
||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841] | ||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841] | ||
||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM] | ||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM] | ||
− | || | + | ||http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=183&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26 |
||265xXM | ||265xXM | ||
||2691 | ||2691 | ||
Line 1,185: | Line 1,185: | ||
||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841] | ||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841] | ||
||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM]M | ||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM]M | ||
− | || | + | ||http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=183&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26 |
||265xXM | ||265xXM | ||
||2691 | ||2691 | ||
Line 1,525: | Line 1,525: | ||
||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841] | ||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841] | ||
||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM] | ||[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM] | ||
− | || | + | ||http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=183&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26 |
||265xXM | ||265xXM | ||
||2691 | ||2691 | ||
Line 1,888: | Line 1,888: | ||
||'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841]''' | ||'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841]''' | ||
||'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM]''' | ||'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM]''' | ||
− | ||''' | + | ||'''http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=183&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26''' |
||'''265xXM''' | ||'''265xXM''' | ||
||'''2691''' | ||'''2691''' | ||
Line 2,094: | Line 2,094: | ||
||'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841]''' | ||'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841]''' | ||
||'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM]''' | ||'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM]''' | ||
− | ||''' | + | ||'''http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=183&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26''' |
||'''265xXM''' | ||'''265xXM''' | ||
||'''2691''' | ||'''2691''' | ||
Line 2,276: | Line 2,276: | ||
||'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841]''' | ||'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841]''' | ||
||'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM]''' | ||'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM]''' | ||
− | ||''' | + | ||'''http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=183&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26''' |
||'''265xXM''' | ||'''265xXM''' | ||
||'''2691''' | ||'''2691''' | ||
Line 2,458: | Line 2,458: | ||
||'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841]''' | ||'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841]''' | ||
||'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM]''' | ||'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM]''' | ||
− | ||''' | + | ||'''http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=183&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26''' |
||'''265xXM''' | ||'''265xXM''' | ||
||'''2691''' | ||'''2691''' | ||
Line 2,661: | Line 2,661: | ||
||'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841]''' | ||'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841]''' | ||
||'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM]''' | ||'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM]''' | ||
− | ||''' | + | ||'''http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=183&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26''' |
||'''265xXM''' | ||'''265xXM''' | ||
||'''2691''' | ||'''2691''' | ||
Line 2,841: | Line 2,841: | ||
||'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841]''' | ||'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841]''' | ||
||'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM]''' | ||'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM]''' | ||
− | ||''' | + | ||'''http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=183&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26''' |
||'''265xXM''' | ||'''265xXM''' | ||
||'''2691''' | ||'''2691''' | ||
Line 3,132: | Line 3,132: | ||
||'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841]''' | ||'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=358&category_id=61&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 1841]''' | ||
||'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM]''' | ||'''[http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=150&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26/ 261xXM]''' | ||
− | ||''' | + | ||'''http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=183&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26''' |
||'''265xXM''' | ||'''265xXM''' | ||
||'''2691''' | ||'''2691''' |
Revision as of 14:45, 2 October 2008
Feature | 1721/51 | 1751-V | 1760 | 1760-V | 1841 | 261xXM | 262xXM | 265xXM | 2691 | 2801 | 2811 | 2821 | 2851 | 3620 | 3640 | 366x | 3725 | 3745 | 3825 | 3845 |
WIC Slots | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
HWIC Slots | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
HWIC-D Slots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
VIC Slots | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VWIC Slots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NM Slots | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 4 | 0 | 0 |
NME Slots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
NME-X Slots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
NMD Slots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
NME-XD Slots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
EVM Slots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USB Ports | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
10/100 Ports | 1 | 1 | 1 | 1 | 2 | 1,2 | 1,2 | 1,2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1,2 | 2 | 2 | 0 | 0 |
10/100/1000 Ports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
SFP Ports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
AIM Slots | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 |
WAN Interface Cards (WICs):
Feature | 1721/51 | 1751-V | 1760 | 1760-V | 1841 | 261xXM | http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=183&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26 | 265xXM | 2691 | 2801 | 2811 | 2821 | 2851 | 3620 | 3640 | 366x | 3725 | 3745 | 3825 | 3845 |
WIC-1T | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WIC-2T | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1 Yes | 1 Yes | 1 Yes | Yes | Yes | Yes | Yes |
WIC-2A/S | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1 Yes | 1 Yes | 1 Yes | Yes | Yes | Yes | Yes |
WIC-1B-S/T | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
WIC-1B-S/T-V3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
WIC-1B-U | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
WIC-1B-U-V2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WIC-1DSU-56K4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WIC-1DSU-T1 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
WIC-1DSU-T1-V2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes |
WIC-1ENET | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
WIC-1ADSL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1 Yes | 1 Yes | 1 Yes | Yes | Yes | Yes | Yes |
WIC-1ADSL-DG/ I-DG | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes |
WIC-1SHDSL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1 Yes | 1 Yes | 1 Yes | Yes | Yes | Yes | Yes |
WIC-1SHDSL-V2 | Yes | Yes | Yes | Yes | 2 Yes | Yes | Yes | Yes | Yes | 2 Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes |
WIC-1AM & 2AM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WIC-4ESW | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
EVM-HD-8FXS/DID
Feature | 1721/51 | 1751-V | 1760 | 1760-V | 1841 | 261xXM | http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=183&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26 | 265xXM | 2691 | 2801 | 2811 | 2821 | 2851 | 3620 | 3640 | 366x | 3725 | 3745 | 3825 | 3845 |
No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | Yes | Yes |
Notes:
1 Supported only in FE (not E) combo modules.
2 First half of 2005.
High-Speed WAN Interface Cards (HWICs):
Feature | 1721/51 | 1751-V | 1760 | 1760-V | 1841 | 261xXM | http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=183&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26 | 265xXM | 2691 | 2801 | 2811 | 2821 | 2851 | 3620 | 3640 | 366x | 3725 | 3745 | 3825 | 3845 |
HWIC-4ESW | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | |
HWIC-D-9ESW | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes |
HWIC-4ESW-POE | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes |
HWIC-D-9-ESW-POE | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes |
HWIC-1GE-SFP | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes |
HWIC-4T | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes |
HWIC-4A/S | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes |
HWIC-8A/S-232 | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes |
HWIC-8A | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes |
HWIC-16A | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes |
Multiflex Voice WAN Interface Cards (VWICs)
Feature | 1721/51 | 1751-V | 1760 | 1760-V | 1841 | 261xXM | http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=183&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26 | 265xXM | 2691 | 2801 | 2811 | 2821 | 2851 | 3620 | 3640 | 366x | 3725 | 3745 | 3825 | 3845 |
VWIC-1MFT-T1/E1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
VWIC-2MFT-T1/E1 (-DI) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1 Yes | 1 Yes | 1 Yes | Yes | Yes | Yes | Yes |
VWIC-xMFT-G703 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1 Yes | 1 Yes | 1 Yes | Yes | Yes | Yes | Yes |
Note:
1 Supported only in FE (not E) combo modules.
Voice Interface Cards (VICs)
Feature | 1721/51 | 1751-V | 1760 | 1760-V | 1841 | 261xXMM | http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=183&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26 | 265xXM | 2691 | 2801 | 2811 | 2821 | 2851 | 3620 | 3640 | 366x | 3725 | 3745 | 3825 | 3845 |
VIC-2FXS | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
VIC-4FXS/DID | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
VIC2-2FXS | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
VIC-2FXO (and -xx) | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
VIC2-2FXO | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
VIC2-4FXO | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
VIC-2E/M | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
VIC2-2E/M | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
VIC-2DID | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
VIC-2CAMA | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
VIC-1J1 | No | No | No | No | No | Yes | Yes | Yes | Yes | No | 3 Yes | 3 Yes | 3 Yes | Yes | Yes | Yes | Yes | Yes | 3 Yes | 3 Yes |
VIC-2BRI-NT/TE | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
VIC2-2BRI-NT/TE | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
VIC-2BRI-S/T-TE | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
Note:
3 Requires NM-HDV/HDV2 to work - cannot use chassis WIC/VIC/HWIC slots
Advanced Integration Modules (AIM's):
Feature | 1721/51 | 1751-V | 1760 | 1760-V | 1841 | 261xXM | http://www.nesevo.com/index.php?page=shop.product_details&flypage=shop.flypage&product_id=183&category_id=59&manufacturer_id=0&option=com_virtuemart&Itemid=26 | 265xXM | 2691 | 2801 | 2811 | 2821 | 2851 | 3620 | 3640 | 366x | 3725 | 3745 | 3825 | 3845 |
AIM-ATM | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | 2 Yes | Yes | Yes | Yes | Yes |
AIM (w/VOICE-30) | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | 2 Yes | Yes | Yes | No | No |
AIM-COMPR2 | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
AIM-COMPR2-V2 | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No | No |
AIM-COMPR4 | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
