Difference between revisions of "Catalyst Express 500 Series"
From NesevoWiki
Jump to navigationJump to search(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{| border = "1" | {| border = "1" | ||
||'''Feature ''' | ||'''Feature ''' | ||
− | |align="center"|''' | + | |align="center"|'''WS-CE500-24-TT''' |
− | |align="center"|''' | + | |align="center"|'''WS-CE500-24LC''' |
− | |align="center"|''' | + | |align="center"|'''WS-CE500-24PC''' |
− | |align="center"|''' | + | |align="center"|'''WS-CE500G-12TC''' |
|- | |- | ||
||'''EOS''' | ||'''EOS''' | ||
Line 171: | Line 171: | ||
<br/><br/> | <br/><br/> | ||
'''Notes:''' | '''Notes:''' | ||
+ | <br/> | ||
The 500-24LC and 500-24PC models can have either two 10/100/1000 or two SFP ports. The 500G-12TC model can have either four | The 500-24LC and 500-24PC models can have either two 10/100/1000 or two SFP ports. The 500G-12TC model can have either four | ||
10/100/1000 or four SFP ports. The 500G-12TC model has a minimum of eight 10/100/1000 ports | 10/100/1000 or four SFP ports. The 500G-12TC model has a minimum of eight 10/100/1000 ports |
Latest revision as of 08:14, 2 October 2008
Feature | WS-CE500-24-TT | WS-CE500-24LC | WS-CE500-24PC | WS-CE500G-12TC |
EOS | No | No | No | No |
Form Factor | 1 RU | 1 RU | 1 RU | 1 RU |
Switch Fabric | 8.8Gbps | 8.8Gbps | 8.8Gbps | 24Gbps |
Forwarding Rate | 6.6Mpps | 6.6Mpps | 6.6Mpps | 18Mpps |
10/100 Ports | 24 | 24 (4 PoE) | 24 (All PoE) | 0 |
10/100/1000 Ports (see note) | 2 | 2 | 2 | 12 |
SFP GE Ports (see note) | 0 | 2 | 2 | 4 |
VLAN Trunking | 802.1q only | 802.1q only | 802.1q only | 802.1q only |
EtherChannel | All ports | All ports | All ports | All ports |
Voice-VLAN's | Yes | Yes | Yes | Yes |
Multi-VLAN Capable | No | No | No | No |
Max. MAC Addresses | 8000 | 8000 | 8000 | 8000 |
Max. MTU | 1,500 Bytes | 1,500 Bytes | 1,500 Bytes | 1,500 Bytes |
Multicast | IGMP Snooping in hardware | IGMP Snooping in hardware | IGMP Snooping in hardware | IGMP Snooping in hardware |
Ingress Policing | None | None | None | None |
Queues per port | 4 | 4 | 4 | 4 |
QoS Granularity | N/A | N/A | N/A | N/A |
DSCP/CoS Remark. | Yes | Yes | Yes | Yes |
Heat (W), Max. | 30 | 45 | 90 | 45 |
Heat (BTU), Max. | 102 | 154 | 307 | 154 |
Dimensions (H/W/D) | 1.73 x 17.5 x 9.9 in. (4.39 x 44.45 x 25.15 cm) | 1.73 x 17.5 x 9.9 in. (4.39 x 44.45 x 25.15 cm) | 1.73 x 17.5 x 14.4 in. (4.39 x 44.45 x 36.58 cm) | 1.73 x 17.5 x 9.9 in. (4.39 x 44.45 x 25.15 cm) |
Operating Temp. | 32 to 113°F (0 to 45°C) | 33 to 113°F (0 to 45°C) | 34 to 113°F (0 to 45°C) | 35 to 113°F (0 to 45°C) |
Storage Temp. | -13 to 158°F (-25 to 70°C) | -13 to 158°F (-25 to 70°C) | -13 to 158°F (-25 to 70°C) | -13 to 158°F (-25 to 70°C) |
Relative Humidity | 10 to 85% (noncondensing) | 11 to 85% (noncondensing) | 12 to 85% (noncondensing) | 13 to 85% (noncondensing) |
Weight | 8 lb (3.7kg) | 8 lb (3.7kg) | 12 lb (5.5kg) | 8 lb (3.7kg) |
RPS Used | No | No | RPS-675 | No |
MTBF (Hours) | 308,482 | 282,705 | 211,167 | 289,193 |
Notes:
The 500-24LC and 500-24PC models can have either two 10/100/1000 or two SFP ports. The 500G-12TC model can have either four
10/100/1000 or four SFP ports. The 500G-12TC model has a minimum of eight 10/100/1000 ports