Difference between revisions of "Cisco power cable partnumbers and their connectors"
(34 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== '''CAB-ACU''' - AC Power Cord (UK), C13, BS 1363, 2.5m== | == '''CAB-ACU''' - AC Power Cord (UK), C13, BS 1363, 2.5m== | ||
<br/> | <br/> | ||
− | [[Image: | + | [[Image:CAB-ACU.JPG]] |
Supply End - U.K. Plug BS 1363 / | Supply End - U.K. Plug BS 1363 / | ||
Equipment End - IEC-60320-C13 | Equipment End - IEC-60320-C13 | ||
Line 9: | Line 9: | ||
== '''CAB-7KACE''' - AC Power Cord (Europe) == | == '''CAB-7KACE''' - AC Power Cord (Europe) == | ||
<br/> | <br/> | ||
− | [[Image: | + | [[Image:CEE7 7-C15.JPG]] |
Supply End - European Plug "Schuko" CEE 7/7 / | Supply End - European Plug "Schuko" CEE 7/7 / | ||
Equipment End C15 Continental Europe | Equipment End C15 Continental Europe | ||
<br/> | <br/> | ||
− | + | == '''CAB-AC2E''' - AC Power cord Europe == | |
− | == '''CAB-AC2E''' - AC Power cord Europe | ||
<br/> | <br/> | ||
[[Image:CAB-AC2E=.JPG]]Supply End - European Plug CEE 7/16 / | [[Image:CAB-AC2E=.JPG]]Supply End - European Plug CEE 7/16 / | ||
Equipment End - IEC-60320-C7 | Equipment End - IEC-60320-C7 | ||
<br/> | <br/> | ||
− | |||
== '''CAB-AC2UK''' - AC Power cord UK == | == '''CAB-AC2UK''' - AC Power cord UK == | ||
Line 26: | Line 24: | ||
[[Image:CAB-AC2UK.JPG]] Supply End Connector BS1363 / Equipment End Connector C7 | [[Image:CAB-AC2UK.JPG]] Supply End Connector BS1363 / Equipment End Connector C7 | ||
<br/> | <br/> | ||
− | |||
== '''CAB-AC-2500W-EU''' - Power Cord, 250Vac 16A, Europe == | == '''CAB-AC-2500W-EU''' - Power Cord, 250Vac 16A, Europe == | ||
Line 35: | Line 32: | ||
− | == '''CAB-ACE | + | == '''CAB-ACE ''' - AC Power Cord (Europe), C13, CEE 7, 1.5M == |
<br/> | <br/> | ||
[[Image:CAB-ACE C13 C14.JPG]]Supply End - European Plug "Schuko" CEE 7/7 / | [[Image:CAB-ACE C13 C14.JPG]]Supply End - European Plug "Schuko" CEE 7/7 / | ||
Equipment End - IEC-60320-C13 Continental Europe | Equipment End - IEC-60320-C13 Continental Europe | ||
+ | <br/> | ||
+ | |||
+ | == '''CAB-ACS''' - AC Power Cord (Switzerland), C13, IEC 60884-1, 2.5m == | ||
+ | <br/> | ||
+ | [[Image:CAB-ACS.JPG]]Supply End - Swiss Plug SEV 1011 / | ||
+ | Equipment End - IEC-60320-C13 | ||
+ | <br/> | ||
<br/> | <br/> | ||
− | == '''CAB- | + | |
− | + | ||
+ | |||
+ | == '''CAB-7513AC''' - AC POWER CORD (AUSTRALIA) == | ||
<br/> | <br/> | ||
− | [[Image:CAB-AC- | + | [[Image:Bild CAB-7513AC.JPG]]Approvals: UL, CSA |
− | Equipment End - IEC-60320-C13 | + | Supply End - NEMA 5-20P |
+ | Equipment End - IEC-60320-C19 | ||
+ | <br/> | ||
+ | |||
+ | == '''CAB-AC''' - AC Power Cord (North America), C13, NEMA 5-15P, 2.1m == | ||
+ | <br/> | ||
+ | [[Image:CAB-AC.JPG]]Supply End - NEMA 5-15P / | ||
+ | Equipment End - IEC-60320-C13 | ||
<br/> | <br/> | ||
+ | |||
+ | == '''CAB-AC2''' - AC Power cord North America == | ||
+ | <br/> | ||
+ | [[Image:CAB-AC2.JPG]]Supply End - NEMA 1-15P / | ||
+ | Equipment End - IEC-60320-C7 | ||
<br/> | <br/> | ||
− | == '''CAB- | + | == '''CAB-AC16A-CH''' - 16A AC Power Cord For China == |
<br/> | <br/> | ||
− | [[Image:CAB- | + | [[Image:CAB-AC16A-CH.JPG]]Supply End - IEC 320 EN 60320 C19 / |
− | Equipment End - | + | Equipment End - GB 2099-1-1996 |
<br/> | <br/> | ||
+ | == '''CAB-AC-2500W-US1''' - Power Cord, 250Vac 16A, straight blade NEMA 6-20 plug, US == | ||
+ | <br/> | ||
+ | [[Image:Bild2CAB-AC-2500W-US1.JPG]]Supply End - NEMA 6-20P / | ||
+ | Equipment End - IEC-60320-C19 | ||
+ | <br/> | ||
− | == '''CAB- | + | == '''CAB-AC-C6K-TWLK''' - Power Cord, 250Vac 16A, twist lock NEMA L6-20 plug, US == |
+ | <br/> | ||
+ | [[Image:CAB-AC-C6K-TWLK.JPG]]Supply End - NEMA L6-20P / | ||
+ | Equipment End - IEC-60320-C19 | ||
<br/> | <br/> | ||
− | [[Image:CAB- | + | |
− | Equipment End - IEC-60320-C13 | + | == '''CAB-ACE-RA''' - AC Power Cord (Europe), C13, CEE 7, 1.5M, Right Angle == |
+ | <br/> | ||
+ | [[Image:CAB-ACE-RA.JPG]]Supply End - European Plug "Schuko" CEE 7/7 / | ||
+ | Equipment End - IEC-60320-C13 Right Angle | ||
<br/> | <br/> | ||
+ | == '''CAB-GB 2099-1-1996-C15''' == | ||
+ | <br/> | ||
+ | [[Image:Bezeichung.JPG]]Supply End - China Plug GB 2099-1-1996 / | ||
+ | Equipment End C15 Continental Europe | ||
+ | <br/> | ||
− | == '''CAB- | + | == '''CAB-AC-2500W-INT''' - Power Cord, 250Vac 16A, INTL == |
+ | <br/> | ||
+ | [[Image:CAB-AC-2500W-INT.jpg]]Supply End - IEC-309 / | ||
+ | Equipment End C19 Continental Europe | ||
<br/> | <br/> | ||
− | |||
− | |||
<br/> | <br/> |
Latest revision as of 13:34, 8 June 2016
CAB-ACU - AC Power Cord (UK), C13, BS 1363, 2.5m
Supply End - U.K. Plug BS 1363 /
Equipment End - IEC-60320-C13
CAB-7KACE - AC Power Cord (Europe)
Supply End - European Plug "Schuko" CEE 7/7 /
Equipment End C15 Continental Europe
CAB-AC2E - AC Power cord Europe
Supply End - European Plug CEE 7/16 /
Equipment End - IEC-60320-C7
CAB-AC2UK - AC Power cord UK
Supply End Connector BS1363 / Equipment End Connector C7
CAB-AC-2500W-EU - Power Cord, 250Vac 16A, Europe
Supply End - European Plug "Schuko" CEE 7/7 /
Equipment End - IEC-60320-C19
CAB-ACE - AC Power Cord (Europe), C13, CEE 7, 1.5M
Supply End - European Plug "Schuko" CEE 7/7 /
Equipment End - IEC-60320-C13 Continental Europe
CAB-ACS - AC Power Cord (Switzerland), C13, IEC 60884-1, 2.5m
Supply End - Swiss Plug SEV 1011 /
Equipment End - IEC-60320-C13
CAB-7513AC - AC POWER CORD (AUSTRALIA)
Approvals: UL, CSA
Supply End - NEMA 5-20P
Equipment End - IEC-60320-C19
CAB-AC - AC Power Cord (North America), C13, NEMA 5-15P, 2.1m
Supply End - NEMA 5-15P /
Equipment End - IEC-60320-C13
CAB-AC2 - AC Power cord North America
Supply End - NEMA 1-15P /
Equipment End - IEC-60320-C7
CAB-AC16A-CH - 16A AC Power Cord For China
Supply End - IEC 320 EN 60320 C19 /
Equipment End - GB 2099-1-1996
CAB-AC-2500W-US1 - Power Cord, 250Vac 16A, straight blade NEMA 6-20 plug, US
Supply End - NEMA 6-20P /
Equipment End - IEC-60320-C19
CAB-AC-C6K-TWLK - Power Cord, 250Vac 16A, twist lock NEMA L6-20 plug, US
Supply End - NEMA L6-20P /
Equipment End - IEC-60320-C19
CAB-ACE-RA - AC Power Cord (Europe), C13, CEE 7, 1.5M, Right Angle
Supply End - European Plug "Schuko" CEE 7/7 /
Equipment End - IEC-60320-C13 Right Angle
CAB-GB 2099-1-1996-C15
Supply End - China Plug GB 2099-1-1996 /
Equipment End C15 Continental Europe