Difference between revisions of "PIX-525 firewalls overview and replacement partnumbers"
From NesevoWiki
Jump to navigationJump to search (New page: 'Delimeter & Formatierungstags Const TabellenBeginn = "{| border = " & """" & "1" & """" Const TabellenEnde = "|}" Const ZeilenStartDelimeter = "|" Const ZeilenEndDelimeter = "" Const Zeil...) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {| border = "1" | |
− | + | ||'''End-of-Sale Product Part Number''' | |
− | + | ||'''Product Description''' | |
− | + | ||'''Replacement Product Part Number''' | |
− | + | ||'''Replacement Product Description''' | |
− | + | |- | |
− | + | ||'''PIX-525''' | |
− | '- | + | ||PIX 525 Chassis (Chassis, Software, 2 FE Ports) |
− | + | ||'''ASA5520-BUN-K9''' | |
− | + | ||ASA 5520 Appliance with SW, HA, 4GE+1FE, 3DES/AES | |
− | + | |- | |
− | + | ||'''PIX-525''' | |
− | + | ||PIX 525 Chassis (Chassis, Software, 2 FE Ports) | |
− | + | ||'''ASA5520-K8''' | |
− | + | ||ASA 5520 Appliance with SW, HA, 4GE+1FE, DES | |
− | + | |- | |
− | + | ||'''PIX-525-AA-GE-BUN''' | |
− | + | ||PIX 525 FO-AA Bundle (SW, Act/Act FO Lic, VAC+, 2 GE+2FE) | |
− | + | ||'''ASA5520-BUN-K9''' | |
− | + | ||ASA 5520 Appliance with SW, HA, 4GE+1FE, 3DES/AES | |
− | + | |- | |
− | + | ||'''PIX-525-AA-GE-BUN''' | |
− | + | ||PIX 525 FO-AA Bundle (SW, Act/Act FO Lic, VAC+, 2 GE+2FE) | |
− | + | ||'''ASA5520-K8''' | |
− | + | ||ASA 5520 Appliance with SW, HA, 4GE+1FE, DES | |
− | + | |- | |
− | + | ||'''PIX-525-FO-BUN''' | |
− | + | ||PIX 525-FO Bundle (Chassis, Failover SW, 2 FE Ports, VAC+) | |
− | + | ||'''ASA5520-BUN-K9''' | |
− | + | ||ASA 5520 Appliance with SW, HA, 4GE+1FE, 3DES/AES | |
− | + | |- | |
− | + | ||'''PIX-525-FO-BUN''' | |
− | + | ||PIX 525-FO Bundle (Chassis, Failover SW, 2 FE Ports, VAC+) | |
− | + | || '''ASA5520-K8''' | |
− | + | ||ASA 5520 Appliance with SW, HA, 4GE+1FE, DES | |
− | + | |- | |
− | + | ||'''PIX-525-FO-GE-BUN''' | |
− | + | ||PIX 525-FO-GE Bundle (Chassis,Failover SW,2 GE+2 FE,VAC+) | |
− | + | ||'''ASA5520-BUN-K9''' | |
− | + | ||ASA 5520 Appliance with SW, HA, 4GE+1FE, 3DES/AES | |
− | + | |- | |
− | + | ||'''PIX-525-FO-GE-BUN''' | |
− | + | ||PIX 525-FO-GE Bundle (Chassis,Failover SW,2 GE+2 FE,VAC+) | |
− | + | ||'''ASA5520-K8''' | |
− | + | ||ASA 5520 Appliance with SW, HA, 4GE+1FE, DES | |
− | + | |- | |
− | + | ||'''PIX-525-R-BUN''' | |
− | + | ||PIX 525-R Bundle (Chassis, Restricted SW, 2 FE Ports) | |
− | + | ||'''ASA5520-BUN-K9''' | |
− | + | ||ASA 5520 Appliance with SW, HA, 4GE+1FE, 3DES/AES | |
− | + | |- | |
− | + | ||'''PIX-525-R-BUN''' | |
− | + | ||PIX 525-R Bundle (Chassis, Restricted SW, 2 FE Ports) | |
− | + | ||'''ASA5520-K8''' | |
− | + | ||ASA 5520 Appliance with SW, HA, 4GE+1FE, DES | |
− | + | |- | |
− | + | ||'''[http://www.nesevo.com/pix-525-ur-bun-rf.html PIX-525-UR-BUN]''' | |
− | + | ||PIX 525-UR Bundle (Chassis,Unrestricted SW,2 FE Ports,VAC+) | |
− | + | ||'''ASA5520-BUN-K9''' | |
− | + | ||ASA 5520 Appliance with SW, HA, 4GE+1FE, 3DES/AES | |
− | + | |- | |
− | + | ||'''[http://www.nesevo.com/pix-525-ur-bun-rf.html PIX-525-UR-BUN]''' | |
− | + | ||PIX 525-UR Bundle (Chassis,Unrestricted SW,2 FE Ports,VAC+) | |
− | + | ||'''ASA5520-K8''' | |
− | + | ||ASA 5520 Appliance with SW, HA, 4GE+1FE, DES | |
− | + | |- | |
− | + | ||'''PIX-525-UR-GE-BUN''' | |
− | + | ||PIX 525-UR-GE Bundle (Chassis,Unrestr. SW,2 GE+2 FE,VAC+) | |
− | + | ||'''ASA5520-BUN-K9''' | |
− | + | ||ASA 5520 Appliance with SW, HA, 4GE+1FE, 3DES/AES | |
− | + | |- | |
− | + | ||'''PIX-525-UR-GE-BUN''' | |
− | + | ||PIX 525-UR-GE Bundle (Chassis,Unrestr. SW,2 GE+2 FE,VAC+) | |
− | + | ||'''ASA5520-K8''' | |
− | + | ||ASA 5520 Appliance with SW, HA, 4GE+1FE, DES | |
− | + | |- | |
− | + | |} | |
− | |||
− |
Latest revision as of 15:31, 18 April 2012
End-of-Sale Product Part Number | Product Description | Replacement Product Part Number | Replacement Product Description |
PIX-525 | PIX 525 Chassis (Chassis, Software, 2 FE Ports) | ASA5520-BUN-K9 | ASA 5520 Appliance with SW, HA, 4GE+1FE, 3DES/AES |
PIX-525 | PIX 525 Chassis (Chassis, Software, 2 FE Ports) | ASA5520-K8 | ASA 5520 Appliance with SW, HA, 4GE+1FE, DES |
PIX-525-AA-GE-BUN | PIX 525 FO-AA Bundle (SW, Act/Act FO Lic, VAC+, 2 GE+2FE) | ASA5520-BUN-K9 | ASA 5520 Appliance with SW, HA, 4GE+1FE, 3DES/AES |
PIX-525-AA-GE-BUN | PIX 525 FO-AA Bundle (SW, Act/Act FO Lic, VAC+, 2 GE+2FE) | ASA5520-K8 | ASA 5520 Appliance with SW, HA, 4GE+1FE, DES |
PIX-525-FO-BUN | PIX 525-FO Bundle (Chassis, Failover SW, 2 FE Ports, VAC+) | ASA5520-BUN-K9 | ASA 5520 Appliance with SW, HA, 4GE+1FE, 3DES/AES |
PIX-525-FO-BUN | PIX 525-FO Bundle (Chassis, Failover SW, 2 FE Ports, VAC+) | ASA5520-K8 | ASA 5520 Appliance with SW, HA, 4GE+1FE, DES |
PIX-525-FO-GE-BUN | PIX 525-FO-GE Bundle (Chassis,Failover SW,2 GE+2 FE,VAC+) | ASA5520-BUN-K9 | ASA 5520 Appliance with SW, HA, 4GE+1FE, 3DES/AES |
PIX-525-FO-GE-BUN | PIX 525-FO-GE Bundle (Chassis,Failover SW,2 GE+2 FE,VAC+) | ASA5520-K8 | ASA 5520 Appliance with SW, HA, 4GE+1FE, DES |
PIX-525-R-BUN | PIX 525-R Bundle (Chassis, Restricted SW, 2 FE Ports) | ASA5520-BUN-K9 | ASA 5520 Appliance with SW, HA, 4GE+1FE, 3DES/AES |
PIX-525-R-BUN | PIX 525-R Bundle (Chassis, Restricted SW, 2 FE Ports) | ASA5520-K8 | ASA 5520 Appliance with SW, HA, 4GE+1FE, DES |
PIX-525-UR-BUN | PIX 525-UR Bundle (Chassis,Unrestricted SW,2 FE Ports,VAC+) | ASA5520-BUN-K9 | ASA 5520 Appliance with SW, HA, 4GE+1FE, 3DES/AES |
PIX-525-UR-BUN | PIX 525-UR Bundle (Chassis,Unrestricted SW,2 FE Ports,VAC+) | ASA5520-K8 | ASA 5520 Appliance with SW, HA, 4GE+1FE, DES |
PIX-525-UR-GE-BUN | PIX 525-UR-GE Bundle (Chassis,Unrestr. SW,2 GE+2 FE,VAC+) | ASA5520-BUN-K9 | ASA 5520 Appliance with SW, HA, 4GE+1FE, 3DES/AES |
PIX-525-UR-GE-BUN | PIX 525-UR-GE Bundle (Chassis,Unrestr. SW,2 GE+2 FE,VAC+) | ASA5520-K8 | ASA 5520 Appliance with SW, HA, 4GE+1FE, DES |