Difference between revisions of "Memory Update"
From NesevoWiki
Jump to navigationJump to search(2 intermediate revisions by one other user not shown) | |||
Line 50: | Line 50: | ||
|align="center"|512 MB (SP) 512 MB (RP) | |align="center"|512 MB (SP) 512 MB (RP) | ||
|align="center"|1 GB (SP) 1 GB (RP) | |align="center"|1 GB (SP) 1 GB (RP) | ||
− | |align="center"|MEM-Sup720-SP-1GB= (SP) MEM-MSFC3-1GB= (RP) | + | |align="center"|[http://www.nesevo.com/mem-sup720-sp-1gb-3rd-party.html MEM-Sup720-SP-1GB=] (SP) MEM-MSFC3-1GB= (RP) |
|align="center"|(1) Large route tables >25k entries (2) Premium features (for example, enhanced Fast Software (3) Right size memory now for future Cisco IOS Software images on Cisco Catalyst 6500/Cisco 7600 Series Supervisor Engine 720 Cisco Catalyst 6500 Supervisor Engine 32 and ME6524 Upgrade [eFSU], In-Service Software Upgrade [ISSU]) | |align="center"|(1) Large route tables >25k entries (2) Premium features (for example, enhanced Fast Software (3) Right size memory now for future Cisco IOS Software images on Cisco Catalyst 6500/Cisco 7600 Series Supervisor Engine 720 Cisco Catalyst 6500 Supervisor Engine 32 and ME6524 Upgrade [eFSU], In-Service Software Upgrade [ISSU]) | ||
|- | |- | ||
− | |"style=background-color:#E4CCB8;"|WS-Sup32-GE-3B WS-Sup32-10GE-3B | + | |"style=background-color:#E4CCB8;"|[http://www.nesevo.com/ws-sup32-ge-3b-rf.html WS-Sup32-GE-3B] WS-Sup32-10GE-3B |
|align="center"|256 MB (SP) | |align="center"|256 MB (SP) | ||
|align="center"|512 MB (SP) | |align="center"|512 MB (SP) | ||
Line 118: | Line 118: | ||
|align="center"|512 MB | |align="center"|512 MB | ||
|- | |- | ||
− | |"style=background-color:#E4CCB8;"|WS-Sup720-3BXL | + | |"style=background-color:#E4CCB8;"|[http://www.nesevo.com/ws-sup720-3bxl-rf.html WS-Sup720-3BXL] |
|align="center"|64 MB/512 MB* | |align="center"|64 MB/512 MB* | ||
|align="center"|64 MB | |align="center"|64 MB | ||
Line 130: | Line 130: | ||
|align="center"|1 GB | |align="center"|1 GB | ||
|- | |- | ||
− | |"style=background-color:#E4CCB8;"|WS-Sup32-GE-3B / WS-Sup32-10GE-3B | + | |"style=background-color:#E4CCB8;"|[http://www.nesevo.com/ws-sup32-ge-3b-rf.html WS-Sup32-GE-3B] / WS-Sup32-10GE-3B |
|align="center"|256 MB | |align="center"|256 MB | ||
|align="center"|64 MB | |align="center"|64 MB | ||
Line 158: | Line 158: | ||
|align="center"|512 MB | |align="center"|512 MB | ||
|- | |- | ||
− | |"style=background-color:#E4CCB8;"|WS-Sup720-3BXL | + | |"style=background-color:#E4CCB8;"|[http://www.nesevo.com/ws-sup720-3bxl-rf.html WS-Sup720-3BXL] |
|align="center"|512 MB* | |align="center"|512 MB* | ||
|align="center"|64 MB | |align="center"|64 MB |
Latest revision as of 09:26, 18 April 2012
Table 1. Bootflash/Compact Flash (Bootdisk) and DRAM Upgrade Information
Boot flash/Compact Flash (Bootdisk) | DRAM | |||||||
Current Default | Upgrade Recommendations | Upgrade Product IDs | Upgrade Consideration | Current Default | Upgrade Recommendations | Upgrade Product IDs | Upgrade Considerations | |
VS-S720-10G-3C/XL | 1 GB (SP) | Default sufficient | Default sufficient | 1GB (RP) / 1GB (SP) | Default sufficient | Default sufficient | ||
WS-F6700-DFC3C | - | - | - | - | 512 MB | Default sufficient | Default sufficient | Default sufficient |
WS-Sup720 WS-Sup720-3B | 512 MB (SP)* | 1 GB (SP) | WS-CF-UPG= with MEM-C6K-CPTFL1GB (SP) | (1) Storing debug information (for example, core dump) (2) Storing more than 3 images | 512 MB (SP) 512 MB (RP) | 1 GB (SP) 1 GB (RP) | MEM-Sup720-SP-1GB= (SP) MEM-MSFC3-1GB= (RP) | (1) Large route tables >25k entries (2) Premium features (for example, enhanced Fast Software (3) Right size memory now for future Cisco IOS Software images on Cisco Catalyst 6500/Cisco 7600 Series Supervisor Engine 720 Cisco Catalyst 6500 Supervisor Engine 32 and ME6524 Upgrade [eFSU], In-Service Software Upgrade [ISSU]) |
WS-Sup32-GE-3B WS-Sup32-10GE-3B | 256 MB (SP) | 512 MB (SP) | MEM-C6K-CPTFL512M= (SP) | (1) Storing debug information (for example, core dump) (2) Storing more than 3 images | 512 MB (RP) | 1 GB (RP) | MEM-MSFC3-1GB= (RP) | (1) Large route tables >25k entries (2) Premium features (for example, enhanced Fast Software(3) Right size memory now for future Cisco IOS Software images on Cisco Catalyst 6500/Cisco 7600 Series Supervisor Engine 720 Cisco Catalyst 6500 Supervisor Engine 32 and ME6524 Upgrade [eFSU], In-Service Software Upgrade [ISSU]) |
WS-S32-GE-PISA WS-S32-10GE-PISA | 512 MB (SP) | 1 GB (SP) | MEM-C6K-CPTFL1GB= (SP) | align="center"(1) Storing debug information (for example, core dump) (2) Storing more than 3 images | 1 GB (RP) | Default sufficient | Default sufficient | (1) Large route tables >25k entries (2) Premium features (for example, enhanced Fast Software(3) Right size memory now for future Cisco IOS Software images on Cisco Catalyst 6500/Cisco 7600 Series Supervisor Engine 720 Cisco Catalyst 6500 Supervisor Engine 32 and ME6524 Upgrade [eFSU], In-Service Software Upgrade [ISSU]) |
ME-6524 | 256 MB (SP) | 512 MB (SP) | MEM-C6K-CPTFL512M= | (1) Storing debug information (for example, core dump) (2) Storing more than 3 images | 256 MB (RP) | 1 GB (RP) | MEM-MSFC3-1GB= (RP) | (1) Large route tables >25k entries (2) Premium features (for example, enhanced Fast Software(3) Right size memory now for future Cisco IOS Software images on Cisco Catalyst 6500/Cisco 7600 Series Supervisor Engine 720 Cisco Catalyst 6500 Supervisor Engine 32 and ME6524 Upgrade [eFSU], In-Service Software Upgrade [ISSU]) |
WS-F6700-DFC3B | - | - | - | - | 256 MB | 512 MB | MEM-XCEF720-512M= | (1) Large route tables >25k entries (2) Premium features (for example, enhanced Fast Software(3) Right size memory now for future Cisco IOS Software images on Cisco Catalyst 6500/Cisco 7600 Series Supervisor Engine 720 Cisco Catalyst 6500 Supervisor Engine 32 and ME6524 Upgrade [eFSU], In-Service Software Upgrade [ISSU]) |
Table 2. Default Memory
Supervisor Engine | SP Bootflash/bootdisk | RP Bootflash | SP DRAM | RP DRAM |
VS-S720-10G-3C/XL | 1 GB | 64 MB | 1 GB | 1 GB |
WS-Sup720 WS-Sup720-3B | 64 MB/512 MB* | 64 MB | 512 MB | 512 MB |
WS-Sup720-3BXL | 64 MB/512 MB* | 64 MB | 1 GB | 1 GB |
WS-S32-GE-PISA / WS-S32-10GE-PISA | 512 MB | 256 MB | 512 MB | 1 GB |
WS-Sup32-GE-3B / WS-Sup32-10GE-3B | 256 MB | 64 MB | 512 MB** | 512 MB** |
ME-6524 | 256 MB | 64 MB | 256 MB | 512 MB** |
Table 3. Minimum Memory Requirements
Supervisor Engine | SP Bootflash/Bootdisk | RP Bootflash | SP DRAM | RP DRAM |
WS-Sup720 WS-Sup720-3B | 512 MB* | 64 MB | 512 MB | 512 MB |
WS-Sup720-3BXL | 512 MB* | 64 MB | 1 GB | 1 GB |
Sup32 | 256 MB | 64 MB | 512 MB | 512 MB |
ME-6524 | 256 MB | 64 MB | 512 MB | 512 MB |
Table 4. Default Memory for CEF720 DFCs
Product ID | Default DRAM | Upgrade Options |
WS-F6700-DFC3A | 256 MB | - |
WS-F6700-DFC3B | 256 MB | MEM-XCEF720-512M= |
MEM-XCEF720-1GB= | ||
WS-F6700-DFC3BXL | 1 GB | - |
WS-F6700-DFC3C | 512 MB | MEM-XCEF720-1GB= |
WS-F6700-DFC3CXL | 1 GB | - |
Table 5. Default Memory for CEF256 DFCs
Product ID | Default DRAM | Upgrade Options |
WS-F6K-DFC3A* | 256 MB | - |
WS-F6K-DFC3B* | 256 MB | MEM-XCEF720-512M=, MEM-XCEF720-1GB= |
WS-F6K-DFC3BXL* | 1 GB | - |
Table 6. Cisco Catalyst 6500 Series Supervisor Engine 2 requirements for Cisco IOS Software Release 12.2(18) SX
Supervisor Engine | SP Bootflash | RP Bootflash | SP DRAM | RP DRAM |
S2-PFC2 | 32 MB* | - | 256 MB | - |
S2-MSFC2 | 32 MB* | 32 MB | 256 MB | 256 MB |
S2U-MSFC2 | 32 MB* | 32 MB | 512 MB | 512 MB |