Difference between revisions of "Catalyst 3550 Series"
From NesevoWiki
Jump to navigationJump to search(7 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
||'''Feature ''' | ||'''Feature ''' | ||
− | |align="center"|''' | + | |align="center"|'''WS-C3550-24 / WS-C3550-24PWR-SMI''' |
− | |align="center"|''' | + | |align="center"|'''WS-C3550-24-FX / WS-C3550-24-FX-SMI ''' |
− | |align="center"|''' | + | |align="center"|'''WS-C3550-48'/ WS-C3550-48-SMI''' |
− | |align="center"|''' | + | |align="center"|'''WS-C3550-24PWR / WS-C3550-24PWR-SMI''' |
− | |align="center"|'''[http://www.nesevo.com/ | + | |align="center"|'''[http://www.nesevo.com/ws-c3550-12t-rf.html/ WS-C3550-12T] ''' |
− | |align="center"|'''[http://www.nesevo.com/ | + | |align="center"|'''[http://www.nesevo.com/ws-c3550-12g.html/ WS-C3550-12G]''' |
|- | |- | ||
− | ||''' | + | ||'''Form Factor ''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|align="center"|1 RU | |align="center"|1 RU | ||
|align="center"|2 RU | |align="center"|2 RU | ||
Line 27: | Line 19: | ||
|align="center"|1.5 RU | |align="center"|1.5 RU | ||
|- | |- | ||
− | ||'''Switch Fabric''' | + | ||'''[[Switch Fabric]]''' |
|align="center"| 8.8 Gbps | |align="center"| 8.8 Gbps | ||
|align="center"|8.8 Gbps | |align="center"|8.8 Gbps | ||
Line 35: | Line 27: | ||
|align="center"|25 Gbps | |align="center"|25 Gbps | ||
|- | |- | ||
− | ||'''Forwarding Rate ''' | + | ||'''[[Forwarding Rate]] ''' |
|align="center"|6.6 Mpps | |align="center"|6.6 Mpps | ||
|align="center"| 6.6 Mpps | |align="center"| 6.6 Mpps | ||
Line 139: | Line 131: | ||
|align="center"| No | |align="center"| No | ||
|- | |- | ||
− | ||'''Max. MAC Addresses''' | + | ||'''[[Max. MAC Addresses]]''' |
|align="center"|8000 | |align="center"|8000 | ||
|align="center"|8000 | |align="center"|8000 | ||
Line 275: | Line 267: | ||
|align="center"|16 lb (7.26 kg) | |align="center"|16 lb (7.26 kg) | ||
|- | |- | ||
− | ||'''RPS Used''' | + | ||''[['RPS]] Used''' |
|align="center"| RPS-300 or 675 | |align="center"| RPS-300 or 675 | ||
|align="center"| RPS-300 or 676 | |align="center"| RPS-300 or 676 |
Latest revision as of 11:35, 17 April 2012
3550 Series
Feature | WS-C3550-24 / WS-C3550-24PWR-SMI | WS-C3550-24-FX / WS-C3550-24-FX-SMI | WS-C3550-48'/ WS-C3550-48-SMI | WS-C3550-24PWR / WS-C3550-24PWR-SMI | WS-C3550-12T | WS-C3550-12G |
Form Factor | 1 RU | 2 RU | 3 RU | 4 RU | 1.5 RU | 1.5 RU |
Switch Fabric | 8.8 Gbps | 8.8 Gbps | 13.6 Gbps | 8.8 Gbps | 24 Gbps | 25 Gbps |
Forwarding Rate | 6.6 Mpps | 6.6 Mpps | 10.1 Mpps | 6.6 Mpps | 17 Mpps | 18 Mpps |
10/100 Ports | 24 | 0 | 48 | 24 | 0 | 0 |
10/100 PoE Ports | 0 | 0 | 0 | 24 | 0 | 0 |
100FX MT-RJ Ports | 0 | 24 | 0 | 0 | 0 | 0 |
GBIC Ports | 2 | 2 | 2 | 2 | 2 | 10 |
10/100/1000 Ports | 0 | 0 | 0 | 0 | 10 | 2 |
Support of WS-G5482 | Yes | Yes | Yes | Yes | Yes | Yes |
Support of WS-G5483 | Yes | Yes | Yes | Yes | Yes | Yes |
VLAN Trunking | All ports | All ports | All ports | All ports | All ports | All ports |
EtherChannel | All ports | All ports | All ports | All ports | All ports | All ports |
VLANs | 4000 ID's maximum (up to 1024 configured at one time) 128 maximum STP instances | 4001 ID's maximum (up to 1024 configured at one time) 128 maximum STP instances | 4002 ID's maximum (up to 1024 configured at one time) 128 maximum STP instances | 4003 ID's maximum (up to 1024 configured at one time) 128 maximum STP instances | 4004 ID's maximum (up to 1024 configured at one time) 128 maximum STP instances | 4005 ID's maximum (up to 1024 configured at one time) 128 maximum STP instances |
Voice-VLAN Capable | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-VLAN Capable | No | No | No | No | No | No |
Max. MAC Addresses | 8000 | 8000 | 8000 | 8000 | 12000 | 12000 |
Max. MTU | 1546 Bytes | 1547 Bytes | 1548 Bytes | 1549 Bytes | 1999 Bytes | 2000 Bytes |
Multicast | IGMP Snooping/PIM(L3) (2000 group max) | IGMP Snooping/PIM(L3) (2000 group max) | IGMP Snooping/PIM(L3) (2000 group max) | IGMP Snooping/PIM(L3) (2000 group max) | IGMP Snooping/PIM(L3) (8000 group max) | IGMP Snooping/PIM(L3) (8000 group max) |
Policing | Ingress and Egress 8 per 10/100 port, 128 per 1000 port | Ingress and Egress 8 per 10/100 port, 128 per 1000 port | Ingress and Egress 8 per 10/100 port, 128 per 1000 port | Ingress and Egress 8 per 10/100 port, 128 per 1000 port | Ingress and Egress 8 per 10/100 port, 128 per 1000 port | Ingress and Egress 8 per 10/100 port, 128 per 1000 port |
Egress Queues/Port | 4 | 4 | 4 | 4 | 4 | 4 |
QoS Granularity | 8Kbps-100Mbps (10/100 ports) | 8Kbps-100Mbps (10/100 ports) | 8Kbps-100Mbps (10/100 ports) | 8Kbps-100Mbps (10/100 ports) | 8Kbps-100Mbps (10/100 ports) | 8Kbps-100Mbps (10/100 ports) |
DSCP/CoS Remarking | Yes | Yes | Yes | Yes | Yes | Yes |
Layer 3 | SMI License includes static routes/RIP EMI license needed for full routing | SMI License includes static routes/RIP EMI license needed for full routing | SMI License includes static routes/RIP EMI license needed for full routing | SMI License includes static routes/RIP EMI license needed for full routing | Full L3 license included | Full L3 license included |
Heat (W), Max. | 65 | 85 | 110 | 525 | 190 | 190 |
Heat (BTU), Max. | 222 | 290 | 375 | 1790 | 650 | 650 |
Dimensions (H/W/D) | 1.75x17.5x14.4 in. (4.5x44.5x36.6cm) | 1.75 x 17.5 x 16.25 in. (4.5 x 44.5 x 41.3 cm) | 1.75 x 17.5 x 16.25 in. (4.5 x 44.5 x 41.3 cm) | See note below | 2.63 x 17.5 x 15.9 in. (6.7 x 44.5 x 40.4 cm) | 2.63 x 17.5 x 15.9 in. (6.7 x 44.5 x 40.4 cm) |
Acoustic Noise | 48 dBa | 46 dBa | 46 dBa | 47 dBa | 58 dBa | 58 dBa |
MTBF (Hours) | 193000 | 186000 | 163000 | 166356 | 113658 | 110332 |
Operating Temperature | 32 to 113°F (0 to 45°C) | 33 to 113°F (0 to 45°C) | 34 to 113°F (0 to 45°C) | 35 to 113°F (0 to 45°C) | 36 to 113°F (0 to 45°C) | 37 to 113°F (0 to 45°C) |
Storage Temperature | -13 to 158°F (-25 to 70°C) | -13 to 158°F (-25 to 70°C) | -13 to 158°F (-25 to 70°C) | -13 to 158°F (-25 to 70°C) | -13 to 158°F (-25 to 70°C) | -13 to 158°F (-25 to 70°C) |
Relative Humidity | 10 to 85% (noncondensing) | 11 to 85% (noncondensing) | 12 to 85% (noncondensing) | 13 to 85% (noncondensing) | 14 to 85% (noncondensing) | 15 to 85% (noncondensing) |
Weight | 11 lb (5 kg) | 10.5 lb (4.8 kg) | 13 lb (5.9 kg) | 14lb (6.4kg) | 16 lb (7.26 kg) | 16 lb (7.26 kg) |
'RPS Used' | RPS-300 or 675 | RPS-300 or 676 | RPS-300 or 677 | RPS-675 | RPS-300 or 674 | RPS-300 or 675 |
Notes: 3550-PWR is an extra 3 in. (7.8cm) deeper than the 3550-24. Also, heat is measured with 24 IP phones.