Difference between revisions of "Internal Power supply partnumbers for cisco routers"
From NesevoWiki
Jump to navigationJump to searchLine 16: | Line 16: | ||
|"style=background-color:#F1E5DB;"|34-1875-01 | |"style=background-color:#F1E5DB;"|34-1875-01 | ||
|- | |- | ||
+ | |"style=background-color:#F1E5DB;"|Cisco2811 | ||
+ | |"style=background-color:#F1E5DB;"|341-0065-01 | ||
|- | |- | ||
|"style=background-color:#F1E5DB;"|CISCO2901-SEC/K9 | |"style=background-color:#F1E5DB;"|CISCO2901-SEC/K9 | ||
|"style=background-color:#F1E5DB;"|341-0324-01 | |"style=background-color:#F1E5DB;"|341-0324-01 | ||
− | |||
|- | |- | ||
|"style=background-color:#F1E5DB;"|Cisco2901/K9 | |"style=background-color:#F1E5DB;"|Cisco2901/K9 | ||
|"style=background-color:#F1E5DB;"|341-0324-01 | |"style=background-color:#F1E5DB;"|341-0324-01 | ||
− | |||
|- | |- | ||
|"style=background-color:#F1E5DB;"|Cisco3725 | |"style=background-color:#F1E5DB;"|Cisco3725 | ||
|"style=background-color:#F1E5DB;"|34-1891-01 | |"style=background-color:#F1E5DB;"|34-1891-01 | ||
− | |||
|- | |- | ||
|"style=background-color:#F1E5DB;"|Cisco3745 | |"style=background-color:#F1E5DB;"|Cisco3745 | ||
|"style=background-color:#F1E5DB;"|34-1895-01 | |"style=background-color:#F1E5DB;"|34-1895-01 | ||
|- | |- |
Revision as of 11:36, 5 December 2011
Cisco1841 | 341-0182-01 |
CISCO1941W-E/K9 V03 | 341-0324-01 |
Cisco2611 | 34-0850-01 |
Cisco2612 | 34-0850-01 |
Cisco2801 | 34-1875-01 |
Cisco2811 | 341-0065-01 |
CISCO2901-SEC/K9 | 341-0324-01 |
Cisco2901/K9 | 341-0324-01 |
Cisco3725 | 34-1891-01 |
Cisco3745 | 34-1895-01 |