Difference between revisions of "Port Adapter Compatibility for Cisco 7200 VXR Routers"
From NesevoWiki
Jump to navigationJump to search (New page: {| cellpadding="3" cellspacing="3" border="1" |Product |Comments |HW Rev |- |Product |Comments |HW Rev |- |Product |Comments |HW Rev |}) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
|Product | |Product | ||
| − | | | + | |supported / comments |
| − | |HW Rev | + | |HW Rev not supported |
|- | |- | ||
| − | | | + | |PA-H |
| − | | | + | |Supported, min. rev. required: 1.17 |
| − | | | + | |Below 1.17 |
|- | |- | ||
| − | | | + | |PA-A3-OC3MM |
| − | | | + | |Supported, min. rev. required: 2.0 |
| − | | | + | |Below 2.0 |
| + | |- | ||
| + | |PA-A3-OC3SMI | ||
| + | |Supported, min. rev. required: 2.0 | ||
| + | |Below 2.0 | ||
| + | |- | ||
| + | |PA-A3-OC3SML | ||
| + | |Supported, min. rev. required: 2.0 | ||
| + | |Below 2.0 | ||
| + | |- | ||
| + | |SA-COMP/4 | ||
| + | |Supported, min. rev. required: 2.0 | ||
| + | |Below 2.0 | ||
| + | |- | ||
| + | |PA-2CE1/PRI-120 | ||
| + | |Not Supported in 7200 Series VXR Routers. | ||
| + | |All | ||
| + | |- | ||
| + | |PA-2CE1/PRI-75 | ||
| + | |Not Supported in 7200 Series VXR Routers. | ||
| + | |All | ||
| + | |- | ||
| + | |PA-2CT1/PRI | ||
| + | |Not Supported in 7200 Series VXR Routers. | ||
| + | |All | ||
| + | |- | ||
| + | |PA-2H | ||
| + | |Supported, min. rev. required: 1.3 | ||
| + | |Below 1.3 | ||
| + | |- | ||
| + | |PA-4E | ||
| + | |Supported, min. rev. required: 1.14 | ||
| + | |Below 1.14 | ||
| + | |- | ||
| + | |PA-4R | ||
| + | |Not Supported in 7200 Series VXR Routers. | ||
| + | |All | ||
| + | |- | ||
| + | |PA-4R-FDX | ||
| + | |Not Supported in 7200 Series VXR Routers. | ||
| + | |All | ||
| + | |- | ||
| + | |PA-5EFL | ||
| + | |Supported, min. rev. required: 1.5 | ||
| + | |Below 1.5 | ||
| + | |- | ||
| + | |PA-8E | ||
| + | |Supported, min. rev. required: 1.14 | ||
| + | |Below 1.14 | ||
| + | |- | ||
| + | |PA-8T-232 | ||
| + | |Supported, min. rev. required: 1.4 | ||
| + | |Below 1.4 | ||
| + | |- | ||
| + | |PA-8T-V35 | ||
| + | |Supported, min. rev. required: 1.13 | ||
| + | |Below 1.13 | ||
| + | |- | ||
| + | |PA-8T-X21 | ||
| + | |Supported, min. rev. required: 1.13 | ||
| + | |Below 1.13 | ||
| + | |- | ||
| + | |PA-A3-E3 | ||
| + | |Supported, min. rev. required: 2.0 | ||
| + | |Below 2.0 | ||
| + | |- | ||
| + | |PA-A3-T3 | ||
| + | |Supported, min. rev. required: 2.0 | ||
| + | |Below 2.0 | ||
|} | |} | ||
Latest revision as of 09:48, 16 July 2008
| Product | supported / comments | HW Rev not supported |
| PA-H | Supported, min. rev. required: 1.17 | Below 1.17 |
| PA-A3-OC3MM | Supported, min. rev. required: 2.0 | Below 2.0 |
| PA-A3-OC3SMI | Supported, min. rev. required: 2.0 | Below 2.0 |
| PA-A3-OC3SML | Supported, min. rev. required: 2.0 | Below 2.0 |
| SA-COMP/4 | Supported, min. rev. required: 2.0 | Below 2.0 |
| PA-2CE1/PRI-120 | Not Supported in 7200 Series VXR Routers. | All |
| PA-2CE1/PRI-75 | Not Supported in 7200 Series VXR Routers. | All |
| PA-2CT1/PRI | Not Supported in 7200 Series VXR Routers. | All |
| PA-2H | Supported, min. rev. required: 1.3 | Below 1.3 |
| PA-4E | Supported, min. rev. required: 1.14 | Below 1.14 |
| PA-4R | Not Supported in 7200 Series VXR Routers. | All |
| PA-4R-FDX | Not Supported in 7200 Series VXR Routers. | All |
| PA-5EFL | Supported, min. rev. required: 1.5 | Below 1.5 |
| PA-8E | Supported, min. rev. required: 1.14 | Below 1.14 |
| PA-8T-232 | Supported, min. rev. required: 1.4 | Below 1.4 |
| PA-8T-V35 | Supported, min. rev. required: 1.13 | Below 1.13 |
| PA-8T-X21 | Supported, min. rev. required: 1.13 | Below 1.13 |
| PA-A3-E3 | Supported, min. rev. required: 2.0 | Below 2.0 |
| PA-A3-T3 | Supported, min. rev. required: 2.0 | Below 2.0 |