Difference between revisions of "Catalyst 3560- E Series"
From NesevoWiki
Jump to navigationJump to search(6 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
|align="center"|'''Feature''' | |align="center"|'''Feature''' | ||
− | |align="center"|''' | + | |align="center"|'''WS-C3560E-24TD ''' |
− | |align="center"|''' | + | |align="center"|'''WS-C3560E-24PD ''' |
− | |align="center"|''' | + | |align="center"|'''WS-C3560E-48TD ''' |
− | |align="center"|''' | + | |align="center"|'''WS-C3560E-48PD ''' |
− | |align="center"|''' | + | |align="center"|'''WS-C3560E-48PD-F''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
||'''Form Factor ''' | ||'''Form Factor ''' | ||
Line 25: | Line 18: | ||
|align="center"|1RU | |align="center"|1RU | ||
|- | |- | ||
− | ||'''Switch Fabric''' | + | ||'''[[Switch Fabric]]''' |
|align="center"| 128 Gbps | |align="center"| 128 Gbps | ||
|align="center"| 129 Gbps | |align="center"| 129 Gbps | ||
Line 32: | Line 25: | ||
|align="center"| 132 Gbps | |align="center"| 132 Gbps | ||
|- | |- | ||
− | ||'''Forwarding Rate ''' | + | ||'''[[Forwarding Rate]] ''' |
|align="center"|65.5 Mpps | |align="center"|65.5 Mpps | ||
|align="center"|65.5 Mpps | |align="center"|65.5 Mpps | ||
Line 116: | Line 109: | ||
|align="center"|Yes | |align="center"|Yes | ||
|- | |- | ||
− | ||'''Max. MAC Addresses ''' | + | ||'''[[Max. MAC Addresses]] ''' |
|align="center"|12000 | |align="center"|12000 | ||
|align="center"|12000 | |align="center"|12000 | ||
Line 200: | Line 193: | ||
|align="center"| 48dB | |align="center"| 48dB | ||
|- | |- | ||
− | ||'''MTBF (Hours)''' | + | ||'''[[MTBF]] (Hours)''' |
|align="center"|181086 | |align="center"|181086 | ||
|align="center"|168753 | |align="center"|168753 | ||
Line 235: | Line 228: | ||
|align="center"|20.9lb (9.5Kg) | |align="center"|20.9lb (9.5Kg) | ||
|- | |- | ||
− | ||'''RPS''' | + | ||'''[[RPS]]''' |
|align="center"| Used RPS-2300 | |align="center"| Used RPS-2300 | ||
|align="center"| Used RPS-2301 | |align="center"| Used RPS-2301 | ||
Line 298: | Line 291: | ||
|| | || | ||
|- | |- | ||
− | ||'''RPS 2300 ''' | + | ||'''[[RPS]] 2300 ''' |
|align="center"|Yes | |align="center"|Yes | ||
|align="center"|Yes | |align="center"|Yes |
Latest revision as of 09:54, 16 August 2010
3560-E Series
Feature | WS-C3560E-24TD | WS-C3560E-24PD | WS-C3560E-48TD | WS-C3560E-48PD | WS-C3560E-48PD-F |
Form Factor | 1RU | 1RU | 1RU | 1RU | 1RU |
Switch Fabric | 128 Gbps | 129 Gbps | 130 Gbps | 131 Gbps | 132 Gbps |
Forwarding Rate | 65.5 Mpps | 65.5 Mpps | 101.2 Mpps | 101.2 Mpps | 101.2 Mpps |
Stackwise 64 Gbps | Yes | Yes | Yes | Yes | Yes |
10/100 Ports | 0 | 0 | 0 | 0 | 0 |
SFP Based Gig Ports | 0 | 0 | 0 | 0 | 0 |
10/100/1000 Ports | 24 | 24 | 48 | 48 | 48 |
10Gigabit Xenpak port | 2 | 2 | 2 | 2 | 2 |
Support of WS-G5482 | N/A | N/A | N/A | N/A | N/A |
Support of WS-G5483 | N/A | N/A | N/A | N/A | N/A |
VLAN Trunking | All ports | All ports | All ports | All ports | All ports |
EtherChannel | All ports | All ports | All ports | All ports | All ports |
VLANs | 4000 ID's maximum (up to 1005 configured at one time) 128 maximum STP instances | 4000 ID's maximum (up to 1005 configured at one time) 128 maximum STP instances | 4000 ID's maximum (up to 1005 configured at one time) 128 maximum STP instances | 4000 ID's maximum (up to 1005 configured at one time) 128 maximum STP instances | 4000 ID's maximum (up to 1005 configured at one time) 128 maximum STP instances |
Voice-VLAN Capable | Yes | Yes | Yes | Yes | Yes |
Max. MAC Addresses | 12000 | 12000 | 12000 | 12000 | 12000 |
Max. MTU | 9216 Bytes (1000 ports), 1546 Bytes (10/100 ports) | 9217 Bytes (1000 ports), 1546 Bytes (10/100 ports) | 9218 Bytes (1000 ports), 1546 Bytes (10/100 ports) | 9219 Bytes (1000 ports), 1546 Bytes (10/100 ports) | 9220 Bytes (1000 ports), 1546 Bytes (10/100 ports) |
Multicast | IGMP Snooping/PIM(L3) (1,000 groups max) | IGMP Snooping/PIM(L3) (1,000 groups max) | IGMP Snooping/PIM(L3) (1,000 groups max) | IGMP Snooping/PIM(L3) (1,000 groups max) | IGMP Snooping/PIM(L3) (1,000 groups max) |
Policing | Ingress and Egress, 64 per port | Ingress and Egress, 64 per port | Ingress and Egress, 64 per port | Ingress and Egress, 64 per port | Ingress and Egress, 64 per port |
Egress Queues/Port | 4 | 4 | 4 | 4 | 4 |
QoS Granularity | 8kbps (minimum) | 8kbps (minimum) | 8kbps (minimum) | 8kbps (minimum) | 8kbps (minimum) |
DSCP/CoS Remarking | Yes | Yes | Yes | Yes | Yes |
Layer 3 | SMI License includes static routes/RIP EMI license needed for full routing (EIGRP,OSPF,BGP) & WCCP | SMI License includes static routes/RIP EMI license needed for full routing (EIGRP,OSPF,BGP) & WCCP | SMI License includes static routes/RIP EMI license needed for full routing (EIGRP,OSPF,BGP) & WCCP | SMI License includes static routes/RIP EMI license needed for full routing (EIGRP,OSPF,BGP) & WCCP | SMI License includes static routes/RIP EMI license needed for full routing (EIGRP,OSPF,BGP) & WCCP |
Heat (W), Max. | See Below Power Specification Chart | See Below Power Specification Chart | See Below Power Specification Chart | See Below Power Specification Chart | See Below Power Specification Chart |
Heat (BTU), Max. | See Below Power Specification Chart | See Below Power Specification Chart | See Below Power Specification Chart | See Below Power Specification Chart | See Below Power Specification Chart |
Dimensions (H/W/D) | 1.75x17.5x18.1 in. (4.45x44.5x46.0 cm) | 1.75x17.5x18.1 in. (4.45x44.5x46.0 cm) | 1.75x17.5x18.1 in. (4.45x44.5x46.0 cm) | 1.75x17.5x18.1 in. (4.45x44.5x46.0 cm) | 1.75x17.5x21.7 in. (4.45x44.5x55.2 cm) |
Acoustic Noise | 45dB | 45dB | 45dB | 45dB | 48dB |
MTBF (Hours) | 181086 | 168753 | 166907 | 151196 | 151196 |
Operating Temperature | 32 to 113°F (0 to 45°C) | 33 to 113°F (0 to 45°C) | 34 to 113°F (0 to 45°C) | 35 to 113°F (0 to 45°C) | 36 to 113°F (0 to 45°C) |
Storage Temperature | -13 to 158°F (-25 to 70°C) | -13 to 158°F (-25 to 70°C) | -13 to 158°F (-25 to 70°C) | -13 to 158°F (-25 to 70°C) | -13 to 158°F (-25 to 70°C) |
Relative Humidity | 10 to 85% (noncondensing) | 11 to 85% (noncondensing) | 12 to 85% (noncondensing) | 13 to 85% (noncondensing) | 14 to 85% (noncondensing) |
Weight | 17.9lb (8.1Kg) | 18.3 lb (8.3Kg) | 18.8lb (8.6Kg) | 19.2lb (8.75Kg) | 20.9lb (9.5Kg) |
RPS | Used RPS-2300 | Used RPS-2301 | Used RPS-2302 | Used RPS-2303 | Used RPS-2304 |
Power Supply Compatibility Matrix | |||||
3750-E Switch Type | 1150WAC | 750WAC | 265WAC | 265WDC | |
48-Port PoE Switch | Yes | Yes | No | No | |
24-Port PoE Switch | No | No | |||
48-Port Switch | Yes | Yes | Yes | Yes | |
24-Port Switch | Yes | Yes | Yes | Yes | |
RPS 2300 | Yes | Yes | No | No | |
Power Specification Chart | |||||
Power Supply Compatibility Matrix | 1150WAC | 750WAC | 265WAC | 265WDC | |
Heat (W), Max. | 1150W | 750WAC | 265W | 265W | |
Heat (BTU), Max. | 3924 | 4225 | 920 | 920 |
Notes: The Gigabit Uplinks are using the Cisco TwinGig Adapter Converting 10 Gigabit Ethernet X2 Interface into Two Gigabit Ethernet SFP Interfaces