Difference between revisions of "Router Module Crossref"
From NesevoWiki
Jump to navigationJump to searchLine 1,538: | Line 1,538: | ||
||3845 | ||3845 | ||
|- | |- | ||
− | ||AIM-ATM | + | ||'''AIM-ATM''' |
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
Line 1,560: | Line 1,560: | ||
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes | |"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes | ||
|- | |- | ||
− | ||AIM (w/VOICE-30) | + | ||'''AIM (w/VOICE-30)''' |
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
Line 1,582: | Line 1,582: | ||
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
|- | |- | ||
− | ||AIM-COMPR2 | + | ||'''AIM-COMPR2''' |
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
Line 1,604: | Line 1,604: | ||
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
|- | |- | ||
− | ||AIM-COMPR2-V2 | + | ||'''AIM-COMPR2-V2''' |
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
Line 1,626: | Line 1,626: | ||
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
|- | |- | ||
− | ||AIM-COMPR4 | + | ||'''AIM-COMPR4''' |
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
Line 1,648: | Line 1,648: | ||
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes | |"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes | ||
|- | |- | ||
− | ||AIM-VPN/BP | + | ||'''AIM-VPN/BP''' |
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
Line 1,670: | Line 1,670: | ||
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
|- | |- | ||
− | ||AIM-VPN/BPII | + | ||'''AIM-VPN/BPII''' |
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
Line 1,692: | Line 1,692: | ||
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
|- | |- | ||
− | ||AIM-VPN/BPII+ | + | ||'''AIM-VPN/BPII+''' |
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
Line 1,714: | Line 1,714: | ||
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
|- | |- | ||
− | ||AIM-VPN/EP | + | ||'''AIM-VPN/EP''' |
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
Line 1,736: | Line 1,736: | ||
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
|- | |- | ||
− | ||AIM-VPN/EPII | + | ||'''AIM-VPN/EPII''' |
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
Line 1,758: | Line 1,758: | ||
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
|- | |- | ||
− | ||AIM-VPN/EPII+ | + | ||'''AIM-VPN/EPII+''' |
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
Line 1,780: | Line 1,780: | ||
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
|- | |- | ||
− | ||AIM-VPN/HP | + | ||'''AIM-VPN/HP''' |
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
Line 1,802: | Line 1,802: | ||
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
|- | |- | ||
− | ||AIM-VPN/HPII | + | ||'''AIM-VPN/HPII''' |
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
Line 1,824: | Line 1,824: | ||
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
|- | |- | ||
− | ||AIM-VPN/HPII+ | + | ||'''AIM-VPN/HPII+''' |
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
Line 1,846: | Line 1,846: | ||
|"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes | |"style=background-color:#5000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000;"| Yes | ||
|- | |- | ||
− | ||AIM-CUE | + | ||'''AIM-CUE''' |
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No | ||
|"style=background-color:#0000FF;"| No | |"style=background-color:#0000FF;"| No |
Revision as of 12:24, 23 June 2010
Feature | 1721/51 | 1751-V | 1760 | 1760-V | 1841 | 261xXM | 262xXM | 265xXM | 2691 | 2801 | 2811 | 2821 | 2851 | 3620 | 3640 | 366x | 3725 | 3745 | 3825 | 3845 |
WIC Slots | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
HWIC Slots | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
HWIC-D Slots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
VIC Slots | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VWIC Slots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NM Slots | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 4 | 0 | 0 |
NME Slots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
NME-X Slots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
NMD Slots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
NME-XD Slots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
EVM Slots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USB Ports | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
10/100 Ports | 1 | 1 | 1 | 1 | 2 | 1,2 | 1,2 | 1,2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1,2 | 2 | 2 | 0 | 0 |
10/100/1000 Ports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
SFP Ports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
AIM Slots | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 |
WAN Interface Cards (WICs):
Feature | 1721/51 | 1751-V | 1760 | 1760-V | 1841 | 261xXM | 262xXM | 265xXM | 2691 | 2801 | 2811 | 2821 | 2851 | 3620 | 3640 | 366x | 3725 | 3745 | 3825 | 3845 |
WIC-1T | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WIC-2T | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1 Yes | 1 Yes | 1 Yes | Yes | Yes | Yes | Yes |
WIC-2A/S | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1 Yes | 1 Yes | 1 Yes | Yes | Yes | Yes | Yes |
WIC-1B-S/T | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
WIC-1B-S/T-V3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
WIC-1B-U | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
WIC-1B-U-V2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WIC-1DSU-56K4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WIC-1DSU-T1 - RF | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
WIC-1DSU-T1-V2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes |
WIC-1ENET | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
WIC-1ADSL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1 Yes | 1 Yes | 1 Yes | Yes | Yes | Yes | Yes |
WIC-1ADSL-DG/ I-DG | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes |
WIC-1SHDSL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1 Yes | 1 Yes | 1 Yes | Yes | Yes | Yes | Yes |
WIC-1SHDSL-V2 | Yes | Yes | Yes | Yes | 2 Yes | Yes | Yes | Yes | Yes | 2 Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes |
WIC-1AM & 2AM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WIC-4ESW | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
EVM-HD-8FXS/DID
Feature | 1721/51 | 1751-V | 1760 | 1760-V | 1841 | 261xXM | 262xXM | 265xXM | 2691 | 2801 | 2811 | 2821 | 2851 | 3620 | 3640 | 366x | 3725 | 3745 | 3825 | 3845 |
No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | Yes | Yes |
Notes:
1 Supported only in FE (not E) combo modules.
2 First half of 2005.
High-Speed WAN Interface Cards (HWICs):
Feature | 1721/51 | 1751-V | 1760 | 1760-V | 1841 | 261xXM | 262xXM | 265xXM | 2691 | 2801 | 2811 | 2821 | 2851 | 3620 | 3640 | 366x | 3725 | 3745 | 3825 | 3845 |
HWIC-4ESW | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | |
HWIC-D-9ESW | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes |
HWIC-4ESW-POE | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes |
HWIC-D-9-ESW-POE | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes |
HWIC-1GE-SFP | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes |
HWIC-4T | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes |
HWIC-4A/S | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes |
HWIC-8A/S-232 | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes |
HWIC-8A | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes |
HWIC-16A | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes |
Multiflex Voice WAN Interface Cards (VWICs)
Feature | 1721/51 | 1751-V | 1760 | 1760-V | 1841 | 261xXM | 262xXM | 265xXM | 2691 | 2801 | 2811 | 2821 | 2851 | 3620 | 3640 | 366x | 3725 | 3745 | 3825 | 3845 |
VWIC-1MFT-T1/E1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
VWIC-2MFT-T1/E1 (-DI) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1 Yes | 1 Yes | 1 Yes | Yes | Yes | Yes | Yes |
VWIC-xMFT-G703 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 1 Yes | 1 Yes | 1 Yes | Yes | Yes | Yes | Yes |
Note:
1 Supported only in FE (not E) combo modules.
Voice Interface Cards (VICs)
Feature | 1721/51 | 1751-V | 1760 | 1760-V | 1841 | 261xXM | 262xXM | 265xXM | 2691 | 2801 | 2811 | 2821 | 2851 | 3620 | 3640 | 366x | 3725 | 3745 | 3825 | 3845 |
VIC-2FXS | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
VIC-4FXS/DID | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
VIC2-2FXS | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
VIC-2FXO (and -xx) | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
VIC2-2FXO | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
VIC2-4FXO | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
VIC-2E/M | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
VIC2-2E/M | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
VIC-2DID | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
VIC-2CAMA | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
VIC-1J1 | No | No | No | No | No | Yes | Yes | Yes | Yes | No | 3 Yes | 3 Yes | 3 Yes | Yes | Yes | Yes | Yes | Yes | 3 Yes | 3 Yes |
VIC-2BRI-NT/TE | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
VIC2-2BRI-NT/TE | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
VIC-2BRI-S/T-TE | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
Note:
3 Requires NM-HDV/HDV2 to work - cannot use chassis WIC/VIC/HWIC slots
Advanced Integration Modules (AIM's):
Feature | 1721/51 | 1751-V | 1760 | 1760-V | 1841 | 261xXM | 262xXM | 265xXM | 2691 | 2801 | 2811 | 2821 | 2851 | 3620 | 3640 | 366x | 3725 | 3745 | 3825 | 3845 |
AIM-ATM | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | 2 Yes | Yes | Yes | Yes | Yes |
AIM (w/VOICE-30) | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | 2 Yes | Yes | Yes | No | No |
AIM-COMPR2 | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
AIM-COMPR2-V2 | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No | No |
AIM-COMPR4 | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
AIM-VPN/BP | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
AIM-VPN/BPII | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
AIM-VPN/BPII+ | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
AIM-VPN/EP | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | Yes | No | No |
AIM-VPN/EPII | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes | No | No | No |
AIM-VPN/EPII+ | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | No |
AIM-VPN/HP | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No |
AIM-VPN/HPII | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No |
AIM-VPN/HPII+ | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | Yes |
AIM-CUE | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes |
Note:
2 Requires MIX module.
ATM Network Modules (NM's)
Feature | 1721/51 | 1751-V | 11760 | 1760-V | 1841 | 261xXM | 262xXM | 265xXM | 2691 | 2801 | 2811 | 2821 | 2851 | 3620 | 3640 | 366x | 3725 | 3745 | 3825 | 3845 |
NM-1A-T3 | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NM-1A-E3 | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NM-1A-OC3xx-1V | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NM-1A-OC3xx | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NM-1A-OC3xx-EP | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NM-1ATM-25 | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NM-xT1-IMA (4/8) | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NM-xE1-IMA (4/8) | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Serial/Alarm Network Modules (NM's)
Feature | 1721/51 | 1751-V | 1760 | 1760-V | 1841 | 261xXM | 262xXM | 265xXM | 2691 | 2801 | 2811 | 2821 | 2851 | 3620 | 3640 | 366x | 3725 | 3745 | 3825 | 3845 |
NM-xA/S (4/8) | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NM-16A/S | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
NM-4T | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NM-1HSSI | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NM-1T3/E3 | No | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
NM-xA | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NM-AIC-64 | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ISDN/Channelized Network Modules (NM's):
Feature | 1721/51 | 1751-V | 1760 | 1760-V | 1841 | 261xXM | 262xXM | 265xXM | 2691 | 2801 | 2811 | 2821 | 2851 | 3620 | 3640 | 366x | 3725 | 3745 | 3825 | 3845 |
NM-xB-S/T | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NM-xB-U | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NM-xCT1 (also -CSU) | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
NM-xCE1B/U | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
NM-xCE1T1-PRI | No | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
NM-1FExCT1 | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No |
NM-1FExCE1B/U | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No |
LAN Network Modules (NM's):
Feature | 1721/51 | 1751-V | 1760 | 1760-V | 1841 | 261xXM | 262xXM | 265xXM | 2691 | 2801 | 2811 | 2821 | 2851 | 3620 | 3640 | 366x | 3725 | 3745 | 3825 | 3845 |
NM-1GE | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
NM-16ESW | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NM-36ESW | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
NM-1FE-FX | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
NM-1FE-FX-V2 | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NM-1FE-TX | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No |
NM-1E | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No |
NM-4E | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No |
WIC Slot Adding Network Modules (NM's):
Feature | 1721/51 | 1751-V | 1760 | 1760-V | 1841] | 261xXM | 262xXM | 265xXM | 2691 | 2801 | 2811 | 2821 | 2851 | 3620 | 3640 | 366x | 3725 | 3745 | 3825 | 3845 |
NM-1FE2W /V2 | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NM-2FE2W /V2 | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NM-1FE1R2W | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NM-2W | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NM-1E2W | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No |
NM-2E2W | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No |
NM-1E1R2W | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No |
Services Network Modules (NM's):
Feature | 1721/51 | 1751-V | 1760 | 1760-V | 1841 | 261xXM | 262xXM | 265xXM | 2691 | 2801 | 2811 | 2821 | 2851 | 3620 | 3640 | 366x | 3725 | 3745 | 3825 | 3845 |
NM-xAM | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
NM-xAM-J1 | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
NM-xAM-V2 | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
NM-xDM | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NM-COMPR | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No |
NM-VPN/MP | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No |
NM-CE-BP-xx-K9 | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
NM-WMDA | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No |
NM-CIDS-K9 | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
NM-CEM-4SER | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
