Difference between revisions of "PIX Firewalls Interfaces and Cards"
From NesevoWiki
Jump to navigationJump to search (Removing all content from page) |
|||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | ===overview=== | ||
| + | {| border = "1" | ||
| + | ||'''Part Number ''' | ||
| + | ||'''Description ''' | ||
| + | ||'''Platforms''' | ||
| + | |- | ||
| + | ||'''PIX-1GE''' | ||
| + | ||Single 64-MHz Gigabit Ethernet interface for Cisco PIX Firewall | ||
| + | || Cisco PIX 520, 525, and 535 Security Appliance | ||
| + | |- | ||
| + | ||'''PIX-1GE-66''' | ||
| + | || Single 66-MHz Gigabit Ethernet interface for Cisco PIX Firewall | ||
| + | || Cisco PIX 520, 525, and 535 Security Appliance | ||
| + | |- | ||
| + | ||'''PIX-1FE''' | ||
| + | ||PIX 10/100 Fast Ethernet interface card, RJ45 | ||
| + | || Cisco PIX-515 Security Aplliance | ||
| + | |- | ||
| + | ||'''PIX-4FE''' | ||
| + | || Cisco PIX 32-bit/33-MHz Four-port Fast Ethernet Interface Card | ||
| + | ||Cisco PIX 515/515E, 520, 525, and 535 Security Appliance | ||
| + | |- | ||
| + | ||'''PIX-4FE-66''' | ||
| + | || Cisco PIX 64-Bit/66-MHz 4-Port Fast Ethernet Interface Card | ||
| + | ||Cisco PIX 515/515E, 520, 525, and 535 Security Appliance | ||
| + | |- | ||
| + | ||'''PIX-VPN-ACCEL (VAC)''' | ||
| + | ||PIX Firewall IPsec Accelerator | ||
| + | ||Cisco PIX 515E, 525, and 535 Security Appliances | ||
| + | |- | ||
| + | ||'''PIX-VPN-ACCEL= (VAC)''' | ||
| + | ||PIX Firewall IPsec Accelerator, spare | ||
| + | ||Cisco PIX 515E, 525, and 535 Security Appliances | ||
| + | |- | ||
| + | ||'''PIX-VAC+''' | ||
| + | ||Cisco VPN Acceleration Card+ for Cisco PIX Security Appliances | ||
| + | ||Cisco PIX 535 Security Appliance | ||
| + | |- | ||
| + | ||'''PIX-VPN-DES''' | ||
| + | ||Cisco PIX DES VPN/SSH/SSL Encryption License | ||
| + | ||Cisco PIX 535 Security Appliance | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | ===How to distinguish PIX-Firewall interface cards=== | ||
| + | |||
| + | {| border = "1" | ||
| + | ||'''Interface Card''' | ||
| + | ||''' Hardware Type''' | ||
| + | |- | ||
| + | ||'''PIX-1GE-66''' | ||
| + | || i82543 | ||
| + | |- | ||
| + | ||'''PIX-1GE''' | ||
| + | || i82542 | ||
| + | |- | ||
| + | ||'''PIX-4FE''' | ||
| + | ||i82558 | ||
| + | |- | ||
| + | ||'''PIX-4FE-66''' | ||
| + | || i82559 | ||
| + | |- | ||
| + | ||'''PIX-1FE''' | ||
| + | || i82558, i82559 | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | ===where to find the hardware version in the show interface command=== | ||
| + | |||
| + | [[Image:Pix_interface_hardwaretype.jpg|sho interface pix firewall]] | ||
Latest revision as of 20:30, 9 October 2009
overview
| Part Number | Description | Platforms |
| PIX-1GE | Single 64-MHz Gigabit Ethernet interface for Cisco PIX Firewall | Cisco PIX 520, 525, and 535 Security Appliance |
| PIX-1GE-66 | Single 66-MHz Gigabit Ethernet interface for Cisco PIX Firewall | Cisco PIX 520, 525, and 535 Security Appliance |
| PIX-1FE | PIX 10/100 Fast Ethernet interface card, RJ45 | Cisco PIX-515 Security Aplliance |
| PIX-4FE | Cisco PIX 32-bit/33-MHz Four-port Fast Ethernet Interface Card | Cisco PIX 515/515E, 520, 525, and 535 Security Appliance |
| PIX-4FE-66 | Cisco PIX 64-Bit/66-MHz 4-Port Fast Ethernet Interface Card | Cisco PIX 515/515E, 520, 525, and 535 Security Appliance |
| PIX-VPN-ACCEL (VAC) | PIX Firewall IPsec Accelerator | Cisco PIX 515E, 525, and 535 Security Appliances |
| PIX-VPN-ACCEL= (VAC) | PIX Firewall IPsec Accelerator, spare | Cisco PIX 515E, 525, and 535 Security Appliances |
| PIX-VAC+ | Cisco VPN Acceleration Card+ for Cisco PIX Security Appliances | Cisco PIX 535 Security Appliance |
| PIX-VPN-DES | Cisco PIX DES VPN/SSH/SSL Encryption License | Cisco PIX 535 Security Appliance |
How to distinguish PIX-Firewall interface cards
| Interface Card | Hardware Type |
| PIX-1GE-66 | i82543 |
| PIX-1GE | i82542 |
| PIX-4FE | i82558 |
| PIX-4FE-66 | i82559 |
| PIX-1FE | i82558, i82559 |
