<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.nesevo.com/index.php?action=history&amp;feed=atom&amp;title=Catalyst_500_Series</id>
	<title>Catalyst 500 Series - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.nesevo.com/index.php?action=history&amp;feed=atom&amp;title=Catalyst_500_Series"/>
	<link rel="alternate" type="text/html" href="http://wiki.nesevo.com/index.php?title=Catalyst_500_Series&amp;action=history"/>
	<updated>2026-05-30T12:51:05Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.1</generator>
	<entry>
		<id>http://wiki.nesevo.com/index.php?title=Catalyst_500_Series&amp;diff=560&amp;oldid=prev</id>
		<title>Florian: New page: {| border = &quot;1&quot; ||'''Feature ''' |align=&quot;center&quot;|'''500-24TT ''' |align=&quot;center&quot;|'''500-24LC''' |align=&quot;center&quot;|''' 500-24PC ''' |align=&quot;center&quot;|'''500G-12TC''' |- ||'''EOS''' |align=&quot;cent...</title>
		<link rel="alternate" type="text/html" href="http://wiki.nesevo.com/index.php?title=Catalyst_500_Series&amp;diff=560&amp;oldid=prev"/>
		<updated>2008-09-18T07:16:17Z</updated>

		<summary type="html">&lt;p&gt;New page: {| border = &amp;quot;1&amp;quot; ||&amp;#039;&amp;#039;&amp;#039;Feature &amp;#039;&amp;#039;&amp;#039; |align=&amp;quot;center&amp;quot;|&amp;#039;&amp;#039;&amp;#039;500-24TT &amp;#039;&amp;#039;&amp;#039; |align=&amp;quot;center&amp;quot;|&amp;#039;&amp;#039;&amp;#039;500-24LC&amp;#039;&amp;#039;&amp;#039; |align=&amp;quot;center&amp;quot;|&amp;#039;&amp;#039;&amp;#039; 500-24PC &amp;#039;&amp;#039;&amp;#039; |align=&amp;quot;center&amp;quot;|&amp;#039;&amp;#039;&amp;#039;500G-12TC&amp;#039;&amp;#039;&amp;#039; |- ||&amp;#039;&amp;#039;&amp;#039;EOS&amp;#039;&amp;#039;&amp;#039; |align=&amp;quot;cent...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{| border = &amp;quot;1&amp;quot;&lt;br /&gt;
||'''Feature '''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|'''500-24TT '''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|'''500-24LC'''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|''' 500-24PC '''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|'''500G-12TC'''&lt;br /&gt;
|-&lt;br /&gt;
||'''EOS'''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|No&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|No&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|No&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|No&lt;br /&gt;
|-&lt;br /&gt;
||'''Form Factor'''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|1 RU&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|1 RU&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|1 RU&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|1 RU&lt;br /&gt;
|-&lt;br /&gt;
||'''Switch Fabric '''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|8.8Gbps&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 8.8Gbps&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 8.8Gbps &lt;br /&gt;
|align=&amp;quot;center&amp;quot;|24Gbps&lt;br /&gt;
|-&lt;br /&gt;
||'''Forwarding Rate'''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|6.6Mpps&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|6.6Mpps &lt;br /&gt;
|align=&amp;quot;center&amp;quot;|6.6Mpps&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|18Mpps&lt;br /&gt;
|-&lt;br /&gt;
||'''10/100 Ports'''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|24&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|24 (4 PoE)&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 24 (All PoE)&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|0&lt;br /&gt;
|-&lt;br /&gt;
||'''10/100/1000 Ports (see note)'''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|12&lt;br /&gt;
|-&lt;br /&gt;
||'''SFP GE Ports (see note)'''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|2&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|4&lt;br /&gt;
|-&lt;br /&gt;
||'''VLAN Trunking'''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 802.1q only&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 802.1q only&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 802.1q only&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 802.1q only&lt;br /&gt;
|-&lt;br /&gt;
||'''EtherChannel '''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|All ports&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|All ports&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|All ports&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|All ports&lt;br /&gt;
|-&lt;br /&gt;
||'''Voice-VLAN's '''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Yes&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Yes&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Yes&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Yes&lt;br /&gt;
|-&lt;br /&gt;
||'''Multi-VLAN Capable '''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|No&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|No&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|No&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|No&lt;br /&gt;
|-&lt;br /&gt;
||'''Max. MAC Addresses'''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|8000&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|8000&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|8000&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|8000&lt;br /&gt;
|-&lt;br /&gt;
||'''Max. MTU'''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 1,500 Bytes&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 1,500 Bytes&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 1,500 Bytes&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 1,500 Bytes&lt;br /&gt;
|-&lt;br /&gt;
||'''Multicast'''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| IGMP Snooping in hardware&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| IGMP Snooping in hardware&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| IGMP Snooping in hardware&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| IGMP Snooping in hardware&lt;br /&gt;
|-&lt;br /&gt;
||'''Ingress Policing'''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|None&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|None&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|None&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|None&lt;br /&gt;
|-&lt;br /&gt;
||'''Queues per port'''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|4&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|4&lt;br /&gt;
|-&lt;br /&gt;
||'''QoS Granularity'''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|N/A&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|N/A&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|N/A&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|N/A&lt;br /&gt;
|-&lt;br /&gt;
||'''DSCP/CoS Remark.'''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Yes&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Yes&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Yes&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|Yes&lt;br /&gt;
|-&lt;br /&gt;
||'''Heat (W), Max.'''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|30&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|45&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|90&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|45&lt;br /&gt;
|-&lt;br /&gt;
||'''Heat (BTU), Max.'''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|102&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|154&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|307&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|154&lt;br /&gt;
|-&lt;br /&gt;
||'''Dimensions (H/W/D)'''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|1.73 x 17.5 x 9.9 in. (4.39 x 44.45 x 25.15 cm)&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|1.73 x 17.5 x 9.9 in. (4.39 x 44.45 x 25.15 cm)&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|1.73 x 17.5 x 14.4 in. (4.39 x 44.45 x 36.58 cm)&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|1.73 x 17.5 x 9.9 in. (4.39 x 44.45 x 25.15 cm)&lt;br /&gt;
|-&lt;br /&gt;
||'''Operating Temp. '''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|32 to 113°F (0 to 45°C)&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|33 to 113°F (0 to 45°C)&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|34 to 113°F (0 to 45°C)&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|35 to 113°F (0 to 45°C)&lt;br /&gt;
|-&lt;br /&gt;
||'''Storage Temp. '''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|-13 to 158°F (-25 to 70°C)&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|-13 to 158°F (-25 to 70°C)&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|-13 to 158°F (-25 to 70°C)&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|-13 to 158°F (-25 to 70°C)&lt;br /&gt;
|-&lt;br /&gt;
||'''Relative Humidity '''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|10 to 85% (noncondensing)&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|11 to 85% (noncondensing)&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|12 to 85% (noncondensing)&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|13 to 85% (noncondensing)&lt;br /&gt;
|-&lt;br /&gt;
||'''Weight'''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 8 lb (3.7kg)&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 8 lb (3.7kg)&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 12 lb (5.5kg)&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| 8 lb (3.7kg)&lt;br /&gt;
|-&lt;br /&gt;
||'''RPS Used '''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|No &lt;br /&gt;
|align=&amp;quot;center&amp;quot;|No &lt;br /&gt;
|align=&amp;quot;center&amp;quot;|RPS-675&lt;br /&gt;
|align=&amp;quot;center&amp;quot;| No&lt;br /&gt;
|-&lt;br /&gt;
||'''MTBF (Hours)'''&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|308,482&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|282,705&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|211,167&lt;br /&gt;
|align=&amp;quot;center&amp;quot;|289,193&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Florian</name></author>
	</entry>
</feed>